Insider Trading
Track insider purchases and sales for AAPL
Track insider purchases and sales for AAPL
| Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
|---|---|---|---|---|---|---|---|
| LEVINSON ARTHUR D | director | 4,069,576 | $20,886,300.00 | 88,887 | 8/28/2025 | ||
| Khan Sabih | officer: COO | 1,092,162 | $12,616,675.50 | 327,029 | 10/1/2025 | ||
| COOK TIMOTHY D | director, officer: Chief Executive Officer | 3,401,863 | $4,700,160.71 | 1,206,851 | 10/2/2025 | ||
| O'BRIEN DEIRDRE | officer: Senior Vice President | 138,427 | $2,637,317.48 | 394,078 | 10/2/2025 | ||
| Parekh Kevan | officer: Senior Vice President, CFO | 12,464 | $1,509,434.26 | 121,374 | 10/16/2025 | ||
| Adams Katherine L. | officer: SVP, GC and Secretary | 222,783 | $1,247,356.80 | 377,852 | 10/2/2025 | ||
| WILLIAMS JEFFREY E | officer: COO | 409,831 | $763,093.22 | 152,619 | 4/2/2025 | ||
| KONDO CHRIS | officer: Principal Accounting Officer | 22,469 | $551,984.50 | 31,943 | 10/15/2025 | ||
| WAGNER SUSAN | director | 1,255 | $0.00 | 1,255 | 2/25/2025 | ||
| SUGAR RONALD D | director | 1,255 | $0.00 | 1,255 | 2/25/2025 | ||
| LOZANO MONICA C | director | 1,255 | $0.00 | 1,255 | 2/25/2025 | ||
| JUNG ANDREA | director | 1,255 | $0.00 | 1,255 | 2/25/2025 | ||
| Gorsky Alex | director | 1,255 | $0.00 | 1,255 | 2/25/2025 | ||
| Austin Wanda M | director | 1,255 | $0.00 | 1,255 | 2/25/2025 |
Net selling of $57,586,743.12 (224,300 shares) in the last 30 days
4 insiders sold vs 0 bought in the last 30 days
3 insiders clustered sales of $56,547,955.64 within 5 days
$56,547,955.64
3 insiders, 10 trades
October 2, 2025 - October 2, 2025
$20,886,300.00 by LEVINSON ARTHUR D
on August 28, 2025
| Insider | Position | Date | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|---|
No recent purchases found | ||||||
| Insider | Position | Date | Shares | Price | Value | Owned After |
|---|---|---|---|---|---|---|
| Parekh Kevan | officer: Senior Vice President, CFO | 10/16/2025 | 500 | $245.89 | $122,945.00 | 12,464 |
| Parekh Kevan | officer: Senior Vice President, CFO | 10/16/2025 | 1,665 | $247.04 | $411,321.60 | 10,799 |
| Parekh Kevan | officer: Senior Vice President, CFO | 10/16/2025 | 1,534 | $247.82 | $380,155.88 | 9,265 |
| Parekh Kevan | officer: Senior Vice President, CFO | 10/16/2025 | 500 | $248.73 | $124,365.00 | 8,765 |
| COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/2/2025 | 8,395 | $254.83 | $2,139,297.85 | 3,401,863 |
| COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/2/2025 | 22,524 | $255.86 | $5,762,990.64 | 3,379,339 |
| COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/2/2025 | 39,293 | $256.62 | $10,083,369.66 | 3,340,046 |
| COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/2/2025 | 59,751 | $257.57 | $15,390,065.07 | 3,280,295 |
| O'BRIEN DEIRDRE | officer: Senior Vice President | 10/2/2025 | 41,273 | $257.36 | $10,622,019.28 | 138,427 |
| O'BRIEN DEIRDRE | officer: Senior Vice President | 10/2/2025 | 1,740 | $258.08 | $449,059.20 | 136,687 |
| Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2025 | 3,500 | $254.83 | $891,905.00 | 222,783 |
| Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2025 | 8,100 | $255.96 | $2,073,276.00 | 214,683 |
| Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2025 | 13,974 | $256.60 | $3,585,728.40 | 200,709 |
| Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2025 | 21,551 | $257.54 | $5,550,244.54 | 179,158 |
| LEVINSON ARTHUR D | director | 8/28/2025 | 90,000 | $232.07 | $20,886,300.00 | 4,069,576 |
| O'BRIEN DEIRDRE | officer: Senior Vice President | 8/8/2025 | 34,821 | $223.20 | $7,772,047.20 | 136,687 |
| KONDO CHRIS | officer: Principal Accounting Officer | 5/12/2025 | 4,486 | $208.19 | $933,955.14 | 15,533 |
| Parekh Kevan | officer: Senior Vice President, CFO | 4/23/2025 | 4,570 | $206.00 | $941,420.00 | 4,569 |
| WILLIAMS JEFFREY E | officer: COO | 4/2/2025 | 15,721 | $223.48 | $3,513,329.08 | 409,831 |
| WILLIAMS JEFFREY E | officer: COO | 4/2/2025 | 17,292 | $224.34 | $3,879,287.28 | 392,539 |
| WILLIAMS JEFFREY E | officer: COO | 4/2/2025 | 2,480 | $225.03 | $558,074.40 | 390,059 |
| COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2025 | 6,695 | $221.77 | $1,484,750.15 | 3,381,736 |
| COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2025 | 28,774 | $222.99 | $6,416,314.26 | 3,352,962 |
| COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2025 | 62,077 | $223.97 | $13,903,385.69 | 3,290,885 |
| COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2025 | 10,590 | $224.76 | $2,380,208.40 | 3,280,295 |
| Adams Katherine L. | officer: SVP, GC and Secretary | 4/2/2025 | 1,600 | $221.68 | $354,688.00 | 216,380 |
| Adams Katherine L. | officer: SVP, GC and Secretary | 4/2/2025 | 9,231 | $222.87 | $2,057,312.97 | 207,149 |
| Adams Katherine L. | officer: SVP, GC and Secretary | 4/2/2025 | 22,343 | $223.90 | $5,002,597.70 | 184,806 |
| Adams Katherine L. | officer: SVP, GC and Secretary | 4/2/2025 | 5,648 | $224.62 | $1,268,653.76 | 179,158 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$128,939,067.15
Total Value
540,628
Shares
7
Insiders
$238.50
Avg Price
29
Transactions