View historical dividend payments, growth trends, and key dividend metrics.
Paid on Sep 1, 2025
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
3.48%
Based on LTM dividends
YoY Growth
3.67%
Current vs Previous Year
Payout Consistency
Medium
Average 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Sep 1, 2025 | 0.7300 | 0.7300 |
| Jun 1, 2025 | 0.7300 | 0.7300 |
| Mar 1, 2025 | 0.7300 | 0.7300 |
| Dec 1, 2024 | 0.7050 | 0.7050 |
| Sep 1, 2024 | 0.7050 | 0.7050 |
| Jun 1, 2024 | 0.7050 | 0.7050 |
| Mar 1, 2024 | 0.7050 | 0.7050 |
| Dec 1, 2023 | 0.6775 | 0.6775 |
| Sep 1, 2023 | 0.6775 | 0.6775 |
| Jun 1, 2023 | 0.6775 | 0.6775 |
Rows per page