Insider Trading
Track insider purchases and sales for AME
Track insider purchases and sales for AME
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
AMATO THOMAS A | director | 3/27/2025 | 710 | $176.64 | $125,414.40 | 10,560 |
Kohlhagen Steven W | director | 3/3/2025 | 1,320 | $189.42 | $250,027.80 | 22,029 |
Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | 11/26/2024 | 1,600 | $195.54 | $312,864.00 | 35,607 |
Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | 11/26/2024 | 5,147 | $196.01 | $1,008,863.47 | 30,460 |
ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | 11/25/2024 | 60,060 | $196.66 | $11,811,399.60 | 362,328 |
ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | 11/26/2024 | 10,626 | $195.94 | $2,082,058.44 | 335,838 |
ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | 11/25/2024 | 38,584 | $197.48 | $7,619,568.32 | 323,744 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
2 insiders clustered sales of $22,834,753.83 within 5 days
$22,834,753.83
2 insiders, 5 trades
November 25, 2024 - November 26, 2024
$11,811,399.60 by ZAPICO DAVID A
on November 25, 2024
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
ZAPICO DAVID A | director, officer: CHIEF EXECUTIVE OFFICER | 348,955 | $5,411,250.88 | 140,389 | 3/22/2025 | ||
Puri Dalip | officer: Executive VP- CFO | 8,117 | $2,709,779.79 | 15,910 | 3/22/2025 | ||
CIAMPITTI TONY J | officer: PRES. - ELECTRONIC INSTRUMENTS | 53,096 | $1,647,392.11 | 12,837 | 3/22/2025 | ||
Hardin John Wesley | officer: PRES. - ELECTRONIC INSTRUMENTS | 73,102 | $1,615,283.70 | 12,942 | 3/22/2025 | ||
Marecic Thomas C | officer: PRES. - ELECTRONIC INSTRUMENTS | 42,589 | $1,570,113.07 | 12,454 | 3/22/2025 | ||
Oscher Ronald J | officer: CHIEF ADMINISTRATIVE OFFICER | 40,226 | $1,534,939.08 | 12,196 | 3/22/2025 | ||
Hermance David F. | officer: PRESIDENT - ELECTROMECHANICAL | 40,165 | $1,512,502.10 | 11,826 | 3/22/2025 | ||
Speranza Emanuela | officer: CHIEF COMMERCIAL OFFICER | 30,993 | $611,487.63 | 13,368 | 3/22/2025 | ||
MONTGOMERY THOMAS M | officer: SR. VP. - COMPTROLLER | 22,116 | $505,864.20 | 3,526 | 3/22/2025 | ||
Kohlhagen Steven W | director | 22,029 | $250,027.80 | 1,320 | 3/3/2025 | ||
Carpenter Tod E. | director | 9,530 | $181,362.40 | 1,030 | 3/18/2025 | ||
Stefany Suzanne | director | 4,080 | $181,362.40 | 1,030 | 3/18/2025 | ||
Seavers Dean | director | 4,650 | $181,362.40 | 1,030 | 3/18/2025 | ||
Oberton Karleen Marie | director | 5,940 | $181,362.40 | 1,030 | 3/18/2025 | ||
Conti Anthony James | director | 29,348 | $181,362.40 | 1,030 | 3/18/2025 | ||
McClain Gretchen W | director | 18,031 | $181,362.40 | 1,030 | 3/18/2025 | ||
AMATO THOMAS A | director | 10,560 | $55,948.00 | 320 | 3/27/2025 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$23,210,196.03
Total Value
118,047
Shares
4
Insiders
$196.62
Avg Price
7
Transactions