Insider Trading
Track insider purchases and sales for APP
Track insider purchases and sales for APP
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 2,858,063 | $41,825,456.44 | 113,832 | 5/21/2025 | ||
Chen Herald Y | director | 980,201 | $40,980,543.31 | 140,720 | 6/6/2025 | ||
Shikin Vasily | officer: Chief Technology Officer | 87,933 | $14,691,893.09 | 42,115 | 5/23/2025 | ||
Stumpf Matthew | officer: Chief Financial Officer (CFO) | 197,271 | $1,963,672.46 | 3,805 | 6/6/2025 | ||
Harvey Dawson Alyssa | director | 3,500 | $1,452,162.53 | 2,731 | 7/15/2025 | ||
Messing Barbara | director | 9,559 | $573,691.72 | 731 | 7/15/2025 | ||
Dorosh Dmitriy | officer: Principal Accounting Officer | 116,110 | $457,818.66 | 1,317 | 6/5/2025 | ||
Morgenfeld Todd R | director | 13,787 | $0.00 | 720 | 6/4/2025 | ||
Vivas Eduardo | director | 7,408,292.249 | $0.00 | 720 | 6/4/2025 | ||
Georgiadis Mary Margaret Hastings | director | 36,185 | $0.00 | 720 | 6/4/2025 | ||
Billings Craig Scott | director | 3,707 | $0.00 | 720 | 6/4/2025 | ||
WEBB MAYNARD G JR | director | 2,538 | $0.00 | 720 | 6/4/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Messing Barbara | director | 6/11/2025 | 400 | $379.54 | $151,816.00 | 10,610 |
Messing Barbara | director | 6/11/2025 | 512 | $381.87 | $195,517.44 | 10,098 |
Messing Barbara | director | 6/11/2025 | 288 | $383.56 | $110,465.28 | 9,810 |
Messing Barbara | director | 6/11/2025 | 300 | $386.31 | $115,893.00 | 9,510 |
Stumpf Matthew | officer: Chief Financial Officer (CFO) | 6/6/2025 | 4,864 | $421.00 | $2,047,744.00 | 197,271 |
Stumpf Matthew | officer: Chief Financial Officer (CFO) | 6/6/2025 | 4,850 | $425.00 | $2,061,250.00 | 192,421 |
Chen Herald Y | director | 6/6/2025 | 1,000 | $414.65 | $414,650.00 | 280,929 |
Chen Herald Y | director | 6/6/2025 | 600 | $415.64 | $249,384.00 | 280,329 |
Chen Herald Y | director | 6/6/2025 | 4,361 | $417.08 | $1,818,885.88 | 275,968 |
Chen Herald Y | director | 6/6/2025 | 25,894 | $417.88 | $10,820,584.72 | 250,074 |
Chen Herald Y | director | 6/6/2025 | 14,981 | $418.90 | $6,275,540.90 | 235,093 |
Chen Herald Y | director | 6/6/2025 | 14,590 | $419.86 | $6,125,757.40 | 220,503 |
Chen Herald Y | director | 6/6/2025 | 8,828 | $421.04 | $3,716,941.12 | 211,675 |
Chen Herald Y | director | 6/6/2025 | 14,559 | $421.99 | $6,143,752.41 | 197,116 |
Chen Herald Y | director | 6/6/2025 | 11,811 | $422.88 | $4,994,635.68 | 185,305 |
Chen Herald Y | director | 6/6/2025 | 3,376 | $423.70 | $1,430,411.20 | 181,929 |
Harvey Dawson Alyssa | director | 6/5/2025 | 200 | $408.30 | $81,660.00 | 6,751 |
Harvey Dawson Alyssa | director | 6/5/2025 | 200 | $409.84 | $81,968.00 | 6,551 |
Harvey Dawson Alyssa | director | 6/5/2025 | 200 | $410.97 | $82,194.00 | 6,351 |
Harvey Dawson Alyssa | director | 6/5/2025 | 300 | $412.68 | $123,804.00 | 6,051 |
Harvey Dawson Alyssa | director | 6/5/2025 | 1,287 | $414.65 | $533,654.55 | 4,764 |
Harvey Dawson Alyssa | director | 6/5/2025 | 500 | $415.61 | $207,805.00 | 4,264 |
Harvey Dawson Alyssa | director | 6/5/2025 | 100 | $416.40 | $41,640.00 | 4,164 |
Harvey Dawson Alyssa | director | 6/5/2025 | 200 | $419.11 | $83,822.00 | 3,964 |
Harvey Dawson Alyssa | director | 6/6/2025 | 83 | $417.61 | $34,661.63 | 3,881 |
Harvey Dawson Alyssa | director | 6/6/2025 | 105 | $418.42 | $43,934.10 | 3,776 |
Harvey Dawson Alyssa | director | 6/6/2025 | 125 | $419.98 | $52,497.50 | 3,651 |
Harvey Dawson Alyssa | director | 6/6/2025 | 100 | $422.10 | $42,210.00 | 3,551 |
Harvey Dawson Alyssa | director | 6/6/2025 | 75 | $422.84 | $31,713.00 | 3,476 |
Harvey Dawson Alyssa | director | 6/6/2025 | 25 | $423.95 | $10,598.75 | 3,451 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 223 | $343.83 | $76,674.09 | 87,933 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 83 | $347.13 | $28,811.79 | 87,340 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 127 | $349.28 | $44,358.56 | 87,213 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 480 | $350.71 | $168,340.80 | 86,733 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 948 | $352.56 | $334,226.88 | 85,077 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 2,795 | $353.84 | $988,982.80 | 82,282 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 9,629 | $354.56 | $3,414,058.24 | 72,653 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 1,489 | $355.45 | $529,265.05 | 71,164 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 218 | $341.00 | $74,338.00 | 3,441,280 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 182 | $342.59 | $62,351.38 | 3,441,098 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 381 | $343.83 | $130,999.23 | 3,440,717 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 656 | $345.03 | $226,339.68 | 3,440,061 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 219 | $345.97 | $75,767.43 | 3,439,842 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 141 | $347.13 | $48,945.33 | 3,439,701 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 219 | $349.28 | $76,492.32 | 3,439,482 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 822 | $350.71 | $288,283.62 | 3,438,660 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 1,214 | $351.57 | $426,805.98 | 3,437,446 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 1,625 | $352.56 | $572,910.00 | 3,435,821 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 4,791 | $353.84 | $1,695,247.44 | 3,431,030 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 16,507 | $354.56 | $5,852,721.92 | 3,414,523 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 2,552 | $355.45 | $907,108.40 | 3,411,971 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 473 | $356.28 | $168,520.44 | 3,411,498 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 127 | $341.00 | $43,307.00 | 88,262 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 128 | $341.00 | $43,648.00 | 88,261 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 106 | $342.58 | $36,313.48 | 88,156 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 106 | $342.59 | $36,314.54 | 88,155 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 222 | $343.83 | $76,330.26 | 87,934 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 384 | $345.03 | $132,491.52 | 87,550 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 127 | $345.97 | $43,938.19 | 87,423 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 83 | $347.14 | $28,812.62 | 87,340 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 127 | $349.29 | $44,359.83 | 87,213 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 480 | $350.72 | $168,345.60 | 86,733 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 708 | $351.57 | $248,911.56 | 86,025 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 947 | $352.56 | $333,874.32 | 85,078 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 2,795 | $353.84 | $988,982.80 | 82,283 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 9,629 | $354.56 | $3,414,058.24 | 72,654 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 1,489 | $355.45 | $529,265.05 | 71,165 |
Shikin Vasily | officer: Chief Technology Officer | 5/23/2025 | 276 | $356.28 | $98,333.28 | 70,889 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/20/2025 | 3,200 | $366.49 | $1,172,768.00 | 3,032,800 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/20/2025 | 1,800 | $367.29 | $661,122.00 | 3,031,000 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 2,300 | $360.21 | $828,483.00 | 2,858,063 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 2,094 | $361.23 | $756,415.62 | 2,855,969 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 9,800 | $362.61 | $3,553,578.00 | 2,846,169 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 1,300 | $364.13 | $473,369.00 | 2,844,869 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 3,200 | $365.50 | $1,169,600.00 | 2,841,669 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 9,724 | $366.52 | $3,564,040.48 | 2,831,945 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 17,051 | $367.50 | $6,266,242.50 | 2,814,894 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 15,602 | $368.42 | $5,748,088.84 | 2,799,292 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 26,745 | $369.44 | $9,880,672.80 | 2,772,547 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/21/2025 | 12,184 | $370.24 | $4,511,004.16 | 2,760,363 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/20/2025 | 3,700 | $366.76 | $1,357,012.00 | 1,532,300 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/20/2025 | 1,300 | $367.53 | $477,789.00 | 1,531,000 |
Foroughi Arash Adam | director, 10 percent owner, officer: CEO & Chairperson | 5/20/2025 | 3,832 | $366.72 | $1,405,271.04 | 782,168 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$112,409,683.67
Total Value
292,054
Shares
6
Insiders
$384.89
Avg Price
83
Transactions
No significant insider activity in the past 30 days
No insider activity in the last 30 days
2 insiders clustered sales of $64,284,292.11 within 5 days
$64,284,292.11
2 insiders, 53 trades
May 20, 2025 - May 23, 2025
$10,820,584.72 by Chen Herald Y
on June 6, 2025