Insider Trading
Track insider purchases and sales for ASPN
Track insider purchases and sales for ASPN
Net buying of $107,000.00 (20,000 shares) in the last 30 days
1 insiders bought vs 0 sold in the last 30 days
No significant clustering of insider transactions detected
$107,000.00 by Young Donald R
on May 12, 2025
$3,710,270,595.65 by Wood River Capital, LLC
on August 19, 2024
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Koch, Inc. | 10 percent owner | 12,280,426 | $513,101,573,182,392.00 | 4,139,999 | 8/1/2024 | ||
Wood River Capital, LLC | 10 percent owner | 0 | $3,710,270,595.65 | 123,937,608 | 8/19/2024 | ||
Young Donald R | director, officer: President and CEO | 550,856 | $668,178.09 | 1,227,125 | 5/12/2025 | ||
Johnson Virginia | officer: CLO, GC, and Secretary | 50,579 | $338,824.44 | 120,247 | 3/7/2025 | ||
Whitaker Corby C | officer: SVP, Sales and Marketing | 153,684 | $308,580.24 | 115,850 | 3/7/2025 | ||
SCHILLING KEITH L | officer: SVP, Technology | 49,797 | $306,067.53 | 112,684 | 3/7/2025 | ||
Landes Gregg | officer: SVP, Operations and Strat Deve | 51,207 | $299,768.08 | 112,335 | 3/7/2025 | ||
Pittman Stephanie | officer: Chief Human Resources Officer | 44,642 | $298,414.24 | 101,098 | 3/5/2025 | ||
RODRIGUEZ RICARDO C. | officer: CFO & Treasurer | 57,311 | $166,902.60 | 197,240 | 3/7/2025 | ||
Kool Kathleen | director | 23,953 | $152,359.00 | 27,500 | 4/30/2025 | ||
Daniel Santhosh P | officer: Chief Accounting Officer | 24,289 | $98,714.04 | 23,230 | 3/5/2025 | ||
Mitchell Steven R | director | 146,528 | $98,048.50 | 23,030 | 4/30/2025 | ||
SWEETNAM JAMES E | director | 25,951 | $98,048.50 | 23,030 | 4/30/2025 | ||
NOGLOWS WILLIAM P | director | 88,987 | $98,048.50 | 23,030 | 4/30/2025 | ||
Robinson Cari | director | 12,246 | $88,770.88 | 23,027 | 4/30/2025 | ||
Blalock Rebecca | director | 63,175 | $48,881.50 | 3,555 | 5/30/2024 | ||
Noetzel Mark L | director | 121,220 | $48,881.50 | 3,555 | 5/30/2024 | ||
KOCH INDUSTRIES INC | 0 | $0.00 | 0 | 8/1/2024 |
$107,000.00
Total Value
20,000
Shares
1
Insiders
$5.35
Avg Price
1
Transactions
$3,725,856,151.32
Total Value
124,467,118
Shares
3
Insiders
$29.93
Avg Price
9
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Young Donald R | director, officer: President and CEO | 5/12/2025 | 20,000 | $5.35 | $107,000.00 | 550,856 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Young Donald R | director, officer: President and CEO | 9/30/2024 | 63,355 | $30.03 | $1,902,550.65 | 483,640 |
RODRIGUEZ RICARDO C. | officer: CFO & Treasurer | 8/26/2024 | 24,198 | $30.11 | $728,601.78 | 29,057 |
RODRIGUEZ RICARDO C. | officer: CFO & Treasurer | 8/26/2024 | 1,102 | $30.65 | $33,776.30 | 27,955 |
RODRIGUEZ RICARDO C. | officer: CFO & Treasurer | 8/26/2024 | 7,065 | $30.14 | $212,939.10 | 20,890 |
RODRIGUEZ RICARDO C. | officer: CFO & Treasurer | 8/26/2024 | 100 | $30.70 | $3,070.00 | 20,790 |
Wood River Capital, LLC | 10 percent owner | 8/19/2024 | 123,937,608 | $29.94 | $3,710,270,595.65 | 0 |
Young Donald R | director, officer: President and CEO | 5/29/2024 | 176,746 | $29.38 | $5,192,797.48 | 622,880 |
Young Donald R | director, officer: President and CEO | 5/28/2024 | 230,658 | $29.18 | $6,730,600.44 | 529,141 |
Young Donald R | director, officer: President and CEO | 5/28/2024 | 26,286 | $29.72 | $781,219.92 | 502,855 |