View historical dividend payments, growth trends, and key dividend metrics.
Paid on Apr 15, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
-13.20%
Based on LTM dividends
YoY Growth
-55.16%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Apr 15, 2026 | 0.3200 | 0.3200 |
| Jan 15, 2026 | 0.3176 | 0.3176 |
| Oct 15, 2025 | 0.3173 | 0.3173 |
| Jul 15, 2025 | 0.3176 | 0.3222 |
| Apr 15, 2025 | 0.6937 | 0.6937 |
| Jan 15, 2025 | 0.7011 | 0.6950 |
| Oct 15, 2024 | 0.7335 | 0.7335 |
| Jul 15, 2024 | 0.7254 | 0.7260 |
| Apr 15, 2024 | 0.7371 | 0.7410 |
| Jan 15, 2024 | 0.7232 | 0.7160 |
Rows per page