Insider Trading
Track insider purchases and sales for BDSI
Track insider purchases and sales for BDSI
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$66,747.60
Total Value
18,541
Shares
1
Insiders
$3.60
Avg Price
1
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Vollins James | officer: See Remarks | 2/4/2022 | 18,541 | $3.60 | $66,747.60 | 9,872 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Bailey Jeffrey Allen | officer: Chief Executive Officer | 0 | $12,859,528.24 | 4,183,375 | 3/22/2022 | ||
KOTLER KEVIN | director | 0 | $5,010,522.60 | 10,243,495 | 3/22/2022 | ||
Smith Thomas B | officer: Chief Medical Officer | 0 | $3,851,901.11 | 1,565,292 | 3/22/2022 | ||
Vollins James | officer: See Remarks | 0 | $3,590,123.28 | 1,071,754 | 3/22/2022 | ||
Plesha Scott M. | officer: See Remarks | 0 | $2,711,244.66 | 1,182,298 | 3/22/2022 | ||
Sirgo Mark A | director: | 0 | $1,443,004.80 | 1,701,565 | 3/22/2022 | ||
Golubieski John | officer: See Remarks | 0 | $1,367,130.78 | 814,006 | 3/22/2022 | ||
Greenleaf Peter | director: | 0 | $1,025,020.56 | 530,786 | 3/22/2022 | ||
Davis Todd C | director: | 0 | $768,763.59 | 611,032 | 3/22/2022 | ||
Watson W. Mark | director: | 0 | $313,881.60 | 261,900 | 3/22/2022 | ||
Singh Vanila | director: | 0 | $313,881.60 | 169,367 | 3/22/2022 | ||
Broadfin Healthcare Master Fund Ltd | director: | 0 | $0.00 | 7,595,895 | 3/22/2022 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$66,747.60 by Vollins James
on February 4, 2022