Insider Trading
Track insider purchases and sales for BFI
Track insider purchases and sales for BFI
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/22/2024 | 20,000 | $0.58 | $11,536.00 | 2,688,396 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/25/2024 | 20,000 | $0.58 | $11,574.00 | 2,668,396 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/19/2024 | 20,000 | $0.59 | $11,732.00 | 2,748,396 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/20/2024 | 20,000 | $0.58 | $11,688.00 | 2,728,396 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/21/2024 | 20,000 | $0.59 | $11,760.00 | 2,708,396 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/14/2024 | 20,000 | $0.61 | $12,182.00 | 2,808,396 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/15/2024 | 20,000 | $0.59 | $11,838.00 | 2,788,396 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/18/2024 | 20,000 | $0.62 | $12,342.00 | 2,768,396 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/5/2024 | 21,700 | $0.61 | $13,219.64 | 2,828,396 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/29/2024 | 20,000 | $0.60 | $11,974.00 | 2,890,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/1/2024 | 20,000 | $0.62 | $12,444.00 | 2,870,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 3/4/2024 | 20,000 | $0.62 | $12,456.00 | 2,850,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/27/2024 | 20,000 | $0.60 | $12,014.00 | 2,930,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/28/2024 | 20,000 | $0.60 | $11,934.00 | 2,910,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/22/2024 | 20,000 | $0.66 | $13,216.00 | 2,990,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/23/2024 | 20,000 | $0.61 | $12,142.00 | 2,970,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/26/2024 | 20,000 | $0.61 | $12,110.00 | 2,950,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/21/2024 | 20,000 | $0.69 | $13,876.00 | 3,010,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/14/2024 | 20,000 | $0.59 | $11,848.00 | 3,070,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/15/2024 | 20,000 | $0.73 | $14,658.00 | 3,050,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/16/2024 | 20,000 | $0.75 | $14,962.00 | 3,030,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/9/2024 | 20,000 | $0.57 | $11,332.00 | 3,130,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/12/2024 | 20,000 | $0.61 | $12,180.00 | 3,110,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/13/2024 | 20,000 | $0.58 | $11,538.00 | 3,090,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/7/2024 | 20,000 | $0.60 | $11,982.00 | 3,170,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/8/2024 | 20,000 | $0.58 | $11,664.00 | 3,150,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/2/2024 | 20,000 | $0.59 | $11,768.00 | 3,230,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/5/2024 | 20,000 | $0.59 | $11,868.00 | 3,210,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/6/2024 | 20,000 | $0.59 | $11,854.00 | 3,190,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2/1/2024 | 20,000 | $0.59 | $11,706.00 | 3,250,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/30/2024 | 20,000 | $0.65 | $13,002.00 | 3,290,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/31/2024 | 20,000 | $0.62 | $12,380.00 | 3,270,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/17/2024 | 20,000 | $0.64 | $12,886.00 | 3,310,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/10/2024 | 20,000 | $0.77 | $15,384.00 | 3,390,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/11/2024 | 20,000 | $0.74 | $14,792.00 | 3,370,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/12/2024 | 20,000 | $0.72 | $14,388.00 | 3,350,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/16/2024 | 20,000 | $0.68 | $13,652.00 | 3,330,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/9/2024 | 20,000 | $0.79 | $15,810.00 | 3,410,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/4/2024 | 20,000 | $0.78 | $15,568.00 | 3,470,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/5/2024 | 20,000 | $0.78 | $15,626.00 | 3,450,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/8/2024 | 20,000 | $0.81 | $16,164.00 | 3,430,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/29/2023 | 20,000 | $0.88 | $17,510.00 | 3,530,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/2/2024 | 20,000 | $0.82 | $16,480.00 | 3,510,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 1/3/2024 | 20,000 | $0.78 | $15,664.00 | 3,490,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/26/2023 | 20,000 | $0.84 | $16,856.00 | 3,590,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/27/2023 | 20,000 | $0.87 | $17,364.00 | 3,570,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/28/2023 | 20,000 | $0.93 | $18,576.00 | 3,550,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/20/2023 | 20,000 | $0.85 | $17,000.00 | 3,650,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/21/2023 | 20,000 | $0.85 | $17,076.00 | 3,630,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/22/2023 | 20,000 | $0.83 | $16,506.00 | 3,610,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/18/2023 | 20,000 | $0.89 | $17,724.00 | 3,690,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/19/2023 | 20,000 | $0.86 | $17,180.00 | 3,670,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/14/2023 | 10,000 | $0.95 | $9,460.00 | 3,720,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/15/2023 | 10,000 | $0.90 | $9,013.00 | 3,710,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/12/2023 | 10,000 | $0.92 | $9,206.00 | 3,740,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/13/2023 | 10,000 | $0.89 | $8,937.00 | 3,730,096 |
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 12/7/2023 | 10,000 | $0.98 | $9,775.00 | 3,770,096 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$761,376.64
Total Value
1,091,700
Shares
1
Insiders
$0.70
Avg Price
57
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
JOHN ROSATTI REVOCABLE TRUST | 10 percent owner | 2,668,396 | $1,304,623.36 | 891,700 | 3/25/2024 | ||
Bachmann Carl J. III | officer: Chief Executive Officer | 225,239 | $40,032.86 | 404,261 | 4/10/2024 | ||
Lopez-Blanco Vivian | director | 116,279 | $25,480.76 | 302,787 | 3/29/2024 | ||
Greenfield Allison | director | 116,279 | $24,753.34 | 301,994 | 3/29/2024 | ||
Mann Gregory William | director | 116,279 | $21,840.91 | 298,819 | 3/29/2024 | ||
Jones Christopher Emlyn | officer: Chief Financial Officer | 47,134 | $11,482.55 | 153,866 | 4/10/2024 | ||
Zavolta Michelle | officer: Chief People Officer | 63,333 | $3,822.14 | 167,725 | 5/9/2024 | ||
EPSTEIN MICHAEL J | director: | 0 | $0.00 | 0 | 8/27/2024 | ||
Rosenthal Jeremy | officer | 0 | $0.00 | 0 | 8/14/2024 | ||
GORDON DAVID JOSEPH | director: | 0 | $0.00 | 0 | 8/14/2024 | ||
Nash Tad | officer: Chief Technology Officer | 95,000 | $0.00 | 95,000 | 5/13/2024 | ||
Sternberg Ophir | director, 10 percent owner, officer: Executive Chairman | 1,695,956 | $0.00 | 380,000 | 4/9/2024 | ||
HEIDECORN DAVID | director | 116,279 | $0.00 | 116,279 | 3/29/2024 | ||
Taub Andrew Craig | director | 174,419 | $0.00 | 174,419 | 3/29/2024 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$18,576.00 by JOHN ROSATTI REVOCABLE TRUST
on December 28, 2023