Insider Trading
Track insider purchases and sales for BHE
Track insider purchases and sales for BHE
Net selling of $0.00 (0 shares) in the last 30 days
No insider activity in the last 30 days
3 insiders clustered sales of $688,373.53 within 5 days
$688,373.53
3 insiders, 3 trades
May 7, 2024 - May 8, 2024
$1,101,600.00 by Benck Jeff
on November 5, 2024
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Benck Jeff | director, officer: President and CEO | 448,180 | $2,238,282.53 | 315,851 | 3/12/2025 | ||
McCreary Jeffrey Stephen | director | 42,027 | $696,917.10 | 13,035 | 8/26/2024 | ||
Moezidis David | officer: EVP, Chief Commercial Officer | 68,724 | $548,578.04 | 90,532 | 8/15/2025 | ||
Beaver Stephen J | officer: SVP, General Counsel and CLO | 95,745 | $236,794.42 | 78,333 | 2/25/2025 | ||
Valkanoff David | officer: EVP, Chief Operating Officer | 47,930 | $217,452.42 | 72,315 | 8/15/2025 | ||
Lakkaraju Roop Kalyan | officer: EVP, Chief Financial Officer | 150,716 | $179,646.84 | 56,662 | 2/26/2024 | ||
JANICK JAN M | officer: SVP, Chief Technology Officer | 72,389 | $162,982.93 | 43,423 | 2/25/2025 | ||
Turner Rhonda R | officer: SVP, Chief HR Officer | 54,701 | $43,012.22 | 48,887 | 2/25/2025 | ||
Kamal Arvind | officer: Interim CFO | 20,735 | $30,051.54 | 1,844 | 5/7/2024 | ||
SWOBODA CHARLES M | director | 0 | $0.00 | 0 | 8/4/2025 | ||
BRYAN GLYNIS | director | 4,844 | $0.00 | 0 | 5/13/2025 | ||
Wentworth Lynn A | director | 26,735 | $0.00 | 8,882 | 5/13/2025 | ||
Gifford Robert K | director | 54,390 | $0.00 | 8,882 | 5/13/2025 | ||
LAMNECK KENNETH T | director | 71,681 | $0.00 | 8,882 | 5/13/2025 | ||
Britt Douglas | director | 17,953 | $0.00 | 8,882 | 5/13/2025 | ||
De Greef-Safft Anne | director | 37,159 | $0.00 | 8,882 | 5/13/2025 | ||
SCHEIBLE DAVID W | director | 85,046 | $0.00 | 8,882 | 5/13/2025 | ||
Schumaker Bryan Robert | officer: EVP, Chief Financial Officer | 24,683 | $0.00 | 33,568 | 2/20/2025 | ||
Gopalakrishnan Ramesh | director | 20,669 | $0.00 | 4,038 | 5/21/2024 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$3,131,000.63
Total Value
71,633
Shares
6
Insiders
$43.71
Avg Price
9
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Benck Jeff | director, officer: President and CEO | 3/12/2025 | 6,000 | $38.82 | $232,920.00 | 448,180 |
Benck Jeff | director, officer: President and CEO | 1/13/2025 | 6,000 | $45.31 | $271,860.00 | 418,173 |
Turner Rhonda R | officer: SVP, Chief HR Officer | 11/19/2024 | 6,000 | $46.98 | $281,880.00 | 47,991 |
Beaver Stephen J | officer: SVP, General Counsel and CLO | 11/12/2024 | 5,000 | $50.47 | $252,350.00 | 85,172 |
Benck Jeff | director, officer: President and CEO | 11/5/2024 | 24,000 | $45.90 | $1,101,600.00 | 424,173 |
McCreary Jeffrey Stephen | director | 8/26/2024 | 7,073 | $42.70 | $302,017.10 | 42,027 |
McCreary Jeffrey Stephen | director | 5/8/2024 | 10,000 | $39.49 | $394,900.00 | 45,062 |
JANICK JAN M | officer: SVP, Chief Technology Officer | 5/7/2024 | 6,777 | $38.87 | $263,421.99 | 67,774 |
Kamal Arvind | officer: Interim CFO | 5/7/2024 | 783 | $38.38 | $30,051.54 | 20,735 |