Insider Trading
Track insider purchases and sales for BKI
Track insider purchases and sales for BKI
$2,161,181.27
Total Value
31,340
Shares
2
Insiders
$68.96
Avg Price
3
Transactions
$1,327,023.69
Total Value
17,397.373
Shares
2
Insiders
$76.28
Avg Price
2
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Jabbour Anthony M | director | 254,964 | $9,585,272.70 | 1,002,539.72 | 9/5/2023 | ||
Nackashi Joseph M | officer: Chief Executive Officer | 227,801.491 | $4,326,350.82 | 700,063.491 | 9/5/2023 | ||
LARSEN KIRK T | officer: President and CFO | 256,559.319 | $3,085,395.42 | 491,518.24 | 9/5/2023 | ||
FOLEY WILLIAM P II | director | 3,388,805.087 | $1,373,881.51 | 25,363 | 12/1/2021 | ||
Rao Gnaneshwar B. | director | 0 | $1,126,624.95 | 32,825 | 9/5/2023 | ||
Gravelle Michael L | officer: General Counsel | 87,358.271 | $360,141.41 | 153,872.271 | 9/5/2023 | ||
Otting Joseph M | director | 0 | $199,877.07 | 27,369 | 9/5/2023 | ||
Meyers Michele M | officer: CAO & Treasurer | 18,980.022 | $168,647.54 | 3,762.627 | 3/10/2022 | ||
Leonard Shelley S | officer: Chief Product & Digital Ofcr | 42,735.098 | $86,046.18 | 10,991 | 3/10/2021 | ||
Rood John D | director | 81,487 | $0.00 | 94,416 | 9/5/2023 | ||
HUNT DAVID K | director | 0 | $0.00 | 13,231 | 9/5/2023 | ||
Burke Catherine Levinson | director | 0 | $0.00 | 19,689 | 9/5/2023 | ||
Shanik Nancy L. | director | 0 | $0.00 | 20,953 | 9/5/2023 | ||
HAGERTY THOMAS M | director: | 39,084 | $0.00 | 8,430 | 6/10/2022 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$997,603.00 by Jabbour Anthony M
on June 2, 2021
$1,023,165.00 by Nackashi Joseph M
on May 7, 2021
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Otting Joseph M | director | 2/17/2022 | 3,440 | $58.10 | $199,877.07 | 7,746 |
Jabbour Anthony M | officer: Chief Executive Officer | 9/28/2021 | 14,000 | $68.84 | $963,701.20 | 89,697 |
Jabbour Anthony M | director, officer: Chief Executive Officer | 6/2/2021 | 13,900 | $71.77 | $997,603.00 | 75,697 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Meyers Michele M | officer: CAO & Treasurer | 6/29/2021 | 3,897.373 | $77.97 | $303,858.69 | 19,864.29 |
Nackashi Joseph M | officer: President | 5/7/2021 | 13,500 | $75.79 | $1,023,165.00 | 247,411.931 |