Insider Trading
Track insider purchases and sales for BMRC
Track insider purchases and sales for BMRC
No significant insider activity in the past 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Watson Secil Tabli | director | 9,231 | $92,665.47 | 4,411 | 7/1/2025 | ||
Sklar Joel | director | 124,644.46 | $92,665.47 | 4,411 | 7/1/2025 | ||
Sobel Brian M | director | 32,922 | $92,665.47 | 4,411 | 7/1/2025 | ||
Kennedy Kevin R | director | 28,276 | $92,665.47 | 4,411 | 7/1/2025 | ||
Myers Timothy D | director, officer: PRESIDENT & CEO | 100,477.327 | $81,489.33 | 82,159.199 | 4/22/2025 | ||
Gencer Cigdem | director | 3,897 | $81,408.87 | 3,897 | 7/1/2025 | ||
HALE JAMES C III | director | 17,079 | $70,174.17 | 3,384 | 7/1/2025 | ||
FITE CHARLES D | director | 114,559 | $70,174.17 | 3,384 | 7/1/2025 | ||
Colombo Russell A | director | 42,635 | $70,174.17 | 7,456 | 7/1/2025 | ||
Anderson Nicolas C | director | 11,637 | $70,174.17 | 3,384 | 7/1/2025 | ||
Sanghvi Sanjiv Siddharth | director | 6,500 | $68,807.87 | 3,419 | 1/2/2025 | ||
McDevitt Jr William H | director | 30,134 | $68,807.87 | 3,419 | 1/2/2025 | ||
Campbell Brandi | officer: EXECUTIVE VICE PRESIDENT | 19,681 | $30,937.39 | 18,581.93 | 4/22/2025 | ||
HELLER H ROBERT | director | 18,673 | $22,491.30 | 1,027 | 1/2/2024 | ||
Sloan Nicolette | officer: EXECUTIVE VICE PRESIDENT | 20,035.698 | $11,105.51 | 9,774 | 5/10/2024 | ||
Stewart Misako | officer: EXECUTIVE VICE PRESIDENT | 25,398 | $10,335.34 | 20,422.84 | 4/22/2025 | ||
Sathis Arasadi | officer: EXECUTIVE VICE PRESIDENT | 13,004 | $6,151.88 | 12,958 | 3/3/2025 | ||
Bonaccorso David | officer: SVP, Treasurer | 11,047 | $6,015.24 | 7,280 | 3/3/2025 | ||
Gotelli Robert | officer: EXECUTIVE VICE PRESIDENT | 32,771 | $0.00 | 15,997.101 | 4/22/2025 | ||
Bloom David A | officer: EXECUTIVE VICE PRESIDENT | 17,069 | $0.00 | 8,699.481 | 3/3/2025 | ||
Merck David A | officer: PRINCIPAL ACCOUNTING OFFICER | 2,277.25 | $0.00 | 1,086.413 | 12/31/2024 | ||
Girton Tani | officer: EXECUTIVE VICE PRESIDENT | 6,359.321 | $0.00 | 12,849.294 | 12/31/2024 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent sales found |