Insider Trading
Track insider purchases and sales for BRKL
Track insider purchases and sales for BRKL
Net selling of $38,683.64 (3,763 shares) in the last 30 days
1 insiders sold vs 0 bought in the last 30 days
No significant clustering of insider transactions detected
$16,406.88 by Brooks Janytra M
on August 2, 2025
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
PERRAULT PAUL A | director, officer: Chairman & CEO | 539,776 | $427,277.08 | 110,171 | 8/2/2025 | ||
McCurdy Michael W. | officer: Co-President & COO | 104,353 | $127,242.40 | 42,071 | 8/2/2025 | ||
Carlson Carl M | officer: Co-President & CFO | 174,806 | $127,242.40 | 42,071 | 8/2/2025 | ||
Fess Darryl J. | officer: CEO, Brookline Bank | 103,408 | $92,913.20 | 34,531 | 8/2/2025 | ||
Meiklejohn Mark J. | officer: Chief Credit Officer | 114,794 | $88,511.80 | 31,918 | 8/2/2025 | ||
Martin Marissa S. | officer: General Counsel | 42,754 | $50,767.36 | 21,801 | 8/2/2025 | ||
Tsonos William C | officer: CEO Bank Rhode Island | 48,285 | $36,750.12 | 13,156 | 8/2/2025 | ||
Goldrick Michael P | officer: CEO PCSB Bank | 48,681 | $31,357.80 | 21,413 | 8/2/2025 | ||
Brooks Janytra M | officer | 0 | $11,259.56 | 16,810 | 8/2/2025 | ||
NOWAK BOGDAN | director | 255,567.73 | $0.00 | 6,098 | 12/31/2024 | ||
Chang Joanne B. | director | 24,866 | $0.00 | 6,098 | 8/2/2024 | ||
Fitzgerald Margaret Boles | director | 38,266 | $0.00 | 6,098 | 8/2/2024 | ||
Hill Willard I JR | director | 31,729 | $0.00 | 6,098 | 8/2/2024 | ||
Hollister Thomas J | director | 52,266 | $0.00 | 6,098 | 8/2/2024 | ||
Pereira John M. | director | 46,266 | $0.00 | 6,098 | 8/2/2024 | ||
SHERMAN MERRILL W | director | 55,766 | $0.00 | 6,098 | 8/2/2024 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Brooks Janytra M | officer: Chief Human Resources Officer | 8/2/2025 | 1,596 | $10.28 | $16,406.88 | 46,489 |
Brooks Janytra M | officer: Chief Human Resources Officer | 8/2/2025 | 532 | $10.28 | $5,468.96 | 45,957 |
Brooks Janytra M | officer: Chief Human Resources Officer | 8/2/2025 | 765 | $10.28 | $7,864.20 | 45,192 |
Brooks Janytra M | officer: Chief Human Resources Officer | 8/2/2025 | 870 | $10.28 | $8,943.60 | 44,322 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$38,683.64
Total Value
3,763
Shares
1
Insiders
$10.28
Avg Price
4
Transactions