Insider Trading
Track insider purchases and sales for BTM
Track insider purchases and sales for BTM
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Paul Andrew Mitchell | 10 percent owner | 8/12/2024 | 38,560 | $1.70 | $65,552.00 | 155,786 |
Paul Andrew Mitchell | 10 percent owner | 8/9/2024 | 97,804 | $1.66 | $162,354.64 | 117,146 |
Paul Andrew Mitchell | 10 percent owner | 8/5/2024 | 19,422 | $1.54 | $29,909.88 | 19,422 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Smalley Mark James | officer: Chief Compliance Officer | 6/2/2025 | 3,188 | $3.98 | $12,688.24 | 74,330 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 4/3/2025 | 20,476 | $1.33 | $27,210.56 | 169,276 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 4/1/2025 | 29,524 | $1.44 | $42,476.18 | 189,752 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 3/3/2025 | 2,000 | $1.11 | $2,211.20 | 219,276 |
Smalley Mark James | officer: Chief Compliance Officer | 3/3/2025 | 1,109 | $1.13 | $1,247.74 | 77,518 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 2/3/2025 | 50,000 | $1.52 | $75,820.00 | 34,280 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 2/3/2025 | 5,000 | $1.52 | $7,581.50 | 221,276 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 1/2/2025 | 5,000 | $1.64 | $8,200.00 | 226,276 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 1/2/2025 | 33,070 | $1.58 | $52,399.42 | 84,280 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 1/3/2025 | 16,930 | $1.61 | $27,211.59 | 67,350 |
Smalley Mark James | officer: Chief Compliance Officer | 12/6/2024 | 1,000 | $1.79 | $1,790.00 | 78,627 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 12/5/2024 | 28,322 | $2.01 | $56,992.36 | 117,350 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 12/2/2024 | 50,000 | $1.86 | $92,950.00 | 145,672 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 11/11/2024 | 125,000 | $3.01 | $376,487.50 | 254,248 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 11/1/2024 | 6,804 | $1.50 | $10,206.00 | 397,444 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 11/5/2024 | 18,196 | $1.50 | $27,294.00 | 379,248 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 10/1/2024 | 10,000 | $1.51 | $15,133.00 | 231,276 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 10/1/2024 | 10,100 | $1.51 | $15,284.33 | 419,148 |
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 10/2/2024 | 14,900 | $1.50 | $22,370.86 | 404,248 |
Mintz Brandon Taylor | director, officer: See Remarks | 9/9/2024 | 11,383 | $1.52 | $17,246.38 | 442,865 |
Mintz Brandon Taylor | director, officer: See Remarks | 9/10/2024 | 13,617 | $1.50 | $20,425.50 | 429,248 |
Mintz Brandon Taylor | director, officer: See Remarks | 9/5/2024 | 10,000 | $1.55 | $15,541.00 | 469,248 |
Mintz Brandon Taylor | director, officer: See Remarks | 9/6/2024 | 15,000 | $1.51 | $22,620.00 | 454,248 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 9/3/2024 | 20,000 | $1.56 | $31,218.00 | 241,276 |
Smalley Mark James | officer: Chief Compliance Officer | 8/19/2024 | 2,500 | $1.72 | $4,300.00 | 79,627 |
Mintz Brandon Taylor | director, officer: See Remarks | 8/1/2024 | 9,771 | $1.66 | $16,173.94 | 519,477 |
Mintz Brandon Taylor | director, officer: See Remarks | 8/2/2024 | 40,229 | $1.53 | $61,538.30 | 479,248 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 8/1/2024 | 9,771 | $1.66 | $16,173.94 | 271,505 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 8/2/2024 | 10,229 | $1.60 | $16,324.46 | 261,276 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 7/5/2024 | 4,103 | $1.68 | $6,897.55 | 281,276 |
Mintz Brandon Taylor | director, officer: See Remarks | 7/1/2024 | 17,454 | $1.79 | $31,190.30 | 529,248 |
Mintz Brandon Taylor | director, officer: See Remarks | 7/2/2024 | 22,394 | $1.66 | $37,165.08 | 506,854 |
Mintz Brandon Taylor | director, officer: See Remarks | 7/3/2024 | 10,152 | $1.66 | $16,881.76 | 496,702 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 7/1/2024 | 17,454 | $1.79 | $31,190.30 | 293,822 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 7/2/2024 | 8,443 | $1.70 | $14,325.24 | 285,379 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 6/3/2024 | 20,000 | $1.90 | $38,010.00 | 311,276 |
Mintz Brandon Taylor | director, officer: See Remarks | 6/3/2024 | 27,399 | $1.89 | $51,841.65 | 569,303 |
Mintz Brandon Taylor | director, officer: See Remarks | 6/4/2024 | 22,601 | $1.90 | $43,002.92 | 546,702 |
Mintz Brandon Taylor | director, officer: See Remarks | 5/29/2024 | 600 | $2.01 | $1,207.02 | 646,102 |
Mintz Brandon Taylor | director, officer: See Remarks | 5/30/2024 | 49,400 | $2.01 | $99,382.92 | 596,702 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 5/6/2024 | 7,125 | $1.90 | $13,565.29 | 344,151 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 5/7/2024 | 12,875 | $1.83 | $23,514.90 | 331,276 |
Mintz Brandon Taylor | director, officer: See Remarks | 5/6/2024 | 7,125 | $1.91 | $13,600.91 | 689,577 |
Mintz Brandon Taylor | director, officer: See Remarks | 5/7/2024 | 42,875 | $1.76 | $75,442.85 | 646,702 |
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 4/29/2024 | 50,000 | $1.75 | $87,655.00 | 351,276 |
Mintz Brandon Taylor | director, officer: See Remarks | 4/24/2024 | 2,906,976 | $1.72 | $4,999,998.72 | 0 |
Mintz Brandon Taylor | director, officer: See Remarks | 4/1/2024 | 50,000 | $1.73 | $86,325.00 | 696,702 |
Mintz Brandon Taylor | director, officer: See Remarks | 3/27/2024 | 62,865 | $1.99 | $124,900.18 | 759,567 |
Mintz Brandon Taylor | director, officer: See Remarks | 3/28/2024 | 12,865 | $1.96 | $25,214.11 | 746,702 |
Buchanan Christopher Scott | director, officer: CHIEF OPERATING OFFICER | 3/20/2024 | 14,512 | $2.48 | $36,005.72 | 338,741 |
Buchanan Christopher Scott | director, officer: CHIEF OPERATING OFFICER | 3/21/2024 | 15,488 | $2.59 | $40,112.37 | 323,253 |
Buchanan Christopher Scott | director, officer: CHIEF OPERATING OFFICER | 11/17/2023 | 30,000 | $2.07 | $62,082.00 | 353,253 |
Mintz Brandon Taylor | director, officer: See Remarks | 11/17/2023 | 40,000 | $2.20 | $88,000.00 | 822,432 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Mintz Brandon Taylor | director, officer: Chief Executive Officer | 41,193,024 | $203,395,285.39 | 138,500,368 | 5/30/2025 | ||
D. E. SHAW & CO, L.P. | 10 percent owner | 26,270 | $31,050,000.00 | 2,700,000 | 9/1/2023 | ||
Tonnos Joseph M. | officer: CHIEF FINANCIAL OFFICER | 151,949 | $868,399.50 | 256,448 | 6/30/2023 | ||
Buchanan Christopher Scott | director, officer: Chief Operating Officer | 169,276 | $519,887.20 | 113,994 | 4/3/2025 | ||
Paul Andrew Mitchell | 10 percent owner | 155,786 | $257,816.52 | 155,786 | 8/12/2024 | ||
Smalley Mark James | officer: Chief Compliance Officer | 74,330 | $20,025.98 | 69,330 | 6/2/2025 | ||
Bitcoin Depot Inc. | officer: Chief Legal Officer | 75,000 | $0.00 | 75,000 | 4/1/2025 | ||
Leibowitz Glen S | officer: Chief Financial Officer | 116,543 | $0.00 | 116,543 | 4/1/2024 | ||
GARDNER DANIEL C. JR | director: | 0 | $0.00 | 0 | 6/30/2023 | ||
STABILE DANIEL TRAMEL | director: | 0 | $0.00 | 0 | 6/30/2023 | ||
Strock Bradley R. | director: | 0 | $0.00 | 0 | 6/30/2023 | ||
MARKS JACQUELINE | director: | 0 | $0.00 | 0 | 6/30/2023 | ||
VANDERHAM TIMOTHY | director: | 0 | $0.00 | 0 | 6/30/2023 | ||
GSR II Meteora Sponsor LLC | 10 percent owner | 0 | $0.00 | 6,406,359 | 6/30/2023 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
2 insiders clustered sales of $5,087,653.72 within 5 days
$5,087,653.72
2 insiders, 2 trades
April 24, 2024 - April 29, 2024
$162,354.64 by Paul Andrew Mitchell
on August 9, 2024
$4,999,998.72 by Mintz Brandon Taylor
on April 24, 2024
$257,816.52
Total Value
155,786
Shares
1
Insiders
$1.65
Avg Price
3
Transactions
$7,144,627.79
Total Value
4,025,825
Shares
3
Insiders
$1.77
Avg Price
53
Transactions