View historical dividend payments, growth trends, and key dividend metrics.
Paid on Jan 23, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
Insufficient data
Based on LTM dividends
YoY Growth
0.00%
Current vs Previous Year
Payout Consistency
Medium
Average 4x annual payments
Dividend Streak
5 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Jan 23, 2026 | 0.7700 | 0.7700 |
| Oct 24, 2025 | 0.7700 | 0.7700 |
| Jul 25, 2025 | 0.7700 | 0.7700 |
| Apr 25, 2025 | 0.7700 | 0.7700 |
| Jan 24, 2025 | 0.7700 | 0.7700 |
| Oct 25, 2024 | 0.7700 | 0.7700 |
| Jul 26, 2024 | 0.7700 | 0.7700 |
| Apr 26, 2024 | 0.7700 | 0.7700 |
| Jan 26, 2024 | 0.7700 | 0.7700 |
| Oct 26, 2023 | 0.7700 | 0.7700 |
Rows per page