View historical dividend payments, growth trends, and key dividend metrics.
Paid on Jan 15, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
1.00%
Based on LTM dividends
YoY Growth
1.01%
Current vs Previous Year
Payout Consistency
Medium
Average 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Jan 15, 2026 | 0.5107 | 0.5107 |
| Oct 15, 2025 | 0.5107 | 0.5107 |
| Jul 15, 2025 | 0.5107 | 0.5107 |
| Apr 15, 2025 | 0.5056 | 0.5056 |
| Jan 15, 2025 | 0.5056 | 0.5056 |
| Oct 15, 2024 | 0.5056 | 0.5056 |
| Jul 15, 2024 | 0.5056 | 0.5056 |
| Apr 15, 2024 | 0.5006 | 0.5006 |
| Jan 15, 2024 | 0.5006 | 0.5006 |
| Oct 15, 2023 | 0.5006 | 0.5006 |
Rows per page