View historical dividend payments, growth trends, and key dividend metrics.
Paid on Dec 11, 2025
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
Insufficient data
Based on LTM dividends
YoY Growth
46.84%
Current vs Previous Year
Payout Consistency
Medium
Average 3x annual payments
Dividend Streak
4 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Dec 11, 2025 | 0.4500 | 0.4500 |
| Sep 30, 2025 | 0.4500 | 0.4500 |
| Jun 30, 2025 | 0.4000 | 0.4000 |
| Mar 31, 2025 | 1.2000 | 1.2000 |
| Dec 31, 2024 | 0.4000 | 0.4000 |
| Dec 11, 2024 | 0.4000 | 0.4000 |
| Sep 30, 2024 | 0.4000 | 0.4000 |
| Jun 28, 2024 | 0.4000 | 0.4000 |
| Mar 29, 2024 | 0.4000 | 0.4000 |
| Dec 29, 2023 | 0.3750 | 0.3750 |
Rows per page