Insider Trading
Track insider purchases and sales for CBNK
Track insider purchases and sales for CBNK
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Canuso Dominic C | officer: EVP, Chief Financial Officer | 7/31/2025 | 600 | $31.11 | $18,666.00 | 4,834 |
Barry Edward F | director, officer: Chief Executive Officer | 11/21/2024 | 1,204 | $27.78 | $33,447.12 | 149,893 |
Suss Eric M. | officer: EVP and CHRO | 5/28/2025 | 169 | $32.85 | $5,551.65 | 59,323 |
Suss Eric M. | officer: EVP and CHRO | 11/21/2024 | 199 | $27.78 | $5,528.22 | 58,974 |
Poynot Steven M | officer: President and COO | 5/14/2025 | 750 | $33.35 | $25,012.50 | 5,253 |
Canuso Dominic C | officer: EVP, Chief Financial Officer | 3/12/2025 | 225 | $28.20 | $6,345.00 | 3,400 |
Canuso Dominic C | officer: EVP, Chief Financial Officer | 3/12/2025 | 675 | $28.15 | $19,001.25 | 3,175 |
Canuso Dominic C | officer: EVP, Chief Financial Officer | 3/4/2025 | 374 | $29.50 | $11,033.00 | 2,500 |
Canuso Dominic C | officer: EVP, Chief Financial Officer | 3/4/2025 | 126 | $29.00 | $3,654.00 | 2,126 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Levitt Randall James | director | 2/7/2025 | 14,500 | $32.30 | $468,367.40 | 100,000 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Barry Edward F | director, officer: Chief Executive Officer | 159,434 | $1,355,496.79 | 97,341 | 5/22/2025 | ||
Browning Scot Richard | director, officer: Pres, Specialty & CRE Lending | 3,059 | $586,667.89 | 32,074 | 3/3/2025 | ||
Suss Eric M. | officer: EVP and CHRO | 61,743 | $413,900.60 | 21,641 | 6/2/2025 | ||
Yamada Kathy | officer: EVP & Chief Credit Officer | 1,998 | $369,114.60 | 17,875 | 3/3/2025 | ||
Levitt Randall James | director | 3,000 | $314,133.08 | 6,301 | 3/3/2025 | ||
Kausmeyer Gary M | officer: Chief Risk Officer | 2,004 | $278,872.89 | 15,261 | 3/3/2025 | ||
Whalen James F. | director | 4,000 | $275,907.50 | 15,831 | 3/3/2025 | ||
Bernstein Joshua | director | 4,000 | $172,930.00 | 8,581 | 3/3/2025 | ||
Poynot Steven M | officer: President and COO | 5,253 | $152,910.42 | 6,073 | 5/14/2025 | ||
Canuso Dominic C | officer: EVP, Chief Financial Officer | 4,834 | $123,488.67 | 6,843 | 7/31/2025 | ||
Schwartz Steven Jay | director | 4,000 | $122,040.00 | 5,081 | 3/3/2025 | ||
Lewis Fred Joseph | director | 4,000 | $122,040.00 | 5,081 | 3/3/2025 | ||
Bailey Jerome Ronnell | director | 4,000 | $122,040.00 | 5,081 | 3/3/2025 | ||
Dicker Karl | officer: EVP and President of OpenSky | 3,762 | $114,778.62 | 4,777 | 3/3/2025 | ||
RATNERSALZBERG DEBORAH | director | 3,500 | $106,785.00 | 4,446 | 3/3/2025 | ||
Brannan C Scott | director | 3,500 | $106,785.00 | 4,732 | 3/3/2025 | ||
Dalaya Jacob | officer: EVP, Chief Strategy Officer | 3,445 | $105,106.95 | 4,374 | 3/3/2025 | ||
Kaye Jeffrey | officer: EVP, Chief Marketing Officer | 3,078 | $93,909.78 | 3,908 | 3/3/2025 | ||
Lindarev Anguel | officer: EVP, Chief Information Officer | 1,166 | $80,044.39 | 4,467 | 3/18/2025 | ||
BRECKHEIMER MICHAEL | officer: SVP, Head of Windsor Advantage | 2,225 | $67,884.75 | 2,825 | 3/3/2025 | ||
Scully Mary Ann | director | 2,000 | $61,020.00 | 2,541 | 3/3/2025 | ||
MCCONNELL MARC H | director | 1,500 | $45,765.00 | 1,905 | 3/3/2025 |
$128,238.74
Total Value
4,322
Shares
4
Insiders
$29.67
Avg Price
9
Transactions
$468,367.40
Total Value
14,500
Shares
1
Insiders
$32.30
Avg Price
1
Transactions
Net buying of $18,666.00 (600 shares) in the last 30 days
1 insiders bought vs 0 sold in the last 30 days
2 insiders clustered purchases of $38,975.34 within 5 days
$38,975.34
2 insiders, 2 trades
November 21, 2024 - November 21, 2024
$33,447.12 by Barry Edward F
on November 21, 2024
$468,367.40 by Levitt Randall James
on February 7, 2025