Insider Trading
Track insider purchases and sales for CCNE
Track insider purchases and sales for CCNE
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Peduzzi Michael D | director, officer: President & CEO | 41,986 | $329,149.54 | 15,239 | 5/14/2025 | ||
Shilling Steven R Shaffner | officer: EVP/Chief Wealth Mngt Officer | 10,701 | $156,399.08 | 6,938 | 5/14/2025 | ||
Griffith Martin T. | officer: SEVP/Chief Revenue Officer | 13,295 | $147,217.20 | 6,381 | 5/14/2025 | ||
LIMA TITO L | officer: SEVP/CFO | 22,730.75 | $134,164.45 | 5,849 | 5/14/2025 | ||
Kassab Leanne D | officer: SEVP/Chief Experience Officer | 18,026.78 | $124,873.05 | 5,404 | 5/14/2025 | ||
POWELL JEFFREY S | director | 134,379 | $90,756.54 | 4,022 | 5/14/2025 | ||
Dixon Gregory M | officer: EVP/Chief Credit Officer | 17,460.438 | $89,860.53 | 3,896 | 5/14/2025 | ||
Wilcoxson Angela D. | officer: EVP/Chief Commercial Banking | 8,067.61 | $86,791.93 | 3,726 | 5/14/2025 | ||
Greslick Richard Lee Jr. | director, officer: Secretary, Senior EVP | 33,317.782 | $77,393.75 | 3,625 | 2/26/2024 | ||
Scott Nicholas N. Jr. | director | 35,494.36 | $66,566.54 | 3,022 | 5/14/2025 | ||
Straub Francis X III | director | 36,169 | $66,566.54 | 3,022 | 5/14/2025 | ||
Seager Richard B. | director | 21,611 | $66,566.54 | 3,022 | 5/14/2025 | ||
Peterson Joel E. | director | 26,318 | $66,566.54 | 3,305.28 | 5/14/2025 | ||
Obi N. Michael | director | 7,485.19 | $66,566.54 | 3,022 | 5/14/2025 | ||
PONTZER DEBORAH DICK | director | 38,492.34 | $66,566.54 | 3,022 | 5/14/2025 | ||
Varischetti Peter C | director | 1,383 | $66,566.54 | 3,022 | 5/14/2025 | ||
Young Julie M. | director | 9,529.24 | $66,566.54 | 3,022 | 5/14/2025 | ||
Koch Darryl P. | officer, other: EVP & CITSO | 3,575.07 | $62,597.73 | 2,795 | 5/14/2025 | ||
Koptchak Heather J. | officer: SVP/Chief ofEmployee Resources | 4,322.85 | $51,319.71 | 2,301 | 5/14/2025 | ||
Mink Robin | officer: EVP/Chief TM Officer | 3,831.85 | $45,112.08 | 1,976 | 5/14/2025 | ||
Noah Michael J | officer: EVP/Chief Operating Officer | 6,972.62 | $45,112.08 | 1,976 | 5/14/2025 | ||
SMITH PETER F | director | 104,873.468 | $34,992.65 | 1,639 | 2/1/2024 | ||
Richard Renee | director | 1,889 | $34,992.65 | 1,639 | 2/1/2024 | ||
Andersen Anna K | officer, other: SVP & Chief Risk Officer | 3,028.79 | $33,834.06 | 1,482 | 5/14/2025 | ||
Graham Kylie L. | officer: SVP/Operations | 3,196.05 | $33,834.06 | 1,482 | 5/14/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Peduzzi Michael D | director, officer: President & CEO | 7/24/2024 | 100 | $26.87 | $2,686.99 | 34,869 |
Peduzzi Michael D | director, officer: President & CEO | 7/24/2024 | 100 | $26.80 | $2,680.43 | 34,769 |
POWELL JEFFREY S | director | 7/23/2024 | 1,000 | $24.19 | $24,190.00 | 132,834.319 |
Peduzzi Michael D | director, officer: President & CEO | 2/16/2024 | 50 | $21.00 | $1,050.00 | 34,669 |
Peduzzi Michael D | director, officer: President & CEO | 2/16/2024 | 350 | $20.93 | $7,325.50 | 34,619 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Griffith Martin T. | officer: SEVP/Chief Revenue Officer | 2/24/2025 | 737 | $25.30 | $18,646.10 | 10,825 |
Kassab Leanne D | officer: SEVP/Chief Experience Officer | 2/24/2025 | 442 | $25.30 | $11,182.60 | 15,555.26 |
Shilling Steven R Shaffner | officer: EVP/Chief Wealth Mngt Officer | 2/24/2025 | 442 | $25.30 | $11,182.60 | 8,725 |
Wilcoxson Angela D. | officer: EVP/Chief Commercial Banking | 2/24/2025 | 339 | $25.30 | $8,576.70 | 6,044.84 |
$37,932.92
Total Value
1,600
Shares
2
Insiders
$23.71
Avg Price
5
Transactions
$49,588.00
Total Value
1,960
Shares
4
Insiders
$25.30
Avg Price
4
Transactions
Net selling of $0.00 (0 shares) in the last 30 days
No insider activity in the last 30 days
2 insiders clustered $29,557.42 in purchases and 4 insiders clustered $49,588.00 in sales within 5 days
$29,557.42
2 insiders, 3 trades
July 23, 2024 - July 24, 2024
$49,588.00
4 insiders, 4 trades
February 24, 2025 - February 24, 2025
$24,190.00 by POWELL JEFFREY S
on July 23, 2024
$18,646.10 by Griffith Martin T.
on February 24, 2025