Insider Trading
Track insider purchases and sales for CDRE
Track insider purchases and sales for CDRE
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$67,023,772.30
Total Value
2,007,318
Shares
4
Insiders
$33.39
Avg Price
53
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 6/23/2025 | 25,000 | $32.78 | $819,500.00 | 10,216,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 6/18/2025 | 50,000 | $33.95 | $1,697,500.00 | 10,291,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 6/20/2025 | 50,000 | $33.01 | $1,650,500.00 | 10,241,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 6/3/2025 | 100,000 | $33.51 | $3,351,000.00 | 10,366,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 6/4/2025 | 25,000 | $33.99 | $849,750.00 | 10,341,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 5/30/2025 | 50,000 | $32.75 | $1,637,500.00 | 10,466,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 5/27/2025 | 50,000 | $33.11 | $1,655,500.00 | 10,566,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 5/28/2025 | 50,000 | $32.70 | $1,635,000.00 | 10,516,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 5/22/2025 | 50,000 | $33.19 | $1,659,500.00 | 10,666,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 5/23/2025 | 50,000 | $32.65 | $1,632,500.00 | 10,616,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 5/20/2025 | 100,000 | $34.86 | $3,486,000.00 | 10,716,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 3/20/2025 | 50,000 | $31.88 | $1,594,000.00 | 10,866,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 3/21/2025 | 50,000 | $30.98 | $1,549,000.00 | 10,816,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 3/18/2025 | 50,000 | $32.20 | $1,610,000.00 | 11,016,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 3/19/2025 | 100,000 | $31.73 | $3,173,000.00 | 10,916,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 3/14/2025 | 100,000 | $33.86 | $3,386,000.00 | 11,166,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 3/17/2025 | 100,000 | $32.38 | $3,238,000.00 | 11,066,192 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 12/16/2024 | 12,133 | $36.22 | $439,457.26 | 11,395,078 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 12/13/2024 | 25,000 | $35.29 | $882,250.00 | 11,407,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 12/11/2024 | 25,000 | $35.32 | $883,000.00 | 11,432,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 12/9/2024 | 25,000 | $35.49 | $887,250.00 | 11,482,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 12/10/2024 | 25,000 | $35.05 | $876,250.00 | 11,457,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 12/5/2024 | 25,000 | $35.83 | $895,750.00 | 11,532,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 12/6/2024 | 25,000 | $35.67 | $891,750.00 | 11,507,211 |
Williams Brad | officer: PRESIDENT | 12/3/2024 | 25,000 | $34.24 | $856,000.00 | 110,918 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 12/2/2024 | 25,589 | $34.20 | $875,143.80 | 11,607,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 12/3/2024 | 50,000 | $34.24 | $1,712,000.00 | 11,557,211 |
SOKOLOW NICOLAS | director | 11/29/2024 | 839 | $33.75 | $28,316.25 | 481,709 |
SOKOLOW NICOLAS | director | 12/2/2024 | 10,000 | $33.78 | $337,835.00 | 471,709 |
SOKOLOW NICOLAS | director | 12/3/2024 | 4,089 | $34.08 | $139,352.30 | 467,620 |
SOKOLOW NICOLAS | director | 11/29/2024 | 823 | $33.75 | $27,776.25 | 82,385 |
SOKOLOW NICOLAS | director | 12/3/2024 | 3,154 | $34.08 | $107,486.11 | 79,231 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 11/27/2024 | 49,411 | $33.56 | $1,658,233.16 | 11,632,800 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 11/26/2024 | 50,000 | $33.55 | $1,677,500.00 | 11,682,211 |
SOKOLOW NICOLAS | director | 11/22/2024 | 5,000 | $33.25 | $166,250.00 | 482,620 |
SOKOLOW NICOLAS | director | 11/25/2024 | 72 | $34.10 | $2,455.20 | 482,548 |
SOKOLOW NICOLAS | director | 11/25/2024 | 1,023 | $34.10 | $34,884.30 | 83,208 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 11/21/2024 | 50,000 | $32.77 | $1,638,500.00 | 11,782,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 11/22/2024 | 50,000 | $33.25 | $1,662,500.00 | 11,732,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 11/19/2024 | 42,036 | $32.00 | $1,345,152.00 | 11,857,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 11/20/2024 | 25,000 | $32.29 | $807,250.00 | 11,832,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 11/15/2024 | 50,000 | $32.68 | $1,634,000.00 | 11,907,211 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 11/18/2024 | 7,964 | $32.09 | $255,564.76 | 11,899,247 |
Browers Blaine | officer: Chief Financial Officer | 11/12/2024 | 30,000 | $34.06 | $1,021,704.00 | 77,876 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 9/9/2024 | 109,808 | $33.98 | $3,731,275.84 | 12,075,110 |
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 9/10/2024 | 105,377 | $33.92 | $3,574,387.84 | 11,969,733 |
SOKOLOW NICOLAS | director | 8/20/2024 | 20,000 | $35.10 | $702,030.00 | 487,620 |
SOKOLOW NICOLAS | director | 8/14/2024 | 15,000 | $33.68 | $505,135.50 | 532,620 |
SOKOLOW NICOLAS | director | 8/15/2024 | 25,000 | $33.81 | $845,250.00 | 507,620 |
SOKOLOW NICOLAS | director | 6/7/2024 | 8,596 | $32.08 | $275,716.70 | 547,620 |
SOKOLOW NICOLAS | director | 6/5/2024 | 20,000 | $32.66 | $653,200.00 | 557,620 |
SOKOLOW NICOLAS | director | 6/6/2024 | 1,404 | $32.77 | $46,004.03 | 556,216 |
SOKOLOW NICOLAS | director | 6/3/2024 | 10,000 | $32.29 | $322,912.00 | 577,620 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
4 insiders clustered sales of $21,743,610.39 within 5 days
$21,743,610.39
4 insiders, 27 trades
November 12, 2024 - December 16, 2024
$3,731,275.84 by KANDERS WARREN B
on September 9, 2024
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | 10,216,192 | $52,510,717.31 | 1,298,935 | 6/23/2025 | ||
SOKOLOW NICOLAS | director | 467,620 | $4,194,603.64 | 125,000 | 12/3/2024 | ||
Williams Brad | officer: PRESIDENT | 120,888 | $2,587,620.26 | 218,393 | 3/18/2025 | ||
Browers Blaine | officer: CHIEF FINANCIAL OFFICER | 85,378 | $1,840,247.94 | 98,248 | 3/18/2025 | ||
DeCotis Deborah A | director | 16,000 | $524,320.00 | 16,000 | 5/30/2025 | ||
Delzanno Gianmaria C | director | 16,000 | $524,320.00 | 16,000 | 5/30/2025 | ||
QUIGLEY WILLIAM G III | director | 16,000 | $524,320.00 | 16,000 | 5/30/2025 | ||
Norton Hamish | director | 16,000 | $524,320.00 | 16,000 | 5/30/2025 |