View historical dividend payments, growth trends, and key dividend metrics.
Paid on Apr 15, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
7.88%
Based on LTM dividends
YoY Growth
7.58%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Apr 15, 2026 | 0.9400 | 0.9400 |
| Jan 15, 2026 | 0.8700 | 0.8700 |
| Oct 15, 2025 | 0.8700 | 0.8700 |
| Jul 15, 2025 | 0.8700 | 0.8700 |
| Apr 15, 2025 | 0.8700 | 0.8700 |
| Jan 15, 2025 | 0.8100 | 0.8100 |
| Oct 15, 2024 | 0.8100 | 0.8100 |
| Jul 15, 2024 | 0.8100 | 0.8100 |
| Apr 15, 2024 | 0.8100 | 0.8100 |
| Jan 16, 2024 | 0.7500 | 0.7500 |
Rows per page