Insider Trading
Track insider purchases and sales for COST
Track insider purchases and sales for COST
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Rubanenko Yoram | officer: Executive Vice President | 12,647.254 | $2,608,512.06 | 9,610.346 | 9/16/2024 | ||
Sullivan John Christopher | officer: Executive VP | 48,051.527 | $2,252,340.86 | 9,954.271 | 10/22/2024 | ||
Vachris Roland Michael | director, officer: President and CEO | 41,076.862 | $1,805,091.22 | 17,278.425 | 3/11/2025 | ||
Adamo Claudine | officer: Executive Vice President | 6,986.503 | $1,556,598.65 | 4,982.359 | 3/24/2025 | ||
Klauer James C | officer: Executive Vice President | 43,993.624 | $1,481,892.58 | 5,543.242 | 4/17/2025 | ||
Riel Pierre | officer: Executive Vice President | 8,210.246 | $1,420,071.57 | 6,078.802 | 6/6/2025 | ||
Miller Russell D | officer: Sr. Executive Vice President | 10,202 | $1,349,915.59 | 15,069.508 | 10/11/2024 | ||
GALANTI RICHARD A | director, officer: Executive Vice President | 27,400 | $1,101,412.05 | 11,032.418 | 10/24/2024 | ||
DECKER SUSAN L | director | 11,531.936 | $1,079,488.40 | 864 | 6/18/2025 | ||
Callans Patrick J | officer: Executive Vice President | 58,542.737 | $908,981.59 | 6,826.389 | 6/9/2025 | ||
Hines Daniel M. | other: Principal Acctg Officer | 13,140.515 | $852,771.87 | 3,103.428 | 10/22/2024 | ||
POLIT JAVIER | officer: Executive Vice President | 10,420.248 | $602,272.12 | 7,411.191 | 10/22/2024 | ||
Frates Caton | officer: Executive Vice President | 7,875.772 | $504,275.14 | 7,254.675 | 3/18/2025 | ||
Jones Teresa A. | officer: Executive Vice President | 2,960.942 | $328,458.08 | 370.075 | 10/23/2024 | ||
MILLERCHIP GARY | officer: Executive Vice President | 11,164.693 | $313,211.54 | 4,282.307 | 3/27/2025 | ||
JELINEK W CRAIG | director | 204,365.061 | $0.00 | 2,320 | 12/19/2024 | ||
RAIKES JEFFREY S | director | 26,814.936 | $0.00 | 4,272 | 12/16/2024 | ||
DENMAN KENNETH D | director | 5,702.936 | $0.00 | 823 | 12/16/2024 | ||
Wilderotter Mary Agnes | director | 12,670.936 | $0.00 | 303 | 10/22/2024 | ||
STANTON JOHN W | director | 23,803.936 | $0.00 | 303 | 10/22/2024 | ||
JEWELL SARAH MR SALLY | director | 3,326.936 | $0.00 | 303 | 10/22/2024 | ||
JAMES HAMILTON E | director | 55,251.936 | $0.00 | 303 | 10/22/2024 | ||
Foulkes Helena | director | 800.802 | $0.00 | 303 | 10/22/2024 |
Net selling of $5,572,650.40 (5,547 shares) in the last 30 days
3 insiders sold vs 0 bought in the last 30 days
3 insiders clustered sales of $6,581,322.60 within 5 days
$6,581,322.60
3 insiders, 3 trades
September 30, 2024 - September 30, 2024
$3,924,280.00 by Klauer James C
on April 17, 2025
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
DECKER SUSAN L | director | 6/18/2025 | 546 | $980.00 | $535,080.00 | 11,531.936 |
DECKER SUSAN L | director | 6/18/2025 | 1 | $978.40 | $978.40 | 11,530.936 |
Callans Patrick J | officer: Executive Vice President | 6/9/2025 | 3,000 | $1,002.77 | $3,008,298.00 | 58,542.737 |
Riel Pierre | officer: Executive Vice President | 6/6/2025 | 2,000 | $1,014.15 | $2,028,294.00 | 8,210.246 |
Klauer James C | officer: Executive Vice President | 4/17/2025 | 4,000 | $981.07 | $3,924,280.00 | 43,993.624 |
MILLERCHIP GARY | officer: Executive Vice President | 3/27/2025 | 1,100 | $940.01 | $1,034,006.60 | 11,164.693 |
Adamo Claudine | officer: Executive Vice President | 3/24/2025 | 900 | $922.56 | $830,304.00 | 6,986.503 |
Frates Caton | officer: Executive Vice President | 3/18/2025 | 850 | $900.25 | $765,212.59 | 7,875.772 |
Vachris Roland Michael | director, officer: President and CEO | 3/11/2025 | 3,600 | $931.00 | $3,351,600.00 | 41,076.862 |
GALANTI RICHARD A | director, officer: Executive Vice President | 10/24/2024 | 1,416.461 | $894.68 | $1,267,279.61 | 27,400 |
Jones Teresa A. | officer: Executive Vice President | 10/23/2024 | 800 | $896.55 | $717,236.00 | 2,960.942 |
Riel Pierre | officer: Executive Vice President | 10/15/2024 | 2,000 | $896.71 | $1,793,426.00 | 10,210.246 |
Miller Russell D | officer: Sr. Executive Vice President | 10/11/2024 | 4,400 | $891.15 | $3,921,068.80 | 10,202 |
Adamo Claudine | officer: Executive Vice President | 9/30/2024 | 3,200 | $888.99 | $2,844,777.60 | 8,629.587 |
Callans Patrick J | officer: Executive Vice President | 9/30/2024 | 2,500 | $893.94 | $2,234,850.00 | 66,413.537 |
Frates Caton | officer: Executive Vice President | 9/30/2024 | 1,700 | $883.35 | $1,501,695.00 | 9,682.295 |
Jones Teresa A. | officer: Executive Vice President | 7/25/2024 | 4 | $832.55 | $3,330.19 | 4,935.017 |
GALANTI RICHARD A | director, officer: Executive Vice President | 8/13/2024 | 500 | $863.88 | $431,937.50 | 23,800 |
GALANTI RICHARD A | director, officer: Executive Vice President | 8/15/2024 | 500 | $874.05 | $437,025.00 | 22,900 |
DECKER SUSAN L | director | 8/15/2024 | 620 | $876.50 | $543,430.00 | 11,774.936 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$31,174,109.28
Total Value
33,637.461
Shares
11
Insiders
$926.77
Avg Price
20
Transactions