Insider Trading
Track insider purchases and sales for CPF
Track insider purchases and sales for CPF
Net selling of $165,468.63 (6,098 shares) in the last 30 days
2 insiders sold vs 0 bought in the last 30 days
No significant clustering of insider transactions detected
$97,324.27 by Ngo Agnes Catherine
on July 14, 2025
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$936,541.35
Total Value
38,292
Shares
2
Insiders
$24.46
Avg Price
12
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Ngo Agnes Catherine | director | 65,459 | $620,478.29 | 19,240 | 8/12/2025 | ||
Martines Arnold D | officer: President & CEO | 1,335 | $216,001.15 | 34,026 | 7/31/2025 | ||
Morimoto David | officer: Senior EVP, CFO | 10,942 | $199,895.82 | 36,708 | 2/18/2025 | ||
Kindred Jonathan B | director | 13,950 | $149,979.92 | 6,241 | 5/15/2025 | ||
KOSASA PAUL | director | 72,712 | $139,983.52 | 5,825 | 5/15/2025 | ||
Yonamine Paul K | director | 14,181 | $138,810.78 | 6,417 | 8/1/2025 | ||
Lutes Christopher | director | 21,604 | $132,476.32 | 5,553 | 5/15/2025 | ||
Nobriga Robert | director | 6,277 | $124,985.76 | 5,201 | 5/15/2025 | ||
Fujimoto Jason | director | 10,335 | $124,985.76 | 5,201 | 5/15/2025 | ||
Paloma Diane S.L. | director | 2,790 | $78,103.34 | 2,790 | 5/15/2025 | ||
FRY EARL E | director | 10,882 | $71,245.44 | 5,929 | 5/15/2025 | ||
Murakami Diane | officer: EVP | 2,886 | $68,029.10 | 6,554 | 5/15/2025 | ||
Jo Kisan | officer: EVP | 3,685 | $59,528.45 | 6,691 | 2/18/2025 | ||
Anna Hu | officer: CCO | 3,744 | $43,525.54 | 5,812 | 2/18/2025 | ||
Ota Saedene K | director | 13,814 | $0.00 | 5,929 | 5/15/2025 | ||
Rose Crystal | director | 15,025 | $0.00 | 6,448 | 5/15/2025 | ||
Matsumoto Dayna N | officer: EVP, CFO | 4,913.417 | $0.00 | 0 | 3/1/2025 | ||
Mesick Ralph | officer: Senior EVP, CRO | 5,090 | $0.00 | 5,090 | 2/18/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Ngo Agnes Catherine | director | 8/12/2025 | 3,333 | $27.87 | $92,887.38 | 65,459 |
Yonamine Paul K | director | 8/1/2025 | 2,765 | $26.25 | $72,581.25 | 14,181 |
Ngo Agnes Catherine | director | 7/14/2025 | 3,333 | $29.20 | $97,324.27 | 68,792 |
Yonamine Paul K | director | 7/1/2025 | 2,765 | $28.00 | $77,420.00 | 16,946 |
Ngo Agnes Catherine | director | 6/12/2025 | 3,333 | $26.99 | $89,954.67 | 72,125 |
Yonamine Paul K | director | 6/5/2025 | 2,765 | $26.31 | $72,747.15 | 19,711 |
Ngo Agnes Catherine | director | 5/12/2025 | 3,333 | $27.71 | $92,346.10 | 72,922 |
Ngo Agnes Catherine | director | 7/12/2024 | 3,333 | $22.67 | $75,555.78 | 75,357 |
Ngo Agnes Catherine | director | 6/12/2024 | 3,333 | $20.21 | $67,359.93 | 78,690 |
Ngo Agnes Catherine | director | 5/13/2024 | 3,333 | $21.19 | $70,628.60 | 82,023 |
Ngo Agnes Catherine | director | 4/12/2024 | 3,333 | $19.00 | $63,327.00 | 85,356 |
Ngo Agnes Catherine | director | 3/12/2024 | 3,333 | $19.32 | $64,409.23 | 88,689 |