Insider Trading
Track insider purchases and sales for CRI
Track insider purchases and sales for CRI
No significant insider activity in the past 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$153,260.81 by Hipp Mark
on March 6, 2024
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Westenberger Richard F. | officer: Interim CEO, SEVP, CFO & COO | 147,325 | $197,753.52 | 73,294 | 4/1/2025 | ||
Hipp Mark | director | 16,918 | $153,260.81 | 4,827 | 5/15/2025 | ||
Krugman Kendra | officer: SEVP, Chief Crea. & Gwth. Ofc. | 87,833 | $138,656.78 | 50,407 | 2/28/2025 | ||
Smith Karen Marie | officer: EVP, Supply Chain | 42,557 | $117,393.30 | 27,918 | 2/28/2025 | ||
D'Emilio Julie | officer: EVP, Global Sales | 55,672 | $103,509.62 | 21,115 | 2/28/2025 | ||
Robinson Antonio | officer: SVP, GC. Secy. CSR. & CCO. | 38,307 | $69,399.00 | 28,540 | 4/1/2025 | ||
Wilson Jill | officer: SVP, HR and Talent Development | 40,213 | $69,272.55 | 23,665 | 2/28/2025 | ||
Sagi Raghunandan R | officer: EVP, CITO | 28,223 | $55,357.15 | 16,981 | 5/10/2025 | ||
Jenkins Jeff | officer: EVP, Global Marketing | 42,636 | $23,877.46 | 30,133 | 2/28/2025 | ||
Eagle Jevin | director | 22,697.011 | $0.00 | 6,830.36 | 6/20/2025 | ||
Borenstein Hali | director | 16,975.011 | $0.00 | 6,830.36 | 6/20/2025 | ||
Anderson Rochester Jr. | director | 13,037 | $0.00 | 6,702 | 5/15/2025 | ||
Black Jeffrey Harry | director | 13,037 | $0.00 | 6,702 | 5/15/2025 | ||
RAUCH STACEY | director | 13,037 | $0.00 | 6,702 | 5/15/2025 | ||
Stahl Stephanie | director | 13,037 | $0.00 | 6,702 | 5/15/2025 | ||
Borgen Luis | director | 13,405 | $0.00 | 6,702 | 5/15/2025 | ||
PRICE GRETCHEN W | director | 17,475 | $0.00 | 6,702 | 5/15/2025 | ||
Montgoris William J | director | 49,612 | $0.00 | 6,702 | 5/15/2025 | ||
Palladini Douglas C | director, officer: CEO & President | 196,800 | $0.00 | 196,800 | 4/3/2025 | ||
Peterson Allison | officer: EVP, Chf. Retail & Digital Ofc | 55,280 | $0.00 | 15,360 | 2/26/2025 | ||
Pivar Ben | officer: SVP, CIO | 22,376 | $0.00 | 6,712 | 2/28/2024 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$244,420.81
Total Value
2,935
Shares
2
Insiders
$83.28
Avg Price
2
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Hipp Mark | director | 3/6/2024 | 1,875 | $81.74 | $153,260.81 | 10,216 |
Jenkins Jeff | officer: EVP Global Marketing | 3/13/2024 | 1,060 | $86.00 | $91,160.00 | 35,173 |