Insider Trading
Track insider purchases and sales for CW
Track insider purchases and sales for CW
$120,140.14
Total Value
447
Shares
7
Insiders
$268.77
Avg Price
12
Transactions
$19,669,510.99
Total Value
60,267
Shares
11
Insiders
$326.37
Avg Price
26
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
McDonald George P. | officer: VP and Corporate Secretary | 1/6/2025 | 30 | $304.12 | $9,123.60 | 1,672 |
Watts John C | officer: Vice President Strat & Bus Dev | 1/6/2025 | 19 | $304.12 | $5,778.28 | 4,202 |
Rayment Kevin | officer: Vice President and COO | 1/6/2025 | 52 | $304.12 | $15,814.24 | 19,966 |
Freda Robert F | officer: Vice President and Treasurer | 1/6/2025 | 27 | $304.12 | $8,211.24 | 4,280 |
Ferdenzi Paul J | other: Former Officer | 1/6/2025 | 34 | $304.12 | $10,340.08 | 16,022 |
Farkas K Christopher | officer: Vice President and CFO | 1/6/2025 | 30 | $304.12 | $9,123.60 | 9,253 |
Bamford Lynn M | director, officer: Chair and CEO | 1/6/2025 | 34 | $304.12 | $10,340.08 | 28,448 |
Ferdenzi Paul J | officer: Vice President and Corp. Sec. | 7/3/2024 | 46 | $232.62 | $10,700.52 | 15,988 |
Bamford Lynn M | director, officer: Chair and CEO | 7/3/2024 | 44 | $232.62 | $10,235.28 | 35,817 |
Farkas K Christopher | officer: Vice President and CFO | 7/3/2024 | 51 | $232.62 | $11,863.62 | 9,223 |
Watts John C | officer: Vice President Strat & Bus Dev | 7/3/2024 | 25 | $232.62 | $5,815.50 | 4,595 |
Freda Robert F | officer: Vice President and Treasurer | 7/3/2024 | 55 | $232.62 | $12,794.10 | 4,253 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Hoechner Bruce D. | director | 6/5/2025 | 1,900 | $448.00 | $851,200.00 | 4,523 |
Watts John C | officer: Vice President Strat & Bus Dev | 5/29/2025 | 450 | $449.36 | $202,212.00 | 4,959 |
Farkas K Christopher | officer: Vice President and CFO | 5/1/2025 | 4,780 | $350.00 | $1,673,000.00 | 9,253 |
Ferdenzi Paul J | other: Former Officer | 3/18/2025 | 658 | $325.68 | $214,297.44 | 19,239 |
McDonald George P. | officer: VP and Corporate Secretary | 3/18/2025 | 148 | $325.41 | $48,160.68 | 1,899 |
Watts John C | officer: Vice President Strat & Bus Dev | 3/18/2025 | 228 | $325.41 | $74,193.48 | 5,409 |
Ogilby Gary A | officer: VP & Corporate Controller | 3/18/2025 | 200 | $325.36 | $65,072.00 | 2,571 |
Freda Robert F | officer: Vice President and Treasurer | 3/18/2025 | 136 | $325.46 | $44,262.56 | 4,821 |
Rayment Kevin | officer: Vice President and COO | 3/18/2025 | 1,003 | $325.73 | $326,707.19 | 25,863 |
Farkas K Christopher | officer: Vice President and CFO | 3/18/2025 | 922 | $325.47 | $300,083.34 | 14,033 |
Bamford Lynn M | director, officer: Chair and CEO | 3/18/2025 | 3,131 | $325.41 | $1,018,858.71 | 42,887 |
Ogilby Gary A | officer: VP & Corporate Controller | 2/19/2025 | 290 | $333.69 | $96,770.10 | 2,374 |
Ferdenzi Paul J | other: Former Officer | 2/5/2025 | 1,907 | $346.98 | $661,690.86 | 18,405 |
Watts John C | officer: Vice President Strat & Bus Dev | 2/5/2025 | 622 | $347.05 | $215,865.10 | 5,072 |
Freda Robert F | officer: Vice President and Treasurer | 2/5/2025 | 379 | $346.96 | $131,497.84 | 4,667 |
Ogilby Gary A | officer: VP & Corporate Controller | 2/5/2025 | 551 | $347.03 | $191,213.53 | 2,664 |
Farkas K Christopher | officer: Vice President and CFO | 2/5/2025 | 2,453 | $347.00 | $851,191.00 | 12,712 |
Rayment Kevin | officer: Vice President and COO | 2/5/2025 | 2,664 | $346.92 | $924,194.88 | 24,236 |
Bamford Lynn M | director, officer: Chair and CEO | 2/5/2025 | 8,289 | $346.87 | $2,875,205.43 | 38,905 |
Bamford Lynn M | director, officer: Chair and CEO | 12/11/2024 | 7,129 | $368.80 | $2,629,175.20 | 28,688 |
Watts John C | officer: Vice President Strat & Bus Dev | 11/5/2024 | 412 | $359.55 | $148,134.60 | 4,183 |
MINOR GLENDA J | director | 8/16/2024 | 500 | $302.80 | $151,400.00 | 1,382 |
Rayment Kevin | officer: Vice President and COO | 6/3/2024 | 8,415 | $281.67 | $2,370,253.05 | 19,914 |
FULLER S MARCE | director | 5/23/2024 | 5,300 | $281.04 | $1,489,512.00 | 25,770.191 |
FULLER S MARCE | director | 5/24/2024 | 5,300 | $281.20 | $1,490,360.00 | 20,470.191 |
Ferdenzi Paul J | officer: Vice President and Corp. Sec. | 3/22/2024 | 2,500 | $250.00 | $625,000.00 | 15,942 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
7 insiders clustered $68,731.12 in purchases and 7 insiders clustered $5,850,858.64 in sales within 5 days
$68,731.12
7 insiders, 7 trades
January 6, 2025 - January 6, 2025
$5,850,858.64
7 insiders, 7 trades
February 5, 2025 - February 5, 2025
$15,814.24 by Rayment Kevin
on January 6, 2025
$2,875,205.43 by Bamford Lynn M
on February 5, 2025
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
FULLER S MARCE | director | 20,470.191 | $2,282,696.08 | 9,024 | 5/24/2024 | ||
Hoechner Bruce D. | director | 4,523 | $1,537,863.92 | 3,636 | 6/5/2025 | ||
Rayment Kevin | officer: Vice President and COO | 25,902 | $1,199,937.53 | 1,669 | 7/2/2025 | ||
Farkas K Christopher | officer: Vice President and CFO | 9,283 | $753,762.38 | 3,805 | 7/2/2025 | ||
FLATT DEAN M | director | 11,702 | $420,041.05 | 1,095 | 6/3/2025 | ||
RIVET ROBERT J | director | 15,567.85 | $359,214.68 | 979 | 1/21/2025 | ||
Moraco Anthony J | director | 5,190 | $255,965.16 | 786 | 2/5/2025 | ||
MINOR GLENDA J | director | 2,246 | $205,165.97 | 589.01 | 5/12/2025 | ||
Wyche Larry D | director | 1,386 | $119,657.80 | 365 | 2/5/2025 | ||
Freda Robert F | officer: Vice President and Treasurer | 4,821 | $109,185.56 | 1,098 | 3/18/2025 | ||
Watts John C | officer: Vice President Strat & Bus Dev | 4,973 | $108,913.74 | 1,311 | 7/2/2025 | ||
Wallace Peter C | director | 5,207 | $97,951.62 | 221 | 6/2/2025 | ||
Bamford Lynn M | director, officer: Chair and CEO | 42,913 | $32,584.78 | 20,431 | 7/2/2025 | ||
McDonald George P. | officer: VP and Corporate Secretary | 1,926 | $27,852.87 | 2,189 | 7/2/2025 | ||
Ogilby Gary A | officer: VP & Corporate Controller | 2,571 | $8,053.73 | 1,045 | 3/18/2025 | ||
Ferdenzi Paul J | other: Former Officer | 19,239 | $1,742.40 | 2,289 | 3/18/2025 |