View historical dividend payments, growth trends, and key dividend metrics.
Paid on Dec 15, 2025
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
10.97%
Based on LTM dividends
YoY Growth
43.67%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
11 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Dec 15, 2025 | 0.4528 | 0.4528 |
| Sep 16, 2025 | 0.4456 | 0.4456 |
| Jun 16, 2025 | 0.4384 | 0.4384 |
| Mar 17, 2025 | 0.4312 | 0.4312 |
| Dec 16, 2024 | 0.4240 | 0.4240 |
| Sep 16, 2024 | 0.4171 | 0.4171 |
| Jun 17, 2024 | 0.4102 | 0.4102 |
| Mar 15, 2024 | 0.4033 | 0.4033 |
| Dec 15, 2023 | 0.3964 | 0.3964 |
| Sep 15, 2023 | 0.3891 | 0.3891 |
Rows per page