Insider Trading
Track insider purchases and sales for CWEN
Track insider purchases and sales for CWEN
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Ford Brian R. | director | 12/11/2024 | 1,000 | $27.59 | $27,593.80 | 76,883 |
Ford Brian R. | director | 12/11/2024 | 1,000 | $25.89 | $25,892.00 | 8,153 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
TotalEnergies SE | director, 10 percent owner: | 95,355 | $37,899,249.35 | 2,054,183 | 8/1/2025 | ||
BlackRock Portfolio Management LLC | 10 percent owner | 95,355 | $37,878,266.60 | 86,752,735 | 8/1/2025 | ||
Cornelius Craig | director, officer: President & CEO | 390,477 | $871,140.74 | 162,937 | 7/1/2025 | ||
ONEAL E STANLEY | director | 79,783 | $255,021.76 | 11,079 | 6/2/2025 | ||
More Daniel B. | director | 62,752 | $145,019.01 | 7,304 | 6/2/2025 | ||
Lowry Jennifer Elaine | director | 20,415 | $145,019.01 | 5,425 | 6/2/2025 | ||
Ford Brian R. | director | 85,616 | $109,041.34 | 7,239 | 6/2/2025 | ||
Global Infrastructure Investors III, LLC | director, 10 percent owner: | 114,199 | $20,982.75 | 1,948 | 1/15/2025 | ||
Rubenstein Sarah | officer: EVP AND CFO | 48,545 | $155.38 | 54,626 | 6/2/2025 | ||
Malcarney Kevin P. | officer: EVP, GEN COUNSEL AND CORP SECR | 84,791 | $93.66 | 42,887 | 6/2/2025 | ||
Goodwin Paige | 0 | $0.00 | 0 | 7/7/2025 | |||
Pignon Marc-Antoine | 0 | $0.00 | 0 | 12/5/2024 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$27,593.80 by Ford Brian R.
on December 11, 2024
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$53,485.80
Total Value
2,000
Shares
1
Insiders
$26.74
Avg Price
2
Transactions