Insider Trading
Track insider purchases and sales for DASH
Track insider purchases and sales for DASH
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | 6/24/2025 | 1,425 | $231.70 | $330,172.50 | 265,530 |
Still Ashley | director | 6/23/2025 | 2,495 | $225.00 | $561,375.00 | 1,565 |
Brown Shona L | director | 6/23/2025 | 825 | $230.00 | $189,750.00 | 46,461 |
Brown Shona L | director | 6/24/2025 | 1,248 | $231.70 | $289,161.60 | 45,213 |
Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/16/2025 | 27,560 | $220.01 | $6,063,420.48 | 537,134 |
Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/16/2025 | 11,385 | $221.70 | $2,524,043.12 | 525,749 |
Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/16/2025 | 5,099 | $222.20 | $1,132,997.80 | 520,650 |
Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/13/2025 | 7,006 | $220.02 | $1,541,425.09 | 520,450 |
Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/16/2025 | 200 | $223.17 | $44,634.00 | 520,450 |
Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/9/2025 | 5,090 | $217.69 | $1,108,047.19 | 532,444 |
Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/9/2025 | 10,209 | $218.71 | $2,232,759.35 | 522,235 |
Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 6/9/2025 | 1,785 | $219.30 | $391,448.72 | 520,450 |
Brown Shona L | director | 6/6/2025 | 1,875 | $218.64 | $409,957.50 | 48,311 |
Brown Shona L | director | 6/6/2025 | 1,025 | $219.92 | $225,418.00 | 47,286 |
Fang Andy | director | 6/5/2025 | 2,500 | $214.73 | $536,827.50 | 27,500 |
Fang Andy | director | 6/5/2025 | 7,003 | $215.88 | $1,511,793.63 | 20,497 |
Fang Andy | director | 6/5/2025 | 4,284 | $216.77 | $928,629.83 | 16,213 |
Fang Andy | director | 6/5/2025 | 4,710 | $218.09 | $1,027,203.90 | 11,503 |
Fang Andy | director | 6/5/2025 | 10,603 | $219.10 | $2,323,149.11 | 900 |
Fang Andy | director | 6/5/2025 | 900 | $219.95 | $197,955.90 | 0 |
Still Ashley | director | 6/3/2025 | 63 | $213.43 | $13,446.09 | 7,909 |
Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | 6/2/2025 | 1,980 | $213.24 | $422,215.20 | 93,675 |
Tang Stanley | director | 6/2/2025 | 2,400 | $208.69 | $500,856.00 | 42,831 |
Tang Stanley | director | 6/2/2025 | 5,494 | $209.66 | $1,151,866.55 | 37,337 |
Tang Stanley | director | 6/2/2025 | 9,170 | $210.42 | $1,929,542.23 | 28,167 |
Tang Stanley | director | 6/2/2025 | 16 | $208.59 | $3,337.36 | 26,233 |
Tang Stanley | director | 6/2/2025 | 48 | $209.97 | $10,078.66 | 26,185 |
Tang Stanley | director | 6/2/2025 | 40 | $211.46 | $8,458.24 | 26,145 |
Tang Stanley | director | 6/2/2025 | 67 | $212.62 | $14,245.54 | 26,078 |
Tang Stanley | director | 6/2/2025 | 8 | $213.26 | $1,706.08 | 26,070 |
Tang Stanley | director | 6/2/2025 | 11,000 | $211.46 | $2,326,071.00 | 17,167 |
Tang Stanley | director | 6/2/2025 | 13,647 | $212.59 | $2,901,229.38 | 3,520 |
Tang Stanley | director | 6/2/2025 | 3,520 | $213.23 | $750,559.04 | 0 |
Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | 5/27/2025 | 1,915 | $205.44 | $393,417.60 | 95,655 |
Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | 5/27/2025 | 1,600 | $203.13 | $325,011.20 | 392,733 |
Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | 5/27/2025 | 1,200 | $204.18 | $245,012.40 | 391,533 |
Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | 5/27/2025 | 4,130 | $205.10 | $847,075.39 | 387,403 |
Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | 5/27/2025 | 4,565 | $206.08 | $940,732.38 | 382,838 |
Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | 5/27/2025 | 2,000 | $206.95 | $413,904.00 | 380,838 |
Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | 5/27/2025 | 801 | $208.00 | $166,605.60 | 380,037 |
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 5/23/2025 | 200 | $198.02 | $39,604.00 | 110,132 |
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 5/23/2025 | 300 | $199.55 | $59,865.90 | 109,832 |
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 5/23/2025 | 200 | $200.58 | $40,115.00 | 109,632 |
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 5/23/2025 | 300 | $201.89 | $60,567.90 | 109,332 |
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 5/23/2025 | 500 | $203.32 | $101,661.00 | 108,832 |
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 5/23/2025 | 773 | $204.46 | $158,045.26 | 108,059 |
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 5/23/2025 | 927 | $205.40 | $190,401.17 | 107,132 |
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 5/23/2025 | 2,010 | $206.39 | $414,839.88 | 105,122 |
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 5/23/2025 | 200 | $207.12 | $41,424.00 | 104,922 |
Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | 5/23/2025 | 200 | $198.18 | $39,636.00 | 136,860 |
Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | 5/23/2025 | 400 | $199.74 | $79,897.20 | 136,460 |
Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | 5/23/2025 | 500 | $200.94 | $100,471.00 | 135,960 |
Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | 5/23/2025 | 700 | $203.08 | $142,154.60 | 135,260 |
Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | 5/23/2025 | 1,093 | $203.90 | $222,865.98 | 134,167 |
Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | 5/23/2025 | 1,100 | $205.13 | $225,639.70 | 133,067 |
Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | 5/23/2025 | 3,253 | $206.21 | $670,810.89 | 129,814 |
Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | 5/23/2025 | 300 | $206.99 | $62,097.00 | 129,514 |
Adarkar Prabir | officer: PRESIDENT AND COO | 5/23/2025 | 900 | $198.27 | $178,441.20 | 1,003,921 |
Adarkar Prabir | officer: PRESIDENT AND COO | 5/23/2025 | 6,391 | $199.95 | $1,277,874.06 | 997,530 |
Adarkar Prabir | officer: PRESIDENT AND COO | 5/23/2025 | 23,538 | $200.62 | $4,722,240.64 | 973,992 |
Adarkar Prabir | officer: PRESIDENT AND COO | 5/23/2025 | 3,862 | $201.61 | $778,610.10 | 970,130 |
Adarkar Prabir | officer: PRESIDENT AND COO | 5/23/2025 | 1,939 | $202.85 | $393,333.91 | 968,191 |
Adarkar Prabir | officer: PRESIDENT AND COO | 5/23/2025 | 5,181 | $203.79 | $1,055,810.09 | 963,010 |
Adarkar Prabir | officer: PRESIDENT AND COO | 5/23/2025 | 4,481 | $204.95 | $918,380.95 | 958,529 |
Adarkar Prabir | officer: PRESIDENT AND COO | 5/23/2025 | 10,896 | $206.04 | $2,245,055.42 | 947,633 |
Adarkar Prabir | officer: PRESIDENT AND COO | 5/23/2025 | 5,079 | $206.66 | $1,049,605.82 | 942,554 |
Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | 5/20/2025 | 15,945 | $199.90 | $3,187,389.56 | 393,533 |
Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | 5/20/2025 | 2,655 | $199.90 | $530,731.85 | 97,570 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Xu Tony | director, 10 percent owner, officer: CHIEF EXECUTIVE OFFICER | 1,575,806 | $14,060,232.86 | 1,106,234 | 6/16/2025 | ||
Adarkar Prabir | officer: PRESIDENT AND COO | 1,004,821 | $11,903,352.18 | 37,733 | 5/23/2025 | ||
Tang Stanley | director | 3,990,451 | $9,597,950.07 | 45,410 | 6/2/2025 | ||
Fang Andy | director | 6,159,604 | $6,525,559.87 | 30,000 | 6/5/2025 | ||
Inukonda Ravi | officer: CHIEF FINANCIAL OFFICER | 266,955 | $6,431,391.02 | 199,298 | 6/24/2025 | ||
Sherringham Tia | officer: GENERAL COUNSEL AND SECRETARY | 136,860 | $1,543,572.37 | 7,546 | 5/23/2025 | ||
Lee Gordon S | officer: CHIEF ACCOUNTING OFFICER | 93,675 | $1,346,364.65 | 6,550 | 6/2/2025 | ||
Brown Shona L | director | 46,377 | $1,114,287.10 | 3,809 | 6/24/2025 | ||
Yandell Keith | officer: CHIEF BUSINESS OFFICER | 103,778 | $1,106,524.11 | 4,266 | 6/9/2025 | ||
Still Ashley | director | 2,729 | $574,821.09 | 6,304 | 6/24/2025 | ||
DOERR L JOHN | director | 7,083 | $0.00 | 1,164 | 6/24/2025 | ||
PIACENTINI DIEGO | director | 11,364 | $0.00 | 1,164 | 6/24/2025 | ||
Mertz Elinor | director | 13,823 | $0.00 | 1,164 | 6/24/2025 | ||
Lin Alfred | director | 7,083 | $0.00 | 1,164 | 6/24/2025 | ||
Blackburn Jeffrey M | director | 6,116 | $0.00 | 1,164 | 6/24/2025 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$55,923,110.18
Total Value
264,714
Shares
10
Insiders
$211.26
Avg Price
68
Transactions
Net selling of $33,603,781.57 (154,680 shares) in the last 30 days
7 insiders sold vs 0 bought in the last 30 days
6 insiders clustered sales of $32,233,322.47 within 5 days
$32,233,322.47
6 insiders, 29 trades
June 2, 2025 - June 16, 2025
$6,063,420.48 by Xu Tony
on June 16, 2025