Insider Trading
Track insider purchases and sales for DECK
Track insider purchases and sales for DECK
$200,319.30
Total Value
1,825
Shares
1
Insiders
$109.76
Avg Price
1
Transactions
$29,984,440.73
Total Value
157,707
Shares
9
Insiders
$190.13
Avg Price
32
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Davis Cindy L | director | 6/6/2025 | 1,825 | $109.76 | $200,319.30 | 13,340 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Ibrahim Maha Saleh | director | 6/6/2025 | 276 | $109.02 | $30,089.52 | 10,705 |
Ibrahim Maha Saleh | director | 6/6/2025 | 24 | $109.72 | $2,633.28 | 10,681 |
Ogbechie Angela | officer: Chief Supply Chain Officer | 6/2/2025 | 4,962 | $103.76 | $514,857.12 | 21,262 |
Ogbechie Angela | officer: Chief Supply Chain Officer | 6/2/2025 | 940 | $104.57 | $98,295.80 | 20,322 |
Ogbechie Angela | officer: Chief Supply Chain Officer | 6/2/2025 | 234 | $103.63 | $24,249.42 | 20,088 |
Ogbechie Angela | officer: Chief Supply Chain Officer | 6/2/2025 | 108 | $104.38 | $11,273.04 | 19,980 |
Ibrahim Maha Saleh | director | 3/6/2025 | 39 | $132.23 | $5,156.97 | 10,649 |
Ibrahim Maha Saleh | director | 3/6/2025 | 130 | $133.77 | $17,390.10 | 10,519 |
Ibrahim Maha Saleh | director | 3/6/2025 | 45 | $135.03 | $6,076.35 | 10,474 |
Ibrahim Maha Saleh | director | 3/6/2025 | 71 | $136.14 | $9,665.94 | 10,403 |
Ibrahim Maha Saleh | director | 3/6/2025 | 15 | $136.98 | $2,054.70 | 10,388 |
Powers David | director | 2/28/2025 | 5,400 | $137.66 | $743,364.00 | 261,377 |
Powers David | director | 2/28/2025 | 4,824 | $138.50 | $668,124.00 | 256,553 |
Powers David | director | 2/28/2025 | 14,776 | $139.38 | $2,059,478.88 | 241,777 |
Stefano Caroti | officer: President & CEO | 12/11/2024 | 14,274 | $208.34 | $2,973,845.16 | 259,266 |
Ibrahim Maha Saleh | director | 12/6/2024 | 88 | $199.99 | $17,599.12 | 10,434 |
Ibrahim Maha Saleh | director | 12/6/2024 | 154 | $200.87 | $30,933.98 | 10,280 |
Ibrahim Maha Saleh | director | 12/6/2024 | 58 | $201.83 | $11,706.14 | 10,222 |
Powers David | director | 11/22/2024 | 15,525 | $191.05 | $2,966,051.25 | 16,475 |
Powers David | director | 11/22/2024 | 15,266 | $192.05 | $2,931,835.30 | 1,209 |
Powers David | director | 11/22/2024 | 1,209 | $192.61 | $232,865.49 | 0 |
Stewart Bonita C. | director | 11/22/2024 | 4,500 | $186.43 | $838,935.00 | 40,733 |
Spangenberg Anne | officer: President, Fashion Lifestyle | 11/22/2024 | 3,882 | $186.43 | $723,721.26 | 67,434 |
Ellerker Marco | officer: President, Global Marketplace | 11/20/2024 | 5,667 | $175.20 | $992,858.40 | 29,895 |
Garcia Thomas | officer: Chief Administrative Officer | 11/19/2024 | 18,000 | $175.28 | $3,155,040.00 | 63,642 |
Stefano Caroti | officer: President & CEO | 11/19/2024 | 15,000 | $175.73 | $2,635,950.00 | 273,540 |
Stewart Bonita C. | director | 11/8/2024 | 9,000 | $175.42 | $1,578,771.00 | 44,988 |
Fasching Steven J. | officer: Chief Financial Officer | 11/8/2024 | 8,802 | $175.00 | $1,540,350.00 | 153,036 |
Ogbechie Angela | officer: Chief Supply Chain Officer | 10/31/2024 | 1,278 | $163.24 | $208,616.89 | 29,628 |
Fasching Steven J. | officer: Chief Financial Officer | 10/4/2024 | 9,198 | $166.67 | $1,533,030.66 | 161,838 |
Powers David | director | 9/6/2024 | 3,912 | $863.08 | $3,376,368.96 | 68,078 |
Ibrahim Maha Saleh | director | 9/6/2024 | 50 | $865.06 | $43,253.00 | 1,689 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
6 insiders clustered sales of $14,477,256.70 within 5 days
$14,477,256.70
6 insiders, 8 trades
November 19, 2024 - November 22, 2024
$200,319.30 by Davis Cindy L
on June 6, 2025
$3,376,368.96 by Powers David
on September 6, 2024
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Powers David | director | 167,411 | $12,978,087.88 | 84,189 | 6/2/2025 | ||
Stefano Caroti | director, officer: President & CEO | 232,371 | $5,609,795.16 | 2,379 | 5/21/2025 | ||
Garcia Thomas | officer: Chief Administrative Officer | 55,719 | $3,155,040.00 | 9,934 | 5/21/2025 | ||
Fasching Steven J. | officer: Chief Financial Officer | 136,643 | $3,073,380.66 | 2,714 | 5/21/2025 | ||
Stewart Bonita C. | director | 41,401 | $2,417,706.00 | 12,542 | 6/2/2025 | ||
Ellerker Marco | officer: President, Global Marketplace | 27,894 | $992,858.40 | 2,264 | 5/21/2025 | ||
Ogbechie Angela | officer: Chief Supply Chain Officer | 21,262 | $857,292.27 | 4,094 | 6/2/2025 | ||
Spangenberg Anne | officer: President, Fashion Lifestyle | 57,033 | $723,721.26 | 9,711 | 5/21/2025 | ||
Davis Cindy L | director | 13,340 | $200,319.30 | 2,969 | 6/6/2025 | ||
Ibrahim Maha Saleh | director | 10,705 | $176,559.10 | 568 | 6/6/2025 | ||
Burwick David A | director | 12,378 | $0.00 | 1,501 | 6/2/2025 | ||
Chan Nelson | director | 61,609 | $0.00 | 958 | 6/2/2025 | ||
Figuereo Juan R | director | 12,403 | $0.00 | 958 | 6/2/2025 | ||
Shanahan Lauri M | director | 28,813 | $0.00 | 958 | 6/2/2025 | ||
Luis Victor | director | 16,824 | $0.00 | 1,127 | 6/2/2025 | ||
Spring-Green Robin | officer: President, Hoka | 20,008 | $0.00 | 2,259 | 3/15/2025 | ||
DEVINE MICHAEL F III | director | 38,285 | $0.00 | 584 | 3/3/2025 |