Insider Trading
Track insider purchases and sales for DOC
Track insider purchases and sales for DOC
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Thompson Tommy G | director | 5/28/2025 | 5,777 | $17.27 | $99,768.79 | 144,290 |
Thompson Tommy G | director | 5/9/2025 | 5,700 | $17.36 | $98,973.66 | 138,513 |
Brinker Scott M | director, officer: President and CEO | 5/9/2025 | 2,750 | $17.39 | $47,822.50 | 204,613 |
Lias-Booker Ava | director | 4/29/2025 | 5,000 | $17.83 | $89,150.00 | 35,561 |
Thomas John T | director | 4/28/2025 | 4,200 | $17.84 | $74,928.00 | 813,566 |
Sandstrom Katherine M | director | 4/28/2025 | 11,288 | $17.65 | $199,233.20 | 56,268 |
Lewis Sara Grootwassink | director | 4/28/2025 | 6,000 | $17.66 | $105,938.40 | 9,000 |
SHELLEY-KESSLER PAMELA | director | 4/28/2025 | 1,418 | $17.63 | $24,992.25 | 3,965 |
SHELLEY-KESSLER PAMELA | director | 4/28/2025 | 1,420 | $17.61 | $24,999.10 | 1,620 |
Brinker Scott M | director, officer: President and CEO | 4/28/2025 | 11,337 | $17.68 | $200,438.16 | 201,863 |
Lewis Sara Grootwassink | director | 3/4/2024 | 18,000 | $16.71 | $300,780.00 | 22,000 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent sales found |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
6 insiders clustered purchases of $719,679.11 within 5 days
$719,679.11
6 insiders, 7 trades
April 28, 2025 - April 29, 2025
$300,780.00 by Lewis Sara Grootwassink
on March 4, 2024
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Thomas John T | director | 813,566 | $3,145,774.58 | 1,582,540 | 4/28/2025 | ||
THEILER JEFFREY | officer: EVP - CFO | 632,810 | $1,444,391.37 | 977,346 | 3/1/2024 | ||
Theine Mark D. | officer: EVP - Asset Management | 475,574 | $1,277,996.46 | 755,626 | 3/1/2024 | ||
Taylor Del Mar Deeni | officer: EVP-Chief Investment Officer | 450,364 | $1,270,719.42 | 786,084 | 3/1/2024 | ||
Lewis Sara Grootwassink | director | 9,000 | $406,718.40 | 44,232 | 4/28/2025 | ||
Brinker Scott M | director, officer: President and CEO | 306,353 | $355,365.64 | 329,531 | 6/4/2025 | ||
Sandstrom Katherine M | director | 56,268 | $199,233.20 | 31,520 | 4/28/2025 | ||
Thompson Tommy G | director | 144,290 | $198,742.45 | 31,709 | 5/28/2025 | ||
Lias-Booker Ava | director | 35,561 | $89,150.00 | 25,232 | 4/29/2025 | ||
Alonso Lisa A | officer: EVP and Chief HR Officer | 19,884 | $63,961.70 | 10,138 | 2/16/2025 | ||
SHELLEY-KESSLER PAMELA | director | 3,965 | $49,991.35 | 23,070 | 4/28/2025 | ||
Weiss Richard A. | director | 69,725 | $0.00 | 20,232 | 4/25/2025 | ||
Griffin R Kent Jr | director | 80,451 | $0.00 | 20,232 | 4/25/2025 | ||
Connor James B. | director | 28,425 | $0.00 | 20,232 | 4/25/2025 | ||
Cartwright Brian G. | director | 73,746 | $0.00 | 20,232 | 4/25/2025 | ||
Porter Tracy A | officer: EVP and General Counsel | 0 | $0.00 | 13,310 | 3/1/2025 | ||
Moses Kelvin O | officer: EVP, Investments and PM | 0 | $0.00 | 9,338 | 3/1/2025 | ||
Scott Peter A | officer: CFO | 54,780 | $0.00 | 83,093 | 1/30/2025 | ||
Patadia Ankit B. | officer: EVP and Treasurer | 10,491 | $0.00 | 10,491 | 1/30/2025 | ||
Miller Jeffrey H | officer: General Counsel | 18,651 | $0.00 | 25,360 | 1/30/2025 | ||
Mabry Adam G | officer: CIO | 20,982 | $0.00 | 20,982 | 1/30/2025 | ||
Klaritch Thomas | officer: COO | 40,794 | $0.00 | 69,635 | 1/30/2025 | ||
Johnston Shawn G | officer: EVP and CAO | 11,658 | $0.00 | 18,367 | 1/30/2025 | ||
Bohn Scott R | officer: CDO and Head of Lab | 23,313 | $0.00 | 29,648 | 1/30/2025 | ||
Lucey John W. | officer: Chief Acctg & Admin Officer | 345,632 | $0.00 | 76,776 | 3/1/2024 |
$1,267,024.06
Total Value
72,890
Shares
7
Insiders
$17.38
Avg Price
11
Transactions
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions