View historical dividend payments, growth trends, and key dividend metrics.
Paid on Mar 1, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
2.15%
Based on LTM dividends
YoY Growth
3.04%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Mar 1, 2026 | 0.7070 | 0.7070 |
| Dec 1, 2025 | 0.6716 | 0.6716 |
| Sep 1, 2025 | 0.6825 | 0.6825 |
| Jun 1, 2025 | 0.6737 | 0.6737 |
| Mar 1, 2025 | 0.6653 | 0.6653 |
| Dec 1, 2024 | 0.6499 | 0.6499 |
| Sep 1, 2024 | 0.6678 | 0.6678 |
| Jun 1, 2024 | 0.6712 | 0.6712 |
| Mar 1, 2024 | 0.6777 | 0.6777 |
| Dec 1, 2023 | 0.6496 | 0.6496 |
Rows per page