Insider Trading
Track insider purchases and sales for EQH
Track insider purchases and sales for EQH
No significant insider activity in the past 30 days
No insider activity in the last 30 days
5 insiders clustered sales of $2,656,793.22 within 5 days
$2,656,793.22
5 insiders, 6 trades
May 12, 2025 - May 15, 2025
$3,026,706.00 by BERNSTEIN SETH P
on May 6, 2025
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Pearson Mark | director, officer: President and CEO | 7/15/2025 | 19,700 | $52.20 | $1,028,436.53 | 724,667.21 |
Pearson Mark | director, officer: President and CEO | 7/15/2025 | 300 | $53.05 | $15,915.00 | 724,367.21 |
Pearson Mark | director, officer: President and CEO | 7/15/2025 | 9,800 | $52.21 | $511,624.68 | 714,567.21 |
Pearson Mark | director, officer: President and CEO | 7/15/2025 | 200 | $53.12 | $10,624.00 | 714,367.21 |
Eckert William James IV | officer: Chief Accounting Officer | 6/20/2025 | 4,000 | $53.09 | $212,340.00 | 19,827.25 |
Pearson Mark | director, officer: President and CEO | 6/16/2025 | 9,029 | $52.93 | $477,910.39 | 745,338.21 |
Pearson Mark | director, officer: President and CEO | 6/16/2025 | 10,971 | $53.38 | $585,606.75 | 734,367.21 |
Pearson Mark | director, officer: President and CEO | 6/16/2025 | 5,105 | $52.98 | $270,455.75 | 729,262.21 |
Pearson Mark | director, officer: President and CEO | 6/16/2025 | 4,895 | $53.39 | $261,365.59 | 724,367.21 |
MacKay Craig C | director | 5/23/2025 | 1,500 | $51.95 | $77,925.00 | 16,799 |
HURD JEFFREY J | officer: Chief Operating Officer | 5/15/2025 | 6,666 | $52.91 | $352,704.06 | 94,980.32 |
Lane Nick | other: See Remarks | 5/15/2025 | 5,000 | $52.91 | $264,566.50 | 139,072.87 |
Pearson Mark | director, officer: President and CEO | 5/15/2025 | 20,000 | $52.90 | $1,057,962.00 | 743,205.63 |
Pearson Mark | director, officer: President and CEO | 5/15/2025 | 10,000 | $52.90 | $528,980.00 | 733,205.63 |
Gonzalez Jose Ramon | officer: Chief Legal Officer | 5/12/2025 | 2,626 | $53.84 | $141,384.37 | 88,293.2 |
Kaye Daniel G | director | 5/12/2025 | 5,770 | $53.93 | $311,196.30 | 52,293 |
BERNSTEIN SETH P | officer: See remarks | 5/6/2025 | 60,000 | $50.45 | $3,026,706.00 | 43,184.71 |
Lane Nick | other: See Remarks | 4/15/2025 | 5,000 | $47.57 | $237,827.50 | 139,072.87 |
Pearson Mark | director, officer: President and CEO | 4/15/2025 | 20,000 | $47.56 | $951,144.00 | 753,205.63 |
Pearson Mark | director, officer: President and CEO | 4/15/2025 | 10,000 | $47.56 | $475,637.00 | 743,205.63 |
HURD JEFFREY J | officer: Chief Operating Officer | 4/15/2025 | 6,666 | $47.57 | $317,101.62 | 101,646.32 |
HURD JEFFREY J | officer: Chief Operating Officer | 3/17/2025 | 2,533 | $51.27 | $129,873.50 | 112,445.32 |
HURD JEFFREY J | officer: Chief Operating Officer | 3/17/2025 | 4,133 | $52.13 | $215,444.61 | 108,312.32 |
Pearson Mark | director, officer: President and CEO | 3/14/2025 | 26,292 | $51.12 | $1,344,128.55 | 756,913.63 |
Pearson Mark | director, officer: President and CEO | 3/14/2025 | 2,510 | $51.41 | $129,048.89 | 754,403.63 |
Pearson Mark | director, officer: President and CEO | 3/14/2025 | 1,198 | $51.41 | $61,589.30 | 753,205.63 |
Lane Nick | other: See Remarks | 3/14/2025 | 3,269 | $51.01 | $166,740.58 | 140,803.87 |
Lane Nick | other: See Remarks | 3/14/2025 | 1,731 | $51.34 | $88,862.27 | 139,072.87 |
Isaacs-Lowe Arlene | director | 2/27/2025 | 1,350 | $54.40 | $73,440.00 | 14,770 |
HURD JEFFREY J | officer: Chief Operating Officer | 2/18/2025 | 6,666 | $55.38 | $369,170.41 | 104,298.49 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Pearson Mark | director, officer: President and CEO | 715,529 | $9,203,449.64 | 547,372.03 | 8/12/2025 | ||
Lane Nick | officer: See Remarks | 139,624.32 | $2,643,891.97 | 128,871.32 | 8/12/2025 | ||
Raju Robin M | officer: Chief Financial Officer | 151,257.89 | $2,026,991.82 | 81,074.3 | 8/12/2025 | ||
BERNSTEIN SETH P | officer: See Remarks | 43,375 | $1,979,400.30 | 7,634.38 | 8/12/2025 | ||
Gonzalez Jose Ramon | officer: Chief Legal Officer | 88,555.83 | $1,141,076.81 | 51,726.92 | 8/12/2025 | ||
HURD JEFFREY J | officer: Chief Operating Officer | 95,467.78 | $851,993.70 | 65,793.29 | 8/12/2025 | ||
Kaye Daniel G | director | 55,686 | $311,196.30 | 2,377 | 5/21/2025 | ||
Eckert William James IV | officer: Chief Accounting Officer | 19,871.7 | $251,258.52 | 19,046.62 | 8/12/2025 | ||
MacKay Craig C | director | 16,799 | $77,925.00 | 1,893 | 5/23/2025 | ||
Isaacs-Lowe Arlene | director | 18,163 | $73,440.00 | 2,043 | 5/21/2025 | ||
Stonehill Charles G.T. | director | 37,457 | $0.00 | 3,393 | 5/21/2025 | ||
Hondal Francis | director | 24,787 | $0.00 | 3,393 | 5/21/2025 | ||
Stansfield George | director | 38,827 | $0.00 | 3,393 | 5/21/2025 | ||
SCOTT BERTRAM L | director | 28,601 | $0.00 | 3,393 | 5/21/2025 | ||
LAMMTENNANT JOAN M | director | 47,891 | $0.00 | 5,428 | 5/21/2025 | ||
Dachille Douglas A. | director | 3,393 | $0.00 | 3,393 | 5/21/2025 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$13,695,711.12
Total Value
266,910
Shares
9
Insiders
$51.31
Avg Price
30
Transactions