Insider Trading
Track insider purchases and sales for FBIN
Track insider purchases and sales for FBIN
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Papesh Kristin | officer: EVP and CHRO | 3/4/2025 | 483 | $61.99 | $29,943.15 | 7,617 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Wilson Ron | officer: EVP, Chief Supply Chain | 2/10/2025 | 1,500 | $68.94 | $103,404.75 | 10,066 |
HACKETT ANN F | director | 8/27/2024 | 2,197 | $79.39 | $174,413.90 | 34,815 |
WATERS RONALD V | director | 3/11/2024 | 2,000 | $81.10 | $162,204.00 | 2,435 |
PHYFER CHERI M | officer: EVP, Group President | 3/5/2024 | 19,530 | $81.60 | $1,593,671.44 | 64,918 |
$29,943.15
Total Value
483
Shares
1
Insiders
$61.99
Avg Price
1
Transactions
$2,033,694.08
Total Value
25,227
Shares
4
Insiders
$80.62
Avg Price
4
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Fink Nicholas I. | director, officer: Chief Executive Officer | 180,625 | $15,624,403.83 | 288,684 | 2/28/2025 | ||
Barry David V. | officer: EVP, CFO & President Security | 24,647 | $3,206,722.95 | 58,191 | 2/28/2025 | ||
Lee John Dong Gu | officer: EVP Chief Strategy & Growth | 40,926 | $2,227,120.05 | 38,415 | 7/31/2025 | ||
Donoghue Hiranda S | officer: EVP Chief Legal & Secretary | 19,966 | $2,068,725.07 | 36,408 | 2/28/2025 | ||
Baksht Jonathan | officer: EVP and CFO | 27,579 | $1,507,468.14 | 50,554 | 5/15/2025 | ||
Papesh Kristin | officer: EVP and CHRO | 7,617 | $1,322,443.19 | 24,478 | 3/4/2025 | ||
PHYFER CHERI M | officer: EVP, Group President | 84,448 | $1,174,452.68 | 30,668 | 3/5/2024 | ||
Novak Matthew Edward | officer: EVP, Chief Supply Chain | 0 | $902,299.39 | 13,354 | 2/24/2026 | ||
Ries Karen | officer: SVP & Chief Accounting Officer | 3,924 | $456,252.16 | 7,459 | 7/31/2025 | ||
Wilson Ron | officer: EVP, Chief Supply Chain | 10,066 | $346,438.90 | 5,761 | 2/10/2025 | ||
HACKETT ANN F | director | 37,740 | $174,413.90 | 2,925 | 5/14/2025 | ||
WATERS RONALD V | director | 2,435 | $162,204.00 | 2,000 | 3/11/2024 | ||
Grissom Sheri | officer: EVP & CTO | 71,089 | $11,419.20 | 4,663 | 7/1/2024 | ||
Foley Brendan M | director | 2,534 | $0.00 | 2,534 | 7/16/2025 | ||
Finan Irial | director | 21,253 | $0.00 | 7,793 | 7/1/2025 | ||
BANATI AMIT | director | 10,903 | $0.00 | 5,122 | 5/14/2025 | ||
Chande Amee | director | 7,562 | $0.00 | 5,122 | 5/14/2025 | ||
Kilsby Susan S | director | 23,186 | $0.00 | 5,122 | 5/14/2025 | ||
MACKAY A D DAVID | director | 25,318 | $0.00 | 5,122 | 5/14/2025 | ||
Perry Jeffery S. | director | 10,903 | $0.00 | 5,122 | 5/14/2025 | ||
PUGLIESE STEPHANIE L. | director | 8,032 | $0.00 | 5,122 | 5/14/2025 |
Net selling of $0.00 (0 shares) in the last 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$29,943.15 by Papesh Kristin
on March 4, 2025
$1,593,671.44 by PHYFER CHERI M
on March 5, 2024