Insider Trading
Track insider purchases and sales for FIVN
Track insider purchases and sales for FIVN
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Dignan Andy | officer: President | 8/1/2025 | 700 | $26.16 | $18,312.00 | 225,739 |
Dignan Andy | officer: President | 7/1/2025 | 700 | $26.44 | $18,508.00 | 226,439 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 6/4/2025 | 602 | $28.28 | $17,024.56 | 47,237 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 6/4/2025 | 1,186 | $27.72 | $32,875.92 | 46,051 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 6/4/2025 | 1,150 | $27.72 | $31,878.00 | 44,901 |
Kozanian Panos | officer: EVP, Product Engineering | 6/4/2025 | 3,816 | $28.28 | $107,916.48 | 123,218 |
Dignan Andy | officer: President | 6/4/2025 | 2,178 | $28.28 | $61,593.84 | 230,506 |
Dignan Andy | officer: President | 6/4/2025 | 2,667 | $28.10 | $74,942.70 | 227,839 |
Dignan Andy | officer: President | 6/5/2025 | 700 | $29.23 | $20,461.00 | 227,139 |
Lee Bryan M | officer: Interim CFO | 6/4/2025 | 1,798 | $28.28 | $50,847.44 | 126,468 |
Burkland Michael | officer: Chief Executive Officer | 6/3/2025 | 7,388 | $27.01 | $199,549.88 | 396,668 |
Burkland Michael | officer: Chief Executive Officer | 6/3/2025 | 5,206 | $27.40 | $142,644.40 | 391,462 |
Burkland Michael | officer: Chief Executive Officer | 6/4/2025 | 5,475 | $28.28 | $154,833.00 | 385,987 |
Dignan Andy | officer: President | 5/1/2025 | 700 | $25.52 | $17,864.00 | 232,009 |
Dignan Andy | officer: President | 4/1/2025 | 700 | $27.00 | $18,900.00 | 232,709 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 3/11/2025 | 1,135 | $30.20 | $34,277.00 | 47,165 |
Dignan Andy | officer: President | 3/11/2025 | 700 | $30.20 | $21,140.00 | 193,501 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 3/4/2025 | 2,468 | $33.23 | $82,011.64 | 92,583 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 3/4/2025 | 1,517 | $33.23 | $50,409.91 | 48,300 |
Dignan Andy | officer: CHIEF OPERATING OFFICER | 3/4/2025 | 2,840 | $33.23 | $94,373.20 | 194,201 |
Burkland Michael | officer: Chief Executive Officer | 3/3/2025 | 7,904 | $35.35 | $279,406.40 | 408,747 |
Burkland Michael | officer: Chief Executive Officer | 3/3/2025 | 4,691 | $36.11 | $169,392.01 | 404,056 |
Kozanian Panos | officer: EVP, Product Engineering | 3/4/2025 | 2,854 | $32.94 | $94,010.76 | 131,124 |
Kozanian Panos | officer: EVP, Product Engineering | 3/4/2025 | 4,765 | $33.67 | $160,437.55 | 126,359 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 12/4/2024 | 3,336 | $41.85 | $139,611.60 | 98,396 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 12/4/2024 | 272 | $41.85 | $11,383.20 | 36,600 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 12/4/2024 | 1,074 | $41.20 | $44,248.80 | 35,526 |
Kozanian Panos | officer: EVP, Product Engineering | 12/4/2024 | 3,000 | $41.53 | $124,590.00 | 73,628 |
Kozanian Panos | officer: EVP, Product Engineering | 12/4/2024 | 810 | $42.16 | $34,149.60 | 72,818 |
Kozanian Panos | officer: EVP, Product Engineering | 12/4/2024 | 3,809 | $42.52 | $161,958.68 | 69,009 |
Dignan Andy | officer: CHIEF OPERATING OFFICER | 12/4/2024 | 4,109 | $41.85 | $171,961.65 | 115,818 |
Burkland Michael | officer: Chief Executive Officer | 12/3/2024 | 12,594 | $41.40 | $521,391.60 | 240,894 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 9/10/2024 | 3,882 | $26.91 | $104,464.62 | 102,258 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 9/10/2024 | 526 | $27.43 | $14,428.18 | 101,732 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 9/4/2024 | 1,113 | $30.57 | $34,024.41 | 37,154 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 9/4/2024 | 282 | $30.26 | $8,533.32 | 36,872 |
Burkland Michael | officer: Chief Executive Officer | 9/4/2024 | 12,595 | $30.27 | $381,250.65 | 253,488 |
Dignan Andy | officer: CHIEF OPERATING OFFICER | 9/4/2024 | 4,245 | $30.26 | $128,453.70 | 119,927 |
Burkland Daniel P. | officer: Pres. & Chief Revenue Officer | 9/4/2024 | 3,628 | $30.57 | $110,907.96 | 128,926 |
Kozanian Panos | officer: EVP, Product Engineering | 9/4/2024 | 3,987 | $29.91 | $119,251.17 | 80,258 |
Kozanian Panos | officer: EVP, Product Engineering | 9/4/2024 | 3,630 | $30.15 | $109,444.50 | 76,628 |
Burkland Daniel P. | officer: Pres. & Chief Revenue Officer | 8/26/2024 | 2,605 | $33.41 | $87,033.05 | 132,554 |
Burkland Daniel P. | officer: Pres. & Chief Revenue Officer | 8/1/2024 | 2,637 | $43.55 | $114,841.35 | 130,079 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 7/16/2024 | 6,207 | $45.01 | $279,377.07 | 85,121 |
Kozanian Panos | officer: EVP, Product Engineering | 6/12/2024 | 4,040 | $43.95 | $177,558.00 | 90,437 |
Kozanian Panos | officer: EVP, Product Engineering | 6/12/2024 | 6,192 | $45.04 | $278,887.68 | 84,245 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 6/12/2024 | 1,115 | $45.04 | $50,219.60 | 106,140 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 6/12/2024 | 4,241 | $45.04 | $191,014.64 | 91,328 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 6/10/2024 | 6,973 | $42.48 | $296,213.04 | 110,573 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 6/10/2024 | 3,318 | $42.98 | $142,607.64 | 107,255 |
Burkland Daniel P. | officer: Pres. & Chief Revenue Officer | 6/4/2024 | 7,698 | $46.30 | $356,417.40 | 127,635 |
Burkland Michael | officer: Chief Executive Officer | 6/4/2024 | 12,386 | $46.30 | $573,471.80 | 266,083 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 6/4/2024 | 1,265 | $46.26 | $58,518.90 | 38,544 |
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 6/4/2024 | 277 | $46.30 | $12,825.10 | 38,267 |
Dignan Andy | officer: CHIEF OPERATING OFFICER | 6/4/2024 | 5,731 | $46.30 | $265,345.30 | 124,172 |
Kozanian Panos | officer: EVP, Product Engineering | 6/4/2024 | 6,893 | $46.30 | $319,145.90 | 94,477 |
Dignan Andy | officer: CHIEF OPERATING OFFICER | 3/6/2024 | 5,139 | $57.01 | $292,974.39 | 131,760 |
Dignan Andy | officer: CHIEF OPERATING OFFICER | 3/6/2024 | 2,101 | $57.83 | $121,500.83 | 129,659 |
Dignan Andy | officer: CHIEF OPERATING OFFICER | 3/6/2024 | 100 | $59.42 | $5,942.00 | 129,559 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 3/5/2024 | 2,325 | $58.77 | $136,640.25 | 121,922 |
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 3/5/2024 | 4,720 | $58.78 | $277,441.60 | 117,202 |
Burkland Daniel P. | officer: Pres. & Chief Revenue Officer | 3/5/2024 | 5,167 | $58.26 | $301,029.42 | 141,398 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$8,512,668.29
Total Value
217,862
Shares
7
Insiders
$39.07
Avg Price
62
Transactions
Net selling of $18,312.00 (700 shares) in the last 30 days
1 insiders sold vs 0 bought in the last 30 days
5 insiders clustered sales of $1,585,724.40 within 5 days
$1,585,724.40
5 insiders, 6 trades
June 4, 2024 - June 4, 2024
$573,471.80 by Burkland Michael
on June 4, 2024
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Burkland Michael | officer: Chief Executive Officer | 385,987 | $2,421,939.74 | 107,518 | 6/4/2025 | ||
Lee Bryan M | officer: Interim CFO | 126,468 | $1,864,762.33 | 158,449 | 6/4/2025 | ||
ZWARENSTEIN BARRY | officer: Chief Financial Officer | 92,583 | $1,714,029.88 | 33,290 | 3/4/2025 | ||
Kozanian Panos | officer: EVP, Product Engineering | 123,218 | $1,687,350.32 | 21,173 | 6/4/2025 | ||
Dignan Andy | officer: President | 225,739 | $1,332,272.61 | 87,810 | 8/1/2025 | ||
Burkland Daniel P. | officer: Pres. & Chief Revenue Officer | 128,926 | $970,229.18 | 9 | 9/4/2024 | ||
Mansharamani Leena | officer: SVP, Chief Accounting Officer | 44,491 | $335,999.12 | 5,082 | 6/6/2025 | ||
Meriweather Tiffany N. | officer: Chief Admin. & Legal Officer | 161,663 | $0.00 | 0 | 7/28/2025 | ||
Tuckness Matthew E. | officer: Chief Revenue Officer | 71,923 | $0.00 | 0 | 7/28/2025 | ||
MARINER JONATHAN D | director | 18,175 | $0.00 | 7,840 | 5/21/2025 | ||
Iskow Julie | director | 17,145 | $0.00 | 11,595 | 5/21/2025 | ||
Barsamian Sue | director | 19,935 | $0.00 | 11,595 | 5/21/2025 | ||
Burdiek Michael J | director | 30,860 | $0.00 | 11,595 | 5/21/2025 | ||
Welsh David S. | director | 29,795 | $0.00 | 11,595 | 5/21/2025 | ||
ZOLLARS ROBERT | director | 76,371 | $0.00 | 11,595 | 5/21/2025 | ||
Five9, Inc. | officer: President | 233,409 | $0.00 | 39,908 | 3/24/2025 | ||
Gupta Sagar | director | 11,377 | $0.00 | 11,377 | 12/8/2024 | ||
Walker Maria C | director | 11,439 | $0.00 | 11,439 | 5/21/2024 | ||
ACOSTA JACK L | director | 9,556 | $0.00 | 3,755 | 5/14/2024 |