Insider Trading
Track insider purchases and sales for FRT
Track insider purchases and sales for FRT
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
WOOD DONALD C | director, officer: CEO & President | 253,262 | $2,616,383.38 | 1,051,312 | 6/23/2025 | ||
Guglielmone Daniel | officer: EVP-CFO and Treasurer | 67,357 | $1,585,775.27 | 57,209 | 8/3/2025 | ||
BERKES JEFFREY S | officer: President and COO | 37,553 | $1,408,538.75 | 37,536 | 12/31/2024 | ||
FAEDER DAVID W | director | 26,446 | $1,012,586.98 | 13,133 | 1/2/2025 | ||
BECKER DAWN M | officer: EVP-CLO & Secretary | 184,906 | $0.00 | 35,922 | 2/12/2025 | ||
Steinel Gail P | director | 16,678 | $0.00 | 3,424 | 1/2/2025 | ||
McEachin Thomas | director | 2,535 | $0.00 | 2,535 | 1/2/2025 | ||
Nader Anthony P III | director | 4,774 | $0.00 | 3,424 | 1/2/2025 | ||
Lamb-Hale Nicole | director | 4,774 | $0.00 | 3,424 | 1/2/2025 | ||
Holland Elizabeth I | director | 8,387.599 | $0.00 | 3,424 | 1/2/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
FAEDER DAVID W | director: | 6/21/2022 | 265 | $94.82 | $25,125.98 | 23,878 |
FAEDER DAVID W | director | 6/21/2022 | 10,300 | $95.87 | $987,461.00 | 23,613 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
BERKES JEFFREY S | officer: President and COO | 9/18/2024 | 18,353 | $115.73 | $2,124,056.93 | 53,068 |
WOOD DONALD C | director, officer: Chief Executive Officer | 9/5/2024 | 29,242 | $116.14 | $3,396,122.02 | 7,687 |
WOOD DONALD C | director, officer: Chief Executive Officer | 9/5/2024 | 1,050 | $117.11 | $122,970.23 | 6,637 |
WOOD DONALD C | director, officer: Chief Executive Officer | 9/6/2024 | 700 | $116.47 | $81,529.00 | 5,937 |
WOOD DONALD C | director, officer: Chief Executive Officer | 9/9/2024 | 5,684 | $116.44 | $661,832.46 | 253 |
WOOD DONALD C | director, officer: Chief Executive Officer | 9/9/2024 | 253 | $117.13 | $29,633.74 | 0 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/4/2023 | 45 | $99.99 | $4,499.55 | 209,559 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/4/2023 | 29 | $99.91 | $2,897.39 | 209,530 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/4/2023 | 271 | $99.90 | $27,072.90 | 209,259 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 100 | $99.40 | $9,940.00 | 209,159 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 500 | $99.23 | $49,612.50 | 208,659 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 100 | $99.22 | $9,922.00 | 208,559 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 200 | $99.15 | $19,829.00 | 208,359 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 200 | $99.08 | $19,816.00 | 208,159 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 100 | $99.05 | $9,904.50 | 208,059 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 300 | $99.01 | $29,701.50 | 207,759 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 200 | $98.98 | $19,795.00 | 207,559 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 200 | $98.96 | $19,792.00 | 207,359 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 200 | $98.88 | $19,776.00 | 207,159 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 300 | $98.79 | $29,637.00 | 206,859 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 400 | $98.79 | $39,514.00 | 206,459 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 300 | $98.77 | $29,629.50 | 206,159 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 100 | $98.75 | $9,875.00 | 206,059 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 300 | $98.74 | $29,620.50 | 205,759 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 200 | $98.69 | $19,738.00 | 205,559 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 500 | $98.68 | $49,340.00 | 205,059 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 15,600 | $98.68 | $1,539,330.00 | 189,459 |
WOOD DONALD C | director, officer: Chief Executive Officer | 12/5/2023 | 200 | $98.65 | $19,730.00 | 189,259 |
BERKES JEFFREY S | officer: President and COO | 11/29/2023 | 4,870 | $94.86 | $461,968.20 | 65,470 |
WOOD DONALD C | director, officer: Chief Executive Officer | 2/13/2023 | 10,000 | $111.24 | $1,112,352.00 | 200,710 |
WOOD DONALD C | director, officer: Chief Executive Officer | 2/14/2023 | 1,891 | $112.21 | $212,195.73 | 198,819 |
Guglielmone Daniel | officer: EVP-CFO and Treasurer | 2/13/2023 | 2,500 | $110.69 | $276,731.75 | 50,782 |
$1,012,586.98
Total Value
10,565
Shares
1
Insiders
$95.84
Avg Price
2
Transactions
$10,488,364.38
Total Value
94,888
Shares
3
Insiders
$110.53
Avg Price
32
Transactions
Net selling of $0.00 (0 shares) in the last 30 days
No insider activity in the last 30 days
2 insiders clustered sales of $2,470,940.54 within 5 days
$2,470,940.54
2 insiders, 23 trades
November 29, 2023 - December 5, 2023
$987,461.00 by FAEDER DAVID W
on June 21, 2022
$3,396,122.02 by WOOD DONALD C
on September 5, 2024