Insider Trading
Track insider purchases and sales for GD
Track insider purchases and sales for GD
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
NOVAKOVIC PHEBE N | director, officer: Chairman and CEO | 888,180 | $30,262,547.92 | 364,091 | 8/18/2025 | ||
Aiken Jason W | officer: Executive Vice President | 181,613 | $25,996,237.95 | 118,030 | 5/13/2025 | ||
Gallopoulos Gregory S | officer: Senior VP, Gen. Counsel, Sec. | 139,692 | $20,622,315.33 | 132,033 | 7/28/2025 | ||
Paddock David | officer: Vice President | 35,434 | $7,919,136.16 | 41,950 | 8/4/2025 | ||
Smith Robert Edward | officer: Executive Vice President | 74,403.886 | $6,958,857.30 | 44,415 | 5/5/2025 | ||
Rayha Mark | officer: Vice President | 23,370 | $6,084,970.50 | 27,004 | 3/5/2025 | ||
Burns Mark Lagrand | officer: Executive Vice President | 83,735.154 | $5,366,461.28 | 76,420 | 7/28/2025 | ||
Gilliland Marguerite Amy | officer: Executive Vice President | 78,932 | $4,255,596.20 | 55,658 | 8/8/2025 | ||
Moss William A | officer: Vice President and Controller | 25,547 | $1,283,891.12 | 17,700 | 8/14/2025 | ||
Wall Peter A | director | 6,082 | $160,325.56 | 2,270 | 7/25/2025 | ||
Stratton John G | director | 7,901 | $62,414.21 | 229 | 6/17/2025 | ||
Schumacher Laura J | director | 11,653 | $62,414.21 | 229 | 6/17/2025 | ||
Reynolds Catherine B | director | 6,843 | $62,414.21 | 229 | 6/17/2025 | ||
Nye C Howard | director | 6,258 | $62,414.21 | 229 | 6/17/2025 | ||
Malcolm Mark | director | 10,186 | $62,414.21 | 229 | 6/17/2025 | ||
DE LEON RUDY F | director | 8,703 | $58,992.44 | 5,604 | 7/28/2025 | ||
Hooper Charles W | director | 1,001 | $12,267.92 | 45 | 6/17/2025 | ||
HANEY CECIL D | director | 2,814 | $6,001.71 | 22 | 6/17/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
NOVAKOVIC PHEBE N | director, officer: Chairman and CEO | 8/18/2025 | 10,517 | $314.43 | $3,306,860.31 | 769,607 |
NOVAKOVIC PHEBE N | director, officer: Chairman and CEO | 8/18/2025 | 118,573 | $313.50 | $37,172,398.35 | 769,607 |
Moss William A | officer: Vice President and Controller | 8/14/2025 | 8,920 | $316.32 | $2,821,610.08 | 16,627 |
Moss William A | officer: Vice President and Controller | 8/14/2025 | 8,780 | $316.48 | $2,778,694.40 | 16,627 |
Gilliland Marguerite Amy | officer: Executive Vice President | 8/8/2025 | 33,740 | $315.20 | $10,634,881.74 | 45,192 |
Paddock David | officer: Vice President | 8/4/2025 | 6,170 | $312.26 | $1,926,644.20 | 29,264 |
DE LEON RUDY F | director | 7/28/2025 | 3,220 | $312.93 | $1,007,634.60 | 5,483 |
DE LEON RUDY F | director | 7/28/2025 | 2,270 | $312.63 | $709,676.91 | 5,483 |
Burns Mark Lagrand | officer: Executive Vice President | 7/25/2025 | 7,715 | $313.23 | $2,416,577.17 | 64,720.154 |
Burns Mark Lagrand | officer: Executive Vice President | 7/28/2025 | 19,793 | $311.85 | $6,172,506.43 | 63,942.154 |
Burns Mark Lagrand | officer: Executive Vice President | 7/25/2025 | 24,845 | $314.17 | $7,805,628.19 | 39,875.154 |
Burns Mark Lagrand | officer: Executive Vice President | 7/28/2025 | 24,067 | $312.62 | $7,523,897.74 | 39,875.154 |
Wall Peter A | director | 7/25/2025 | 2,270 | $312.79 | $710,037.84 | 3,812 |
NOVAKOVIC PHEBE N | director, officer: Chairman and CEO | 6/16/2025 | 4,904 | $280.04 | $1,373,321.06 | 772,342 |
NOVAKOVIC PHEBE N | director, officer: Chairman and CEO | 6/13/2025 | 177,611 | $283.12 | $50,285,048.71 | 770,817 |
NOVAKOVIC PHEBE N | director, officer: Chairman and CEO | 6/16/2025 | 2,735 | $281.17 | $768,989.01 | 769,607 |
NOVAKOVIC PHEBE N | director, officer: Chairman and CEO | 6/13/2025 | 1,210 | $284.01 | $343,652.10 | 769,607 |
Gallopoulos Gregory S | officer: Senior VP, Gen. Counsel, Sec. | 6/13/2025 | 8,109 | $283.00 | $2,294,871.33 | 141,233 |
Gallopoulos Gregory S | officer: Senior VP, Gen. Counsel, Sec. | 6/13/2025 | 30,509 | $284.36 | $8,675,661.28 | 110,724 |
Gallopoulos Gregory S | officer: Senior VP, Gen. Counsel, Sec. | 6/13/2025 | 3,612 | $285.08 | $1,029,698.12 | 107,112 |
Gilliland Marguerite Amy | officer: Senior Vice President | 3/10/2025 | 24,740 | $272.08 | $6,731,160.24 | 48,014 |
Gilliland Marguerite Amy | officer: Senior Vice President | 3/10/2025 | 2,822 | $272.41 | $768,741.02 | 45,192 |
NOVAKOVIC PHEBE N | director, officer: Chairman and CEO | 3/5/2025 | 32,695 | $263.48 | $8,614,609.38 | 769,607 |
Net selling of $84,987,047.95 (270,880 shares) in the last 30 days
7 insiders sold vs 0 bought in the last 30 days
2 insiders clustered sales of $64,771,241.61 within 5 days
$64,771,241.61
2 insiders, 7 trades
June 13, 2025 - June 16, 2025
$50,285,048.71 by NOVAKOVIC PHEBE N
on June 13, 2025
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$165,872,800.20
Total Value
559,827
Shares
8
Insiders
$296.29
Avg Price
23
Transactions