Insider Trading
Track insider purchases and sales for HD
Track insider purchases and sales for HD
No significant insider activity in the past 30 days
No insider activity in the last 30 days
No significant clustering of insider transactions detected
$499,883.72 by BRENNEMAN GREGORY D
on March 14, 2025
$3,289,951.08 by Deaton John A.
on June 3, 2025
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Decker Edward P. | director, officer: Chair, President and CEO | 122,323.876 | $10,300,233.27 | 38,379 | 3/26/2025 | ||
Campbell Ann Marie | officer: Senior EVP | 71,331.663 | $5,770,163.99 | 20,179 | 4/12/2025 | ||
Rowe Michael F. | officer: EVP, Pro | 4,600.568 | $5,563,191.55 | 20,167.12 | 5/21/2025 | ||
SMITH STEPHANIE | officer: EVP - Human Resources | 4,585.776 | $4,428,134.21 | 14,279.438 | 6/15/2025 | ||
McPhail Richard V | officer: EVP & CFO | 45,381.607 | $3,559,257.57 | 13,310 | 3/26/2025 | ||
BROWN ANGIE | officer: EVP & CIO | 3,792.48 | $3,293,514.87 | 11,109.745 | 5/29/2025 | ||
Bastek William D | officer: EVP, Merchandising | 24,157.293 | $3,085,753.29 | 11,633 | 3/26/2025 | ||
Broggi Jordan | officer: EVP-Cust. Svc. & Pres.-Online | 6,927 | $2,530,855.89 | 9,639 | 3/26/2025 | ||
Hourigan Timothy A. | officer: EVP - Human Resources | 79,864.859 | $2,316,545.61 | 8,845 | 3/26/2025 | ||
Padilla Hector A | officer: EVP - US Sales and Operations | 15,445.354 | $2,144,994.78 | 8,102 | 3/26/2025 | ||
Siddiqui Fahim | officer: EVP and CIO | 7,951 | $1,660,911.75 | 7,323 | 5/22/2025 | ||
Deaton John A. | officer: EVP - Supply Chain & Prod. Dev | 23,381.667 | $1,473,487.95 | 17,328 | 6/3/2025 | ||
Scardino Kimberly R | officer: SVP-Finance, CAO & Controller | 7,747 | $845,739.60 | 3,164 | 3/26/2025 | ||
BRENNEMAN GREGORY D | director | 106,004.832 | $499,883.72 | 2,479.722 | 5/22/2025 | ||
Roseborough Teresa Wynn | officer: EVP, Gen. Counsel & Corp. Sec. | 17,366.557 | $124,305.60 | 2,690 | 5/28/2025 | ||
Sharma Asha | director | 669 | $0.00 | 819.22 | 5/22/2025 | ||
Seidman Becker Caryn | director | 3,328.537 | $0.00 | 819.22 | 5/22/2025 | ||
Santilli Paula | director | 3,328.537 | $0.00 | 819.22 | 5/22/2025 | ||
Linnartz Stephanie | director | 7,864.131 | $0.00 | 819.22 | 5/22/2025 | ||
Kadre Manuel | director | 7,772.081 | $0.00 | 819.22 | 5/22/2025 | ||
Hewett Wayne M. | director | 18,156.809 | $0.00 | 723.625 | 5/22/2025 | ||
BOUSBIB ARI | director | 87,616.019 | $0.00 | 873.845 | 5/22/2025 | ||
BOYD JEFFERY H | director | 11,810.563 | $0.00 | 873.845 | 5/22/2025 | ||
ARPEY GERARD J | director | 14,253.528 | $0.00 | 669 | 5/22/2025 | ||
Brown J Frank | director | 37,598.359 | $0.00 | 887.502 | 5/22/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
BRENNEMAN GREGORY D | director | 3/14/2025 | 1,442 | $346.66 | $499,883.72 | 1,442 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Deaton John A. | officer: EVP - Supply Chain & Prod. Dev | 6/3/2025 | 8,892 | $369.99 | $3,289,951.08 | 14,489.667 |
Roseborough Teresa Wynn | officer: EVP, Gen. Counsel & Corp. Sec. | 5/28/2025 | 5,406 | $369.28 | $1,996,327.68 | 17,366.557 |
Siddiqui Fahim | officer: EVP and CIO | 5/22/2025 | 2,600 | $367.14 | $954,564.00 | 7,951 |
$499,883.72
Total Value
1,442
Shares
1
Insiders
$346.66
Avg Price
1
Transactions
$6,240,842.76
Total Value
16,898
Shares
3
Insiders
$369.32
Avg Price
3
Transactions