View historical dividend payments, growth trends, and key dividend metrics.
Paid on Jan 5, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
10.69%
Based on LTM dividends
YoY Growth
53.19%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Jan 5, 2026 | 0.6000 | 0.6000 |
| Oct 2, 2025 | 0.5200 | 0.5200 |
| Jul 2, 2025 | 0.5200 | 0.5200 |
| Apr 2, 2025 | 0.5200 | 0.5200 |
| Jan 3, 2025 | 0.5200 | 0.5200 |
| Oct 2, 2024 | 0.4700 | 0.4700 |
| Jul 2, 2024 | 0.4700 | 0.4700 |
| Apr 2, 2024 | 0.4700 | 0.4700 |
| Jan 3, 2024 | 0.4700 | 0.4700 |
| Oct 3, 2023 | 0.4250 | 0.4250 |
Rows per page