View historical dividend payments, growth trends, and key dividend metrics.
Paid on Apr 1, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
9.76%
Based on LTM dividends
YoY Growth
40.23%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Apr 1, 2026 | 0.3000 | 0.3000 |
| Jan 2, 2026 | 0.3000 | 0.3000 |
| Oct 1, 2025 | 0.2894 | 0.2894 |
| Jul 2, 2025 | 0.2894 | 0.2894 |
| Apr 2, 2025 | 0.2894 | 0.2894 |
| Jan 2, 2025 | 0.2894 | 0.2894 |
| Oct 2, 2024 | 0.2756 | 0.2756 |
| Jul 3, 2024 | 0.2756 | 0.2756 |
| Apr 3, 2024 | 0.2756 | 0.2756 |
| Jan 3, 2024 | 0.2756 | 0.2756 |
Rows per page