View historical dividend payments, growth trends, and key dividend metrics.
Paid on Jan 15, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
36.56%
Based on LTM dividends
YoY Growth
5.56%
Current vs Previous Year
Payout Consistency
Medium
Average 3x annual payments
Dividend Streak
4 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Jan 15, 2026 | 0.3500 | 0.3500 |
| Oct 15, 2025 | 0.2000 | 0.2000 |
| Jul 15, 2025 | 0.2000 | 0.2000 |
| Apr 15, 2025 | 0.2000 | 0.2000 |
| Jan 15, 2025 | 0.3000 | 0.3000 |
| Oct 15, 2024 | 0.2000 | 0.2000 |
| Jul 15, 2024 | 0.2000 | 0.2000 |
| Apr 15, 2024 | 0.2000 | 0.2000 |
| Jan 16, 2024 | 0.4500 | 0.4500 |
| Oct 16, 2023 | 0.1800 | 0.1800 |
Rows per page