Insider Trading
Track insider purchases and sales for ICE
Track insider purchases and sales for ICE
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$105,661,351.69
Total Value
605,790
Shares
15
Insiders
$174.42
Avg Price
52
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Bowen Sharon | director | 7/25/2025 | 794 | $185.00 | $146,890.00 | 14,206 |
Bowen Sharon | director | 7/1/2025 | 795 | $183.30 | $145,723.50 | 15,000 |
Kapani Mayur | officer: Chief Technology Officer | 6/13/2025 | 5,438 | $178.29 | $969,513.83 | 74,437 |
Kapani Mayur | officer: Chief Technology Officer | 6/13/2025 | 4,335 | $179.06 | $776,232.90 | 70,102 |
Kapani Mayur | officer: Chief Technology Officer | 6/13/2025 | 200 | $179.66 | $35,931.00 | 69,902 |
Foley Douglas | officer: SVP, HR & Administration | 6/12/2025 | 1,600 | $177.48 | $283,968.00 | 27,313 |
Hague William Jefferson | director | 6/9/2025 | 476 | $177.80 | $84,632.80 | 20,122 |
Hague William Jefferson | director | 6/10/2025 | 54 | $176.00 | $9,504.00 | 20,068 |
Surdykowski Andrew J | officer: General Counsel | 6/5/2025 | 1,770 | $178.59 | $316,100.05 | 50,558 |
Surdykowski Andrew J | officer: General Counsel | 6/5/2025 | 2,078 | $179.57 | $373,146.46 | 48,480 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 6/4/2025 | 22,485 | $178.61 | $4,015,969.40 | 2,229,220 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 6/4/2025 | 127,515 | $179.33 | $22,867,022.67 | 2,101,705 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 6/4/2025 | 12,768 | $178.60 | $2,280,315.00 | 1,218,455 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 6/4/2025 | 55,547 | $179.40 | $9,965,287.33 | 1,162,908 |
Foley Douglas | officer: SVP, HR & Administration | 5/30/2025 | 8,259 | $179.75 | $1,484,555.25 | 25,733 |
Namkung James W | officer: Chief Accounting Officer | 5/30/2025 | 612 | $180.00 | $110,160.00 | 13,220 |
Edmonds Christopher Scott | officer: President, Fixed Income & Data | 5/30/2025 | 5,000 | $180.00 | $900,000.00 | 15,658 |
Tirinnanzi Martha A | director | 5/27/2025 | 397 | $177.11 | $70,312.67 | 4,526 |
Tirinnanzi Martha A | director | 5/28/2025 | 397 | $177.62 | $70,515.14 | 4,129 |
Edmonds Christopher Scott | officer: President, Fixed Income & Data | 5/22/2025 | 552 | $174.52 | $96,335.04 | 15,658 |
SPRIESER JUDITH A | director | 5/21/2025 | 1,769 | $175.85 | $311,078.65 | 21,069 |
Gardiner Warren | officer: Chief Financial Officer | 5/20/2025 | 1,568 | $175.90 | $275,811.20 | 23,676 |
King Elizabeth Kathryn | officer: Global Head of Clearing & CRO | 5/19/2025 | 9,738 | $175.02 | $1,704,351.58 | 23,437 |
King Elizabeth Kathryn | officer: Global Head of Clearing & CRO | 5/19/2025 | 7,030 | $176.08 | $1,237,855.76 | 16,407 |
Edmonds Christopher Scott | officer: President, Fixed Income & Data | 5/9/2025 | 6,987 | $178.38 | $1,246,348.75 | 16,676 |
SPRIESER JUDITH A | director | 4/16/2025 | 1,030 | $158.08 | $162,821.99 | 22,964 |
SPRIESER JUDITH A | director | 4/16/2025 | 1,200 | $159.41 | $191,294.04 | 21,764 |
SPRIESER JUDITH A | director | 4/16/2025 | 400 | $160.15 | $64,059.00 | 21,364 |
Namkung James W | officer: Chief Accounting Officer | 3/20/2025 | 1,206 | $175.00 | $211,050.00 | 13,832 |
Kapani Mayur | officer: Chief Technology Officer | 3/14/2025 | 2,473 | $169.65 | $419,554.84 | 81,713 |
Kapani Mayur | officer: Chief Technology Officer | 3/14/2025 | 6,494 | $170.74 | $1,108,773.87 | 75,219 |
Kapani Mayur | officer: Chief Technology Officer | 3/14/2025 | 1,006 | $171.22 | $172,246.21 | 74,213 |
Foley Douglas | officer: SVP, HR & Administration | 3/12/2025 | 1,600 | $169.14 | $270,624.00 | 25,733 |
SPRIESER JUDITH A | director | 3/7/2025 | 2,255 | $169.35 | $381,884.25 | 23,994 |
Namkung James W | officer: Chief Accounting Officer | 3/6/2025 | 3,112 | $169.80 | $528,417.60 | 16,328 |
Namkung James W | officer: Chief Accounting Officer | 3/6/2025 | 1,290 | $170.00 | $219,300.00 | 15,038 |
Williams Stuart Glen | officer: Chief Operating Officer | 3/5/2025 | 2,228 | $170.00 | $378,760.00 | 18,235 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 3/5/2025 | 63,289 | $169.92 | $10,753,927.64 | 2,338,416 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 3/5/2025 | 27,470 | $170.68 | $4,688,670.25 | 2,310,946 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 3/5/2025 | 59,241 | $171.66 | $10,169,185.65 | 2,251,705 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 3/5/2025 | 52,726 | $169.93 | $8,959,497.19 | 1,234,359 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 3/5/2025 | 22,636 | $170.70 | $3,863,978.78 | 1,211,723 |
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 3/5/2025 | 48,815 | $171.66 | $8,379,602.43 | 1,162,908 |
Martin Lynn C | officer: President, NYSE Group | 3/3/2025 | 4,155 | $175.00 | $727,125.00 | 59,489 |
Gardiner Warren | officer: Chief Financial Officer | 2/28/2025 | 1,568 | $171.01 | $268,138.66 | 25,244 |
Jackson Benjamin | officer: President | 2/26/2025 | 6,276 | $171.23 | $1,074,622.53 | 148,898 |
Jackson Benjamin | officer: President | 2/26/2025 | 1,624 | $172.22 | $279,685.77 | 147,274 |
Surdykowski Andrew J | officer: General Counsel | 2/26/2025 | 3,047 | $171.22 | $521,710.08 | 51,358 |
Surdykowski Andrew J | officer: General Counsel | 2/26/2025 | 800 | $172.18 | $137,742.00 | 50,558 |
Namkung James W | officer: Chief Accounting Officer | 2/25/2025 | 1,204 | $170.00 | $204,680.00 | 19,440 |
Martin Lynn C | officer: President, NYSE Group | 2/20/2025 | 6,518 | $166.39 | $1,084,556.09 | 63,604 |
Martin Lynn C | officer: President, NYSE Group | 2/20/2025 | 3,963 | $167.02 | $661,882.82 | 59,641 |
Net selling of $146,890.00 (794 shares) in the last 30 days
1 insiders sold vs 0 bought in the last 30 days
10 insiders clustered sales of $55,254,565.67 within 5 days
$55,254,565.67
10 insiders, 23 trades
February 20, 2025 - March 14, 2025
$22,867,022.67 by Sprecher Jeffrey C
on June 4, 2025
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Sprecher Jeffrey C | director, officer: Chief Executive Officer | 2,229,220 | $70,282,811.13 | 219,230 | 6/4/2025 | ||
Kapani Mayur | officer: Chief Technology Officer | 79,875 | $2,349,626.17 | 2,702 | 6/13/2025 | ||
Martin Lynn C | officer: President, NYSE Group | 63,644 | $1,427,909.74 | 11,131 | 3/3/2025 | ||
Namkung James W | officer: Chief Accounting Officer | 13,220 | $1,273,607.60 | 7,424 | 5/30/2025 | ||
SPRIESER JUDITH A | director | 21,069 | $1,111,137.93 | 5,180 | 5/21/2025 | ||
Surdykowski Andrew J | officer: General Counsel | 52,328 | $994,627.79 | 425 | 6/5/2025 | ||
King Elizabeth Kathryn | officer: Global Head of Clearing & CRO | 33,175 | $917,315.53 | 5,092 | 5/19/2025 | ||
Edmonds Christopher Scott | officer: President, Fixed Income & Data | 20,658 | $826,166.75 | 9,309 | 5/30/2025 | ||
Foley Douglas | officer: SVP, HR & Administration | 27,313 | $728,009.07 | 11,419 | 6/12/2025 | ||
Jackson Benjamin | officer: President | 150,079 | $593,623.70 | 14,257 | 3/17/2025 | ||
Gardiner Warren | officer: Chief Financial Officer | 23,676 | $543,949.86 | 3,136 | 5/20/2025 | ||
Williams Stuart Glen | officer: Chief Operating Officer | 18,235 | $378,760.00 | 2,228 | 3/5/2025 | ||
Bowen Sharon | director | 14,206 | $292,613.50 | 256 | 7/25/2025 | ||
Tirinnanzi Martha A | director | 4,129 | $140,827.81 | 680 | 5/28/2025 | ||
Hague William Jefferson | director | 20,068 | $94,136.80 | 1,039 | 6/10/2025 | ||
Silver Caroline Louise | director | 11,213 | $0.00 | 1,559 | 5/19/2025 | ||
NOONAN THOMAS E | director | 21,429 | $0.00 | 1,333 | 5/16/2025 | ||
Farooqui Duriya M | director | 16,335 | $0.00 | 1,333 | 5/16/2025 | ||
Cooper Shantella E. | director | 10,356 | $0.00 | 1,333 | 5/16/2025 | ||
Mulhern Mark F | director | 10,467 | $0.00 | 1,333 | 5/16/2025 |