View historical dividend payments, growth trends, and key dividend metrics.
Paid on Sep 1, 2024
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
-16.68%
Based on LTM dividends
YoY Growth
-48.98%
Current vs Previous Year
Payout Consistency
Medium
Average 3x annual payments
Dividend Streak
0 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Sep 1, 2024 | 0.1250 | 0.1250 |
| Jun 1, 2024 | 0.1250 | 0.1250 |
| Mar 1, 2024 | 0.1250 | 0.1250 |
| Dec 1, 2023 | 0.1250 | 0.1250 |
| Sep 1, 2023 | 0.1250 | 0.1250 |
| Jun 1, 2023 | 0.1250 | 0.1250 |
| Mar 1, 2023 | 0.3650 | 0.3650 |
| Dec 1, 2022 | 0.3650 | 0.3650 |
| Sep 1, 2022 | 0.3650 | 0.3650 |
| Jun 1, 2022 | 0.3650 | 0.3650 |
Rows per page