Insider Trading
Track insider purchases and sales for IPGP
Track insider purchases and sales for IPGP
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Desmond Jeanmarie F. | director | 8/8/2025 | 1,360 | $76.24 | $103,686.40 | 9,740 |
Lopresti Angelo P | 10 percent owner, officer: SVP, Secretary & Gen Counsel | 6/6/2025 | 4,500 | $69.28 | $311,760.00 | 64,385 |
Shcherbakov Eugene A | director, 10 percent owner: | 5/19/2025 | 4,250 | $65.37 | $277,822.50 | 77,682 |
Shcherbakov Eugene A | director, 10 percent owner: | 5/20/2025 | 1,570 | $65.55 | $102,913.50 | 76,112 |
Shcherbakov Eugene A | director, 10 percent owner: | 5/20/2025 | 2,680 | $66.28 | $177,630.40 | 73,432 |
Valentin Gapontsev Trust I | 10 percent owner | 3/6/2025 | 69,403 | $62.56 | $4,341,851.68 | 7,131,196 |
Valentin Gapontsev Trust I | 10 percent owner | 3/6/2025 | 5,597 | $63.33 | $354,458.01 | 7,125,599 |
Desmond Jeanmarie F. | director | 5/30/2024 | 985 | $85.20 | $83,922.00 | 4,319 |
Meurice Eric | director | 4/29/2024 | 788 | $89.30 | $70,368.40 | 16,491 |
Valentin Gapontsev Trust I | 10 percent owner | 4/23/2024 | 6,475 | $85.74 | $555,166.50 | 7,203,124 |
Valentin Gapontsev Trust I | 10 percent owner | 4/23/2024 | 2,525 | $86.17 | $217,579.25 | 7,200,599 |
Meurice Eric | director | 4/1/2024 | 785 | $91.08 | $71,497.80 | 16,491 |
Valentin Gapontsev Trust I | 10 percent owner | 3/25/2024 | 8,038 | $89.45 | $718,999.10 | 7,211,561 |
Valentin Gapontsev Trust I | 10 percent owner | 3/25/2024 | 1,962 | $90.00 | $176,580.00 | 7,209,599 |
Meurice Eric | director | 3/7/2024 | 785 | $90.00 | $70,650.00 | 16,491 |
Valentin Gapontsev Trust I | 10 percent owner | 2/23/2024 | 9,800 | $85.66 | $839,468.00 | 7,219,799 |
Valentin Gapontsev Trust I | 10 percent owner | 2/23/2024 | 200 | $86.51 | $17,302.00 | 7,219,599 |
Shcherbakov Eugene A | director, 10 percent owner, officer: CEO | 2/20/2024 | 3,365 | $85.72 | $288,447.80 | 99,273 |
Shcherbakov Eugene A | director, 10 percent owner, officer: CEO | 2/20/2024 | 635 | $86.14 | $54,698.90 | 98,638 |
Shcherbakov Eugene A | director, 10 percent owner, officer: CEO | 2/15/2024 | 1,550 | $87.88 | $136,214.00 | 73,211 |
Shcherbakov Eugene A | director, 10 percent owner, officer: CEO | 2/16/2024 | 2,361 | $87.14 | $205,737.54 | 71,400 |
Shcherbakov Eugene A | director, 10 percent owner, officer: CEO | 2/15/2024 | 3,450 | $88.58 | $305,601.00 | 69,761 |
Shcherbakov Eugene A | director, 10 percent owner, officer: CEO | 2/16/2024 | 1,639 | $88.44 | $144,953.16 | 69,761 |
Net selling of $103,686.40 (1,360 shares) in the last 30 days
1 insiders sold vs 0 bought in the last 30 days
2 insiders clustered sales of $1,992,422.40 within 5 days
$1,992,422.40
2 insiders, 8 trades
February 15, 2024 - February 23, 2024
$4,341,851.68 by Valentin Gapontsev Trust I
on March 6, 2025
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$9,627,307.94
Total Value
134,703
Shares
5
Insiders
$71.47
Avg Price
23
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Valentin Gapontsev Trust I | 10 percent owner | 7,131,196 | $7,221,404.54 | 104,000 | 3/6/2025 | ||
CHILD MICHAEL C | director | 68,625 | $824,200.00 | 16,022 | 6/18/2024 | ||
Lopresti Angelo P | 10 percent owner, officer: SVP, Secretary & Gen Counsel | 64,385 | $311,760.00 | 24,867 | 6/6/2025 | ||
Desmond Jeanmarie F. | director | 9,740 | $187,608.40 | 4,436 | 8/8/2025 | ||
Shcherbakov Eugene A | director, 10 percent owner: | 76,112 | $172,001.20 | 57,515 | 5/20/2025 | ||
Meurice Eric | director | 22,803 | $103,426.11 | 9,608 | 6/18/2025 | ||
Bucher Paulus | officer: SVP, Global Operations | 4,185 | $0.00 | 4,185 | 8/8/2025 | ||
Gitin Mark Milton | director, officer: CEO | 79,242 | $0.00 | 88,524 | 6/5/2025 | ||
Samartsev Igor | officer: SVP, Chief Scientist | 113,265 | $0.00 | 15,194 | 5/20/2025 | ||
PEELER JOHN R | director | 15,740 | $0.00 | 6,781 | 5/20/2025 | ||
Dougherty Greg | director | 15,898 | $0.00 | 6,781 | 5/20/2025 | ||
KENNEDY KOLLEEN T | director | 9,077 | $0.00 | 6,781 | 5/20/2025 | ||
Beecher Gregory R | director | 9,780 | $0.00 | 6,781 | 5/20/2025 | ||
Agnes Tang | director | 10,544 | $0.00 | 6,781 | 5/20/2025 | ||
Buttarazzi Mary E. | officer: VP, Corp Controller and CAO | 3,895 | $0.00 | 0 | 3/1/2025 | ||
Mammen Timothy PV | officer: SVP, Chief Financial Officer | 84,577 | $0.00 | 34,755 | 3/1/2025 | ||
Ness Trevor | officer: SVP, Sales & Strategic Bus Dev | 43,921 | $0.00 | 30,023 | 3/1/2025 | ||
Burgomaster Thomas J | officer: Chief Accounting Officer | 11,566 | $0.00 | 5,631 | 3/1/2025 | ||
Ovtchinnikov Alexander | 10 percent owner, officer: SVP, Chief Technology Officer | 76,113 | $0.00 | 13,871 | 3/1/2024 |