Insider Trading
Track insider purchases and sales for JAZZ
Track insider purchases and sales for JAZZ
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Mulligan Seamus | director | 101,621 | $9,993,081.71 | 105,352 | 5/12/2025 | ||
COZADD BRUCE C | director, officer: Chairman & CEO | 438,807 | $5,404,350.33 | 153,587 | 5/2/2025 | ||
GALA RENEE D | officer: President & COO | 88,895 | $1,832,791.02 | 76,765 | 3/5/2025 | ||
Pearce Samantha | officer: EVP, Chief Commercial Officer | 41,226 | $722,845.27 | 38,057 | 3/5/2025 | ||
Carr Patricia | officer: SVP, Chief Accounting Officer | 7,012 | $627,261.12 | 13,198 | 3/10/2025 | ||
Patil Neena M | officer: EVP & Chief Legal Officer | 47,526 | $350,391.34 | 33,433 | 3/5/2025 | ||
Iannone Robert | officer: EVP, Global Head of R&D & CMO | 79,621 | $186,164.85 | 53,242 | 3/10/2025 | ||
McSharry Heather Ann | director | 18,901 | $179,050.80 | 5,339 | 8/6/2024 | ||
Winningham Rick E | director | 12,691 | $165,243.40 | 5,215 | 8/6/2024 | ||
Smith Mark Douglas | director | 9,135 | $165,243.40 | 5,215 | 8/6/2024 | ||
RIEDEL NORBERT G | director | 5,322 | $165,243.40 | 5,215 | 8/6/2024 | ||
ORiordan Anne | director | 14,798 | $165,243.40 | 5,215 | 8/6/2024 | ||
O'Keefe Kenneth W | director | 26,970 | $165,243.40 | 5,215 | 8/6/2024 | ||
Cook Jennifer E. | director | 9,135 | $165,243.40 | 5,215 | 8/6/2024 | ||
Johnson Philip L | officer: EVP & Chief Financial Officer | 50,060 | $159,653.55 | 24,260 | 3/5/2025 | ||
Henderson Mary Elizabeth | officer: SVP, Technical Operations | 23,077 | $56,218.46 | 13,710 | 3/7/2025 | ||
ENRIGHT PATRICK G | director | 24,677 | $0.00 | 3,731 | 8/2/2024 | ||
Kennedy Patrick | director | 5,154 | $0.00 | 3,731 | 8/2/2024 | ||
Hamill Laura | director | 5,231 | $0.00 | 3,731 | 8/2/2024 |
$9,993,081.71
Total Value
101,621
Shares
1
Insiders
$98.34
Avg Price
4
Transactions
$5,819,119.63
Total Value
45,039
Shares
5
Insiders
$129.20
Avg Price
23
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Mulligan Seamus | director | 5/12/2025 | 1,621 | $103.00 | $166,961.54 | 101,621 |
Mulligan Seamus | director | 5/9/2025 | 100 | $99.71 | $9,971.00 | 100,000 |
Mulligan Seamus | director | 5/9/2025 | 19,216 | $98.91 | $1,900,677.62 | 99,900 |
Mulligan Seamus | director | 5/9/2025 | 80,684 | $98.10 | $7,915,471.55 | 80,684 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
COZADD BRUCE C | director, officer: Chairman & CEO | 5/1/2025 | 1,000 | $116.35 | $116,350.00 | 439,307 |
COZADD BRUCE C | director, officer: Chairman & CEO | 5/2/2025 | 500 | $120.00 | $60,000.00 | 438,807 |
COZADD BRUCE C | director, officer: Chairman & CEO | 4/1/2025 | 1,500 | $123.75 | $185,625.00 | 440,307 |
Iannone Robert | officer: EVP, Global Head of R&D & CMO | 3/10/2025 | 2,403 | $138.41 | $332,604.52 | 79,621 |
Carr Patricia | officer: SVP, Chief Accounting Officer | 3/10/2025 | 1,140 | $137.81 | $157,103.40 | 7,012 |
Iannone Robert | officer: EVP, Global Head of R&D & CMO | 3/7/2025 | 5,532 | $138.21 | $764,577.72 | 83,572 |
Iannone Robert | officer: EVP, Global Head of R&D & CMO | 3/7/2025 | 1,548 | $140.00 | $216,720.00 | 82,024 |
Carr Patricia | officer: SVP, Chief Accounting Officer | 2/28/2025 | 773 | $143.30 | $110,767.03 | 9,485 |
Carr Patricia | officer: SVP, Chief Accounting Officer | 2/27/2025 | 313 | $144.42 | $45,202.27 | 8,237 |
Patil Neena M | officer: EVP & Chief Legal Officer | 2/27/2025 | 3,800 | $144.87 | $550,506.00 | 33,318 |
COZADD BRUCE C | director, officer: Chairman & CEO | 3/3/2025 | 6,500 | $144.25 | $937,625.00 | 464,058 |
COZADD BRUCE C | director, officer: Chairman & CEO | 2/3/2025 | 1,500 | $122.31 | $183,465.00 | 439,744 |
COZADD BRUCE C | director, officer: Chairman & CEO | 1/2/2025 | 1,500 | $123.43 | $185,145.00 | 425,525 |
COZADD BRUCE C | director, officer: Chairman & CEO | 12/2/2024 | 2,000 | $121.17 | $242,340.00 | 427,025 |
Carr Patricia | officer: SVP, Chief Accounting Officer | 12/2/2024 | 53 | $122.49 | $6,491.97 | 6,596 |
Patil Neena M | officer: EVP & Chief Legal Officer | 11/8/2024 | 3,700 | $123.41 | $456,617.00 | 33,048 |
COZADD BRUCE C | director, officer: Chairman & CEO | 11/1/2024 | 1,000 | $110.84 | $110,840.00 | 428,976 |
Henderson Mary Elizabeth | officer: SVP, Technical Operations | 9/6/2024 | 1,410 | $108.30 | $152,703.00 | 14,531 |
Carr Patricia | officer: SVP, Chief Accounting Officer | 6/7/2024 | 163 | $108.83 | $17,738.48 | 6,596 |
Patil Neena M | officer: EVP & Chief Legal Officer | 5/3/2024 | 5,000 | $109.65 | $548,250.00 | 36,629 |
Carr Patricia | officer: SVP, Chief Accounting Officer | 3/6/2024 | 1,236 | $120.85 | $149,370.60 | 9,064 |
Carr Patricia | officer: SVP, Chief Accounting Officer | 3/6/2024 | 700 | $117.51 | $82,257.00 | 8,364 |
Carr Patricia | officer: SVP, Chief Accounting Officer | 3/7/2024 | 1,768 | $116.98 | $206,820.64 | 6,596 |
Net buying of $9,816,731.71 (100,121 shares) in the last 30 days
Equal number of insiders (1) bought and sold in the last 30 days
4 insiders clustered sales of $3,115,105.94 within 5 days
$3,115,105.94
4 insiders, 8 trades
February 27, 2025 - March 10, 2025
$7,915,471.55 by Mulligan Seamus
on May 9, 2025
$937,625.00 by COZADD BRUCE C
on March 3, 2025