Insider Trading
Track insider purchases and sales for MCO
Track insider purchases and sales for MCO
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$1,282,914.30
Total Value
2,771
Shares
1
Insiders
$462.98
Avg Price
8
Transactions
Net selling of $395,661.00 (830 shares) in the last 30 days
1 insiders sold vs 0 bought in the last 30 days
No significant clustering of insider transactions detected
$198,805.75 by Fauber Robert
on May 15, 2025
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Fauber Robert | director, officer: President and CEO | 62,702.984 | $3,411,284.24 | 9,733.51 | 6/2/2025 | ||
Tulenko Stephen T | officer: President, Moody's Analytics | 8,812.693 | $973,447.95 | 1,935.823 | 3/3/2025 | ||
West Michael L | officer: President, Moody's Investors | 10,693.404 | $850,787.83 | 1,691.898 | 3/3/2025 | ||
Sullivan Caroline | officer: SVP, Corp Controller | 1,683.145 | $148,295.93 | 294.905 | 3/3/2025 | ||
Steele Richard G | officer: SVP - General Counsel | 1,809 | $133,899.05 | 266.275 | 3/3/2025 | ||
Heuland Noemie Clemence | officer: SVP & Chief Financial Officer | 2,262.431 | $66,092.90 | 141.569 | 5/7/2025 | ||
VAN SAUN BRUCE | director | 9,299.539 | $18,148.17 | 40.895 | 6/6/2025 | ||
Seidman Leslie | director | 11,619.682 | $16,975.20 | 38.436 | 6/6/2025 | ||
Bermudez Jorge A. | director | 22,362.414 | $16,974.00 | 36.476 | 6/6/2025 | ||
FORLENZA VINCENT A | director | 8,018.156 | $13,837.90 | 33.948 | 6/6/2025 | ||
Esperdy Therese | director | 4,684.424 | $9,925.07 | 23.223 | 6/6/2025 | ||
Minaya Jose | director | 2,384.039 | $3,653.57 | 76.975 | 6/6/2025 | ||
HOWELL LLOYD JR | director | 2,866.392 | $2,342.07 | 6.772 | 6/6/2025 | ||
Hill Kathryn | director | 19,611.776 | $1,208.89 | 2.716 | 3/14/2025 | ||
Phillips Jason D | officer: Chief Acctg Off & Controller | 2,106.334 | $0.00 | 0 | 4/1/2025 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Fauber Robert | director, officer: President and CEO | 6/2/2025 | 415 | $474.35 | $196,855.25 | 62,287.984 |
Fauber Robert | director, officer: President and CEO | 5/15/2025 | 415 | $479.05 | $198,805.75 | 62,421.984 |
Fauber Robert | director, officer: President and CEO | 5/1/2025 | 415 | $450.71 | $187,044.65 | 62,555.984 |
Fauber Robert | director, officer: President and CEO | 4/15/2025 | 415 | $437.80 | $181,687.00 | 62,689.984 |
Fauber Robert | director, officer: President and CEO | 4/1/2025 | 415 | $463.08 | $192,178.20 | 62,823.984 |
Fauber Robert | director, officer: President and CEO | 3/17/2025 | 281 | $444.43 | $124,884.83 | 63,091.984 |
Fauber Robert | director, officer: President and CEO | 3/17/2025 | 134 | $444.43 | $59,553.62 | 62,957.984 |
Fauber Robert | director, officer: President and CEO | 3/3/2025 | 281 | $505.00 | $141,905.00 | 67,428.4 |