Insider Trading
Track insider purchases and sales for MGM
Track insider purchases and sales for MGM
No significant insider activity in the past 30 days
No insider activity in the last 30 days
2 insiders clustered sales of $1,560,815.26 within 5 days
$1,560,815.26
2 insiders, 2 trades
May 12, 2025 - May 13, 2025
$321,700.00 by Halkyard Jonathan S
on March 6, 2025
$1,913,655.06 by Meister Keith A.
on June 13, 2025
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Meister Keith A. | director | 59,635.449 | $3,790,620.06 | 90,135.942 | 6/30/2025 | ||
HORNBUCKLE WILLIAM | director, officer: CEO AND PRESIDENT | 445,388 | $1,355,686.45 | 187,533 | 2/24/2025 | ||
SANDERS COREY IAN | officer: CHIEF OPERATING OFFICER | 281,530 | $758,549.86 | 85,496 | 5/12/2025 | ||
Fritz Gary M | officer: President, Interactive | 6,777 | $566,626.86 | 136,053 | 7/1/2025 | ||
Halkyard Jonathan S | officer: CHIEF FINANCIAL OFFICER | 75,648 | $439,378.53 | 40,895 | 3/6/2025 | ||
McManus John | officer: CHIEF LEGAL ADMIN OFC AND SECY | 21,898 | $275,126.15 | 65,514 | 10/7/2024 | ||
Meinert Todd | officer: SVP & Chief Accounting Officer | 18,301 | $195,949.93 | 6,826 | 2/19/2025 | ||
TAYLOR DANIEL J | director | 0 | $183,767.26 | 11,936 | 5/13/2025 | ||
SALEM PAUL J | director | 110,082.513 | $0.00 | 26,135.453 | 6/30/2025 | ||
Winston Ben | director | 6,675 | $0.00 | 17,197 | 5/8/2025 | ||
Swartz Janet | director | 6,675 | $0.00 | 17,197 | 5/8/2025 | ||
Mckinney-James Rose | director | 6,675 | $0.00 | 17,289.352 | 5/8/2025 | ||
LEVIN JOSEPH | director | 6,675 | $0.00 | 6,675 | 5/8/2025 | ||
Langley Donna | director | 6,675 | $0.00 | 11,877 | 5/8/2025 | ||
Barr Keith | director | 6,675 | $0.00 | 14,839 | 5/8/2025 | ||
JAMMET MARY CHRIS | director | 10,511 | $0.00 | 10,522 | 5/2/2025 |
$321,700.00
Total Value
10,000
Shares
1
Insiders
$32.17
Avg Price
1
Transactions
$5,578,475.92
Total Value
162,261
Shares
4
Insiders
$34.38
Avg Price
6
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Halkyard Jonathan S | officer: CHIEF FINANCIAL OFFICER | 3/6/2025 | 10,000 | $32.17 | $321,700.00 | 75,648 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Meister Keith A. | director | 6/13/2025 | 59,634 | $32.09 | $1,913,655.06 | 5,627,844 |
Meister Keith A. | director | 6/13/2025 | 366 | $32.50 | $11,895.00 | 5,627,478 |
SANDERS COREY IAN | officer: CHIEF OPERATING OFFICER | 5/12/2025 | 40,000 | $34.43 | $1,377,048.00 | 281,530 |
TAYLOR DANIEL J | director | 5/13/2025 | 5,261 | $34.93 | $183,767.26 | 0 |
Meinert Todd | officer: SVP & Chief Accounting Officer | 2/19/2025 | 6,000 | $37.84 | $227,040.60 | 18,301 |
Meister Keith A. | director | 12/13/2024 | 51,000 | $36.57 | $1,865,070.00 | 5,687,478 |