Insider Trading
Track insider purchases and sales for MVST
Track insider purchases and sales for MVST
$684,150.00
Total Value
276,000
Shares
2
Insiders
$2.48
Avg Price
3
Transactions
$2,614,268.18
Total Value
1,449,407
Shares
1
Insiders
$1.80
Avg Price
3
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Wu Yang | director, 10 percent owner, officer: Chief Executive Officer | 84,018,617 | $11,000,000.00 | 7,481,664 | 6/5/2025 | ||
Wu Shengxian | officer: CEO - Microvast China | 4,391 | $7,046,788.00 | 1,126,491 | 10/27/2021 | ||
Vogel Stephen A | director | 4,143,463 | $4,502,526.00 | 13,618,235 | 8/15/2023 | ||
Mattis Wenjuan | officer: Chief Technology Officer | 858,189 | $2,694,892.44 | 1,088,897 | 6/5/2025 | ||
Zheng Yanzhuan | director | 710,000 | $2,614,268.18 | 2,312,019 | 11/14/2023 | ||
Tushe Isida | director, officer: Pres., Gen. Couns. & Corp. Sec | 175,000 | $2,044,000.00 | 1,575,000 | 6/5/2025 | ||
WARD ZACHARIAH | officer: President, Microvast Energy | 162,635 | $1,210,000.00 | 575,000 | 2/24/2023 | ||
Schultz Carl Theobold | officer: Chief Financial Officer | 70,000 | $1,071,000.00 | 370,000 | 6/5/2025 | ||
Smith Shane | officer: Chief Operating Officer | 325,000 | $625,000.00 | 325,000 | 1/31/2023 | ||
Webster Craig | officer: Chief Financial Officer | 403,077 | $59,150.00 | 1,116,077 | 8/22/2023 | ||
Ying Wei | director | 300,932 | $0.00 | 269,401 | 7/23/2025 | ||
Pan Yixin | director | 143,335 | $0.00 | 143,335 | 6/10/2025 | ||
Wong Arthur Lap Tat | director | 179,973 | $0.00 | 179,973 | 6/10/2025 | ||
Gao Lu | officer: Chief Accounting Officer | 20,748 | $0.00 | 20,748 | 1/23/2025 | ||
Khanbabi Fariyal | officer | 0 | $0.00 | 0 | 10/21/2024 | ||
Balladon Yeelong | director | 98,189 | $0.00 | 98,189 | 1/1/2024 | ||
Whittingham Michael Stanley | other: Former Director | 62,992 | $0.00 | 171,324 | 10/9/2023 | ||
Kelterborn Sascha Rene | officer: Chief Revenue Officer | 50,000 | $0.00 | 850,000 | 1/31/2023 | ||
Alexander Sarah Beth | officer: GC & Corp. Secretary | 300,000 | $0.00 | 315,076 | 6/7/2022 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Webster Craig | officer: Chief Financial Officer | 8/22/2023 | 13,000 | $1.64 | $21,320.00 | 403,077 |
Smith Shane | officer: Chief Operating Officer | 6/14/2022 | 250,000 | $2.50 | $625,000.00 | 250,000 |
Webster Craig | officer: Chief Financial Officer | 6/10/2022 | 13,000 | $2.91 | $37,830.00 | 28,077 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Zheng Yanzhuan | director | 11/14/2023 | 1,000,000 | $1.30 | $1,300,000.00 | 710,000 |
Zheng Yanzhuan | director | 9/15/2023 | 313,009 | $2.02 | $632,278.18 | 1,710,000 |
Zheng Yanzhuan | director: | 5/31/2022 | 136,398 | $5.00 | $681,990.00 | 1,983,009 |
No significant insider activity in the past 30 days
No insider activity in the last 30 days
2 insiders clustered purchases of $662,830.00 within 5 days
$662,830.00
2 insiders, 2 trades
June 10, 2022 - June 14, 2022
$625,000.00 by Smith Shane
on June 14, 2022
$1,300,000.00 by Zheng Yanzhuan
on November 14, 2023