Insider Trading
Track insider purchases and sales for NEWR
Track insider purchases and sales for NEWR
No significant insider activity in the past 30 days
No insider activity in the last 30 days
2 insiders clustered sales of $1,056,292.83 within 5 days
$1,056,292.83
2 insiders, 3 trades
August 16, 2023 - August 18, 2023
$727,594.94 by Staples William
on August 16, 2023
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Staples William | director, officer: CHIEF EXECUTIVE OFFICER | 685,270 | $11,427,349.06 | 1,873,062 | 11/8/2023 | ||
Barter David | officer: CHIEF FINANCIAL OFFICER | 282,264 | $6,458,358.00 | 758,689 | 11/8/2023 | ||
Dodds Mark | officer: CHIEF REVENUE OFFICER | 230,591 | $5,481,969.56 | 598,757 | 11/8/2023 | ||
Lloyd Thomas J. | officer: CHIEF LEGAL OFFICER, CORP SECY | 122,989 | $3,046,119.11 | 346,560 | 11/8/2023 | ||
Cirne Lewis | director | 107,537 | $1,741,653.00 | 1,525,326 | 11/8/2023 | ||
Friedrichs Kristy | officer: Chief Operating Officer | 17,459 | $291,617.80 | 3,464 | 5/17/2023 | ||
HENSHALL DAVID J | director | 16,434 | $256,824.00 | 26,958 | 11/8/2023 | ||
DelSanto Anne | director | 11,576 | $249,777.00 | 22,019 | 11/8/2023 | ||
Numoto Takeshi | director | 7,623 | $235,335.00 | 12,709 | 11/8/2023 | ||
Bhat Phalachandra | director | 6,608 | $235,335.00 | 11,694 | 11/8/2023 | ||
JANA Partners Management, LP | director | 3,217,807 | $207,147.00 | 3,222,569 | 11/8/2023 | ||
Mahendran Radhakrishnan | director | 8,442 | $207,147.00 | 5,072,128 | 11/8/2023 | ||
Cochran Hope F | director | 15,296 | $207,147.00 | 23,798 | 11/8/2023 | ||
Arthur Susan Donner | director | 9,177 | $207,147.00 | 22,284 | 11/8/2023 | ||
JANA PARTNERS LLC | director | 2,381 | $0.00 | 8,345 | 8/16/2023 | ||
Watteeuw Carlisle Caroline | director | 11,875 | $0.00 | 6,280 | 8/15/2023 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Dodds Mark | officer: Chief Revenue Officer | 5/3/2023 | 7,676 | $70.19 | $538,778.44 | 18,807 |
Friedrichs Kristy | officer: Chief Operating Officer | 5/17/2023 | 912 | $81.40 | $74,238.44 | 17,459 |
Friedrichs Kristy | officer: Chief Operating Officer | 5/17/2023 | 2,552 | $85.18 | $217,379.36 | 14,907 |
Lloyd Thomas J. | officer: Chief Legal Officer, Corp Secy | 8/18/2023 | 1,314 | $84.00 | $110,376.00 | 6,540 |
Staples William | director, officer: CEO | 8/16/2023 | 8,658 | $84.04 | $727,594.94 | 123,243 |
Lloyd Thomas J. | officer: Chief Legal Officer, Corp Secy | 8/16/2023 | 2,598 | $84.03 | $218,321.89 | 7,854 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$1,886,689.08
Total Value
23,710
Shares
4
Insiders
$79.57
Avg Price
6
Transactions