View historical dividend payments, growth trends, and key dividend metrics.
Paid on Apr 1, 2026
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
7.77%
Based on LTM dividends
YoY Growth
5.93%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Apr 1, 2026 | 0.4750 | 0.4750 |
| Jan 2, 2026 | 0.4750 | 0.4750 |
| Oct 1, 2025 | 0.4750 | 0.4750 |
| Jul 1, 2025 | 0.4500 | 0.4500 |
| Apr 1, 2025 | 0.4500 | 0.4500 |
| Jan 2, 2025 | 0.4500 | 0.4500 |
| Oct 1, 2024 | 0.4500 | 0.4500 |
| Jul 1, 2024 | 0.4200 | 0.4200 |
| Apr 1, 2024 | 0.4200 | 0.4200 |
| Jan 2, 2024 | 0.4200 | 0.4200 |
Rows per page