View historical dividend payments, growth trends, and key dividend metrics.
Paid on Dec 11, 2025
Total for 2026 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
10.96%
Based on LTM dividends
YoY Growth
60.57%
Current vs Previous Year
Payout Consistency
High
Consistent 2x annual payments
Dividend Streak
20 years
Consecutive years with payments
| Payment Date | Dividend | |
|---|---|---|
| Dec 11, 2025 | 0.1615 | 0.1615 |
| Jun 12, 2025 | 0.2376 | 0.2376 |
| Dec 12, 2024 | 0.1531 | 0.1531 |
| Jun 13, 2024 | 0.0955 | 0.0955 |
| Dec 11, 2023 | 0.0543 | 0.0543 |
| Jun 12, 2023 | 0.0862 | 0.0862 |
| Dec 12, 2022 | 0.0366 | 0.0366 |
| Jun 13, 2022 | 0.1081 | 0.1081 |
| Dec 13, 2021 | 0.0706 | 0.0706 |
| Jun 11, 2021 | 0.1368 | 0.1368 |
Rows per page