Insider Trading
Track insider purchases and sales for PFSI
Track insider purchases and sales for PFSI
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
Jones Doug | director, officer: Director, President & CMBO | 19,227 | $1,816,554.72 | 26,374 | 3/5/2025 | ||
Tidmore Abbie | officer: Chief Revenue Officer | 0 | $1,484,973.11 | 19,636 | 2/14/2026 | ||
SPECTOR DAVID | director, officer: Chairman & CEO | 577,859 | $1,416,538.96 | 82,980 | 7/25/2025 | ||
MAZZELLA JOSEPH F | director | 93,157 | $991,696.04 | 8,563 | 7/24/2025 | ||
Follette James | officer: Chief Digital Officer | 7,338 | $635,083.26 | 9,659 | 3/6/2025 | ||
STARK DEREK | officer: Chief Legal Officer | 25,371 | $617,171.44 | 9,171 | 7/25/2025 | ||
Perotti Daniel Stanley | officer: Chief Financial Officer | 234,991 | $538,402.41 | 636 | 5/15/2025 | ||
Bailey Steven Richard | officer: Chief Servicing Officer | 16,389 | $446,217.60 | 6,104 | 2/14/2025 | ||
ELBAUM MARK | officer: Chief Capital Markets Officer | 0 | $392,990.08 | 4,110 | 2/14/2026 | ||
White Donald J. | officer: Chief Risk Officer | 11,637 | $143,379.84 | 1,961 | 2/14/2025 | ||
NANJI FARHAD | director | 185,070 | $83,084.61 | 2,379 | 7/24/2025 | ||
Hendry Gregory L | officer: MD, Chief Accounting Officer | 48,633 | $78,207.39 | 1,505 | 2/28/2025 | ||
JACOBSON JONATHON S | director | 8,616 | $0.00 | 3,401 | 2/19/2025 | ||
Tozer Theodore W | director | 25,035 | $0.00 | 1,547 | 2/14/2025 | ||
Shalett Lisa M | director | 11,142 | $0.00 | 1,547 | 2/14/2025 | ||
Perlowitz Jeffrey A. | director | 18,007 | $0.00 | 1,547 | 2/14/2025 | ||
MCCALLION ANNE | director | 3,401 | $0.00 | 1,547 | 2/14/2025 | ||
Kinsella Patrick | director | 29,997 | $0.00 | 1,547 | 2/14/2025 | ||
Chandra Sunil | director | 2,260 | $0.00 | 1,547 | 2/14/2025 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$9,668,442.51
Total Value
95,860
Shares
8
Insiders
$100.86
Avg Price
35
Transactions
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
SPECTOR DAVID | director, officer: Chairman & CEO | 7/7/2025 | 3,571 | $100.48 | $358,814.08 | 137,033 |
SPECTOR DAVID | director, officer: Chairman & CEO | 7/7/2025 | 1,224 | $101.51 | $124,248.24 | 135,809 |
SPECTOR DAVID | director, officer: Chairman & CEO | 7/7/2025 | 205 | $102.37 | $20,985.85 | 135,604 |
SPECTOR DAVID | director, officer: Chairman & CEO | 6/11/2025 | 2,717 | $97.79 | $265,695.43 | 142,887 |
SPECTOR DAVID | director, officer: Chairman & CEO | 6/11/2025 | 2,100 | $98.83 | $207,543.00 | 140,787 |
SPECTOR DAVID | director, officer: Chairman & CEO | 6/11/2025 | 183 | $99.40 | $18,190.20 | 140,604 |
Perotti Daniel Stanley | officer: Chief Financial Officer | 5/15/2025 | 9,534 | $99.40 | $947,709.16 | 234,991 |
Perotti Daniel Stanley | officer: Chief Financial Officer | 5/15/2025 | 966 | $99.92 | $96,518.76 | 234,025 |
SPECTOR DAVID | director, officer: Chairman & CEO | 5/14/2025 | 5,000 | $99.15 | $495,750.00 | 145,604 |
MAZZELLA JOSEPH F | director | 5/2/2025 | 9,376 | $98.15 | $920,254.40 | 94,487 |
MAZZELLA JOSEPH F | director | 5/2/2025 | 1,624 | $98.72 | $160,321.28 | 92,863 |
ELBAUM MARK | officer: Chief Capital Markets Officer | 4/4/2025 | 410 | $102.88 | $42,180.80 | 4,207 |
SPECTOR DAVID | director, officer: Chairman & CEO | 4/2/2025 | 4,417 | $103.36 | $456,541.12 | 151,187 |
SPECTOR DAVID | director, officer: Chairman & CEO | 4/2/2025 | 583 | $104.04 | $60,655.32 | 150,604 |
Tidmore Abbie | officer: Chief Revenue Officer | 3/24/2025 | 2,669 | $102.55 | $273,705.95 | 4,878 |
Follette James | officer: Chief Digital Officer | 3/6/2025 | 992 | $100.82 | $100,008.48 | 7,338 |
SPECTOR DAVID | director, officer: Chairman & CEO | 3/6/2025 | 4,464 | $101.18 | $451,667.52 | 156,140 |
SPECTOR DAVID | director, officer: Chairman & CEO | 3/6/2025 | 536 | $102.11 | $54,730.96 | 155,604 |
Jones Doug | director, officer: Director, President & CMBO | 3/5/2025 | 8,202 | $102.94 | $844,313.88 | 19,227 |
Jones Doug | director, officer: Director, President & CMBO | 3/5/2025 | 171 | $103.63 | $17,720.73 | 19,056 |
STARK DEREK | officer: Chief Legal Officer | 2/28/2025 | 2,110 | $103.07 | $217,477.70 | 26,209 |
STARK DEREK | officer: Chief Legal Officer | 3/4/2025 | 588 | $101.52 | $59,693.76 | 25,621 |
Follette James | officer: Chief Digital Officer | 3/4/2025 | 755 | $102.75 | $77,576.25 | 8,330 |
ELBAUM MARK | officer: Chief Capital Markets Officer | 2/28/2025 | 83 | $102.09 | $8,473.47 | 4,617 |
SPECTOR DAVID | director, officer: Chairman & CEO | 2/27/2025 | 4,525 | $101.93 | $461,233.25 | 637,868 |
SPECTOR DAVID | director, officer: Chairman & CEO | 2/27/2025 | 2,314 | $102.50 | $237,185.00 | 635,554 |
SPECTOR DAVID | director, officer: Chairman & CEO | 2/28/2025 | 2,498 | $102.95 | $257,169.10 | 633,056 |
SPECTOR DAVID | director, officer: Chairman & CEO | 2/28/2025 | 570 | $103.64 | $59,074.80 | 632,486 |
SPECTOR DAVID | director, officer: Chairman & CEO | 2/27/2025 | 3,324 | $101.93 | $338,815.32 | 162,280 |
SPECTOR DAVID | director, officer: Chairman & CEO | 2/27/2025 | 1,676 | $102.50 | $171,790.00 | 160,604 |
Follette James | officer: Chief Digital Officer | 2/25/2025 | 1,983 | $99.93 | $198,161.19 | 10,497 |
Follette James | officer: Chief Digital Officer | 2/26/2025 | 990 | $102.70 | $101,673.00 | 9,507 |
Perotti Daniel Stanley | officer: Chief Financial Officer | 2/14/2025 | 10,500 | $101.49 | $1,065,645.00 | 214,997 |
SPECTOR DAVID | director, officer: Chairman & CEO | 1/8/2025 | 4,264 | $99.30 | $423,415.20 | 166,340 |
SPECTOR DAVID | director, officer: Chairman & CEO | 1/8/2025 | 736 | $99.87 | $73,504.32 | 165,604 |
Net selling of $0.00 (0 shares) in the last 30 days
No insider activity in the last 30 days
5 insiders clustered sales of $3,656,764.41 within 5 days
$3,656,764.41
5 insiders, 17 trades
February 25, 2025 - March 6, 2025
$1,065,645.00 by Perotti Daniel Stanley
on February 14, 2025